Max Verstappen has won the Brazilian Grand Prix sprint race for Red Bull ahead of Lando Norris and Sergio Perez.
P. | # | Driver | Team | Car |
---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB19 |
2 | 4 | Lando Norris | McLaren-Mercedes | MCL60 |
3 | 11 | Sergio Perez | Red Bull-Honda RBPT | RB19 |
4 | 63 | George Russell | Mercedes | W14 |
5 | 16 | Charles Leclerc | Ferrari | SF-23 |
6 | 22 | Yuki Tsunoda | AlphaTauri-Honda RBPT | AT04 |
7 | 44 | Lewis Hamilton | Mercedes | W14 |
8 | 55 | Carlos Sainz Jnr | Ferrari | SF-23 |
9 | 3 | Daniel Ricciardo | AlphaTauri-Honda RBPT | AT04 |
10 | 81 | Oscar Piastri | McLaren-Mercedes | MCL60 |
11 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR23 |
12 | 18 | Lance Stroll | Aston Martin-Mercedes | AMR23 |
13 | 10 | Pierre Gasly | Alpine-Renault | A523 |
14 | 31 | Esteban Ocon | Alpine-Renault | A523 |
15 | 23 | Alexander Albon | Williams-Mercedes | FW45 |
16 | 20 | Kevin Magnussen | Haas-Ferrari | VF-23 |
17 | 24 | Zhou Guanyu | Alfa Romeo-Ferrari | C43 |
18 | 27 | Nico Hulkenberg | Haas-Ferrari | VF-23 |
19 | 77 | Valtteri Bottas | Alfa Romeo-Ferrari | C43 |
20 | 2 | Logan Sargeant | Williams-Mercedes | FW45 |
Advert | Become a RaceFans supporter and
Max Verstappen leads the drivers championship by 253 points from Sergio Perez after the Brazilian Grand Prix.
2023 F1 drivers championship standings
Position | Driver | Points | Gap to leader |
---|---|---|---|
1 | Max Verstappen | 499 | |
2 | Sergio Perez | 246 | 253 |
3 | Lewis Hamilton | 222 | 277 |
4 | Carlos Sainz Jnr | 184 | 315 |
5 | Fernando Alonso | 183 | 316 |
6 | Lando Norris | 176 | 323 |
7 | Charles Leclerc | 170 | 329 |
8 | George Russell | 156 | 343 |
9 | Oscar Piastri | 87 | 412 |
10 | Pierre Gasly | 56 | 443 |
11 | Lance Stroll | 53 | 446 |
12 | Esteban Ocon | 45 | 454 |
13 | Alexander Albon | 27 | 472 |
14 | Yuki Tsunoda | 11 | 488 |
15 | Valtteri Bottas | 10 | 489 |
16 | Nico Hulkenberg | 9 | 490 |
17 | Daniel Ricciardo | 6 | 493 |
18 | Zhou Guanyu | 6 | 493 |
19 | Kevin Magnussen | 3 | 496 |
20 | Liam Lawson | 2 | 497 |
21 | Logan Sargeant | 1 | 498 |
22 | Nyck de Vries | 0 | 499 |
2023 F1 constructors championship standings
Position | Team | Points | Gap to leader |
---|---|---|---|
1 | Red Bull | 745 | |
2 | Mercedes | 378 | 367 |
3 | Ferrari | 354 | 391 |
4 | McLaren | 263 | 482 |
5 | Aston Martin | 236 | 509 |
6 | Alpine | 101 | 644 |
7 | Williams | 28 | 717 |
8 | AlphaTauri | 19 | 726 |
9 | Alfa Romeo | 16 | 729 |
10 | Haas | 12 | 733 |
Standings with 20 out of 22 races complete.
Advert | Become a RaceFans supporter and
2023 Brazilian Grand Prix
- Perez’s missed “open goal” in Miami was turning point in title fight – Horner
- F1 drivers insist new rules to prevent impeding in qualifying don’t work
- McLaren surprised by margin over rivals at track Norris thought would be “tough”
- “Follow Fernando’s line” – How Red Bull tried everything to get Perez past Alonso
- Mercedes’ Brazilian GP set-up was “conservative” after US GP disqualification
F1 race results
- 2023 Abu Dhabi Grand Prix race result and championship points
- 2023 Las Vegas Grand Prix race result and championship points
- 2023 Brazilian Grand Prix race result and championship points
- 2023 Brazilian Grand Prix sprint race result and championship points
- 2023 Mexican Grand Prix race result and championship points
Zann (@zann)
4th November 2023, 20:03
parc ferme is annoying at this point, it means we start the main race tomorrow already knowing everybody’s basic pace
Billy Rae Flop
4th November 2023, 22:27
Generally perhaps. But it can be very dependant on weatger and wind. Track temps and even air. Not to mention the different tyres that will be used. I just think the sprint should be a reverse grid race. It would be fun to watch the front guys battle each other as they make their way through the grid. It just needs the right balance of points to incentovaise it