RetirementsPenaltiesPenalty PointsRetirements
NC: Not classified (did not complete more than 90% of the race distance)DQ: DisqualifiedDNQ: Did not qualifyDNS: Did not startW: WithdrawnPenalties
Driver | Penalties due to driver | Penalties due to team | No action | Brendon Hartley | 4 | 8 | 0 |
Max Verstappen | 7 | 4 | 2 |
Pierre Gasly | 5 | 6 | 1 |
Daniel Ricciardo | 2 | 6 | 1 |
Fernando Alonso | 6 | 2 | 1 |
Romain Grosjean | 4 | 3 | 3 |
Esteban Ocon | 4 | 2 | 2 |
Nico Hulkenberg | 1 | 5 | 1 |
Carlos Sainz Jnr | 4 | 2 | 2 |
Marcus Ericsson | 2 | 4 | 0 |
Lance Stroll | 2 | 3 | 3 |
Sebastian Vettel | 4 | 0 | 3 |
Kimi Raikkonen | 2 | 2 | 3 |
Kevin Magnussen | 2 | 2 | 3 |
Lewis Hamilton | 2 | 1 | 1 |
Charles Leclerc | 0 | 2 | 2 |
Valtteri Bottas | 0 | 0 | 0 |
Sergio Perez | 0 | 0 | 0 |
Sergey Sirotkin | 0 | 0 | 0 |
Stoffel Vandoorne | 0 | 0 | 0 |
For further details on penalties and investigations see here: