Pit stops
Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Valtteri Bottas | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Daniel Ricciardo | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
Max Verstappen | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 1 |
Sebastian Vettel | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 |
Kimi Raikkonen | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
Sergio Perez | 1 | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
Esteban Ocon | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
Felipe Massa | 1 | 3 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |
Lance Stroll | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 3 |
Fernando Alonso | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
Stoffel Vandoorne | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | |
Carlos Sainz Jnr | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 |
Daniil Kvyat | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | |||||
Romain Grosjean | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 |
Kevin Magnussen | 2 | 2 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
Nico Hulkenberg | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
Jolyon Palmer | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | ||||
Marcus Ericsson | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 1 |
Antonio Giovinazzi | 1 | 1 | ||||||||||||||||||
Pascal Wehrlein | 1 | 2 | 1 | 1 | 2 | 5 | 1 | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | ||
Jenson Button | 2 | |||||||||||||||||||
Paul di Resta | 1 | |||||||||||||||||||
Pierre Gasly | 1 | 2 | 1 | 1 | 1 | |||||||||||||||
Brendon Hartley | 2 | 0 | 1 | 1 |
Fastest pit stops
Fastest time for a complete pit stop including the car entering and exiting the pits.AUS | CHI | BAH | RUS | SPA | MON | CAN | AZE | AUS | BRI | HUN | BEL | ITA | SIN | MAL | JAP | UNI | MEX | BRA | ABU | |
Mercedes | 21.44 | 22.67 | 24.54 | 29.36 | 21.54 | 24.16 | 22.95 | 20.41 | 20.76 | 27.73 | 21.34 | 22.04 | 23.73 | 28.47 | 23.49 | 22.72 | 23.25 | 21.76 | 23.06 | 21.27 |
Red Bull | 22.21 | 17.34 | 25.17 | 29.57 | 21.81 | 24.18 | 23.31 | 20.2 | 21.71 | 27.91 | 33.61 | 22.9 | 23.95 | 29.12 | 23.65 | 22.62 | 23.42 | 22.57 | 22.64 | 21.27 |
Ferrari | 21.99 | 22.44 | 24.31 | 30.1 | 22.31 | 24.31 | 23.35 | 20.06 | 21.66 | 28.36 | 21.92 | 22.44 | 24.31 | 23.7 | 23.7 | 23.58 | 22.38 | 22.74 | 21.22 | |
Force India | 22.05 | 17.67 | 24.33 | 29.87 | 22.62 | 24.3 | 23.23 | 20.49 | 22.03 | 28.94 | 22.44 | 23.2 | 24.43 | 29.13 | 24.31 | 23.63 | 24.33 | 22.53 | 23.28 | 21.87 |
Williams | 21.57 | 22.52 | 24.24 | 29.79 | 22.07 | 24.35 | 22.79 | 21.45 | 20.98 | 27.58 | 21.8 | 22.67 | 25.08 | 29.41 | 23.79 | 22.74 | 23.77 | 21.83 | 22.49 | 21.45 |
McLaren | 22.48 | 24.25 | 24.72 | 30.01 | 22.55 | 24.47 | 23.27 | 20.45 | 21.71 | 28.27 | 22.4 | 24.16 | 24.44 | 30.39 | 24.58 | 23.4 | 23.58 | 22.66 | 23.34 | 22.13 |
Toro Rosso | 21.76 | 22.84 | 25 | 29.97 | 21.93 | 24.41 | 106.37 | 21.04 | 21.66 | 28.63 | 22.27 | 22.44 | 24.87 | 30.09 | 25.04 | 23.34 | 24.23 | 22.71 | 23.75 | 21.52 |
Haas | 22.19 | 23.21 | 24.97 | 36.56 | 22.64 | 24.66 | 28.87 | 20.39 | 22.03 | 28.1 | 22.64 | 22.76 | 24.31 | 29.05 | 23.77 | 22.78 | 24.9 | 22.51 | 25.85 | 21.85 |
Renault | 23.13 | 23.55 | 25.14 | 30.28 | 22.36 | 25.47 | 24.42 | 21.26 | 21.98 | 30.84 | 31.86 | 23.51 | 24.42 | 30.01 | 24.87 | 23.2 | 24.53 | 22.59 | 23.55 | 21.96 |
Sauber | 28.59 | 27.93 | 25.58 | 30.66 | 22.78 | 24.95 | 24.05 | 22.36 | 22.34 | 28.83 | 23 | 23.22 | 25.21 | 30.07 | 24.72 | 24.42 | 25.84 | 22.74 | 24.16 | 22.18 |
Tyres
Driver | Hard | Medium | Soft | Super-soft | Ultra-soft | Wet | Intermediate |
Lewis Hamilton | 0 | 15 (1.3%) | 486 (41.4%) | 391 (33.3%) | 250 (21.3%) | 0 | 33 (2.8%) |
Valtteri Bottas | 0 | 12 (1%) | 453 (38.8%) | 404 (34.6%) | 267 (22.9%) | 0 | 32 (2.7%) |
Daniel Ricciardo | 0 | 17 (1.9%) | 289 (32%) | 353 (39%) | 213 (23.6%) | 0 | 32 (3.5%) |
Max Verstappen | 0 | 0 | 170 (20.8%) | 478 (58.4%) | 167 (20.4%) | 0 | 4 (0.5%) |
Sebastian Vettel | 0 | 29 (2.7%) | 390 (36.9%) | 390 (36.9%) | 246 (23.3%) | 0 | 2 (0.2%) |
Kimi Raikkonen | 0 | 0 | 353 (35.4%) | 378 (38%) | 261 (26.2%) | 0 | 4 (0.4%) |
Sergio Perez | 0 | 31 (2.6%) | 354 (30.2%) | 509 (43.4%) | 250 (21.3%) | 11 (0.9%) | 19 (1.6%) |
Esteban Ocon | 0 | 31 (2.8%) | 422 (37.8%) | 324 (29%) | 311 (27.8%) | 11 (1%) | 18 (1.6%) |
Felipe Massa | 0 | 31 (3%) | 421 (41.3%) | 313 (30.7%) | 228 (22.4%) | 17 (1.7%) | 9 (0.9%) |
Lance Stroll | 0 | 31 (3%) | 303 (28.9%) | 390 (37.1%) | 300 (28.6%) | 0 | 26 (2.5%) |
Fernando Alonso | 0 | 20 (2.4%) | 309 (37.7%) | 349 (42.6%) | 132 (16.1%) | 8 (1%) | 2 (0.2%) |
Stoffel Vandoorne | 0 | 12 (1.3%) | 204 (21.9%) | 380 (40.7%) | 308 (33%) | 12 (1.3%) | 17 (1.8%) |
Carlos Sainz Jnr | 0 | 31 (3.5%) | 298 (33.8%) | 307 (34.8%) | 218 (24.7%) | 0 | 27 (3.1%) |
Daniil Kvyat | 0 | 1 (0.1%) | 312 (42.9%) | 207 (28.4%) | 196 (26.9%) | 0 | 12 (1.6%) |
Romain Grosjean | 0 | 31 (3%) | 332 (32%) | 459 (44.3%) | 186 (17.9%) | 0 | 29 (2.8%) |
Kevin Magnussen | 0 | 30 (3%) | 348 (34.7%) | 376 (37.5%) | 223 (22.2%) | 11 (1.1%) | 15 (1.5%) |
Nico Hulkenberg | 0 | 32 (3.3%) | 401 (41.2%) | 318 (32.7%) | 193 (19.8%) | 12 (1.2%) | 17 (1.7%) |
Jolyon Palmer | 0 | 2 (0.3%) | 311 (43.1%) | 239 (33.1%) | 140 (19.4%) | 12 (1.7%) | 17 (2.4%) |
Marcus Ericsson | 0 | 32 (3.2%) | 399 (39.7%) | 351 (34.9%) | 194 (19.3%) | 13 (1.3%) | 16 (1.6%) |
Antonio Giovinazzi | 0 | 0 | 16 (27.6%) | 40 (69%) | 0 | 0 | 2 (3.4%) |
Pascal Wehrlein | 0 | 33 (3.6%) | 433 (47.2%) | 160 (17.4%) | 264 (28.8%) | 21 (2.3%) | 7 (0.8%) |
Jenson Button | 0 | 0 | 0 | 38 (66.7%) | 19 (33.3%) | 0 | 0 |
Paul di Resta | 0 | 0 | 34 (56.7%) | 26 (43.3%) | 0 | 0 | 0 |
Pierre Gasly | 0 | 0 | 104 (34.6%) | 136 (45.2%) | 61 (20.3%) | 0 | 0 |
Brendon Hartley | 0 | 0 | 13 (7.3%) | 100 (55.9%) | 66 (36.9%) | 0 | 0 |