RetirementsPenaltiesPenalty PointsRetirements
NC: Not classified (did not complete more than 90% of the race distance)DQ: DisqualifiedDNQ: Did not qualifyDNS: Did not startW: WithdrawnPenalties
Driver | Penalties due to driver | Penalties due to team | No action | Stoffel Vandoorne | 3 | 12 | 0 |
Fernando Alonso | 1 | 7 | 0 |
Daniel Ricciardo | 0 | 7 | 1 |
Lance Stroll | 2 | 4 | 1 |
Pascal Wehrlein | 1 | 5 | 0 |
Max Verstappen | 2 | 3 | 6 |
Sergio Perez | 3 | 2 | 2 |
Carlos Sainz Jnr | 3 | 2 | 2 |
Daniil Kvyat | 4 | 1 | 0 |
Romain Grosjean | 3 | 2 | 1 |
Nico Hulkenberg | 2 | 3 | 3 |
Jolyon Palmer | 2 | 3 | 3 |
Pierre Gasly | 0 | 5 | 0 |
Kevin Magnussen | 4 | 0 | 4 |
Lewis Hamilton | 1 | 2 | 1 |
Sebastian Vettel | 1 | 2 | 2 |
Kimi Raikkonen | 1 | 2 | 3 |
Marcus Ericsson | 1 | 2 | 0 |
Brendon Hartley | 0 | 3 | 0 |
Valtteri Bottas | 0 | 2 | 2 |
Felipe Massa | 1 | 1 | 3 |
Esteban Ocon | 0 | 0 | 0 |
Antonio Giovinazzi | 0 | 0 | 0 |
Paul di Resta | 0 | 0 | 0 |
For further details on penalties and investigations see here:
Penalty Points