Drivers Points
Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nico Rosberg | 385 | 25 | 25 | 25 | 25 | 0 | 6 | 10 | 25 | 12 | 15 | 18 | 12 | 25 | 25 | 25 | 15 | 25 | 18 | 18 | 18 | 18 |
2 | Lewis Hamilton | 380 | 18 | 15 | 6 | 18 | 0 | 25 | 25 | 10 | 25 | 25 | 25 | 25 | 15 | 18 | 15 | 0 | 15 | 25 | 25 | 25 | 25 |
3 | Daniel Ricciardo | 256 | 12 | 12 | 12 | 0 | 12 | 18 | 6 | 6 | 10 | 12 | 15 | 18 | 18 | 10 | 18 | 25 | 8 | 15 | 15 | 4 | 10 |
4 | Sebastian Vettel | 212 | 15 | 0 | 18 | 0 | 15 | 12 | 18 | 18 | 0 | 2 | 12 | 10 | 8 | 15 | 10 | 0 | 12 | 12 | 10 | 10 | 15 |
5 | Max Verstappen | 204 | 1 | 8 | 4 | 0 | 25 | 0 | 12 | 4 | 18 | 18 | 10 | 15 | 0 | 6 | 8 | 18 | 18 | 0 | 12 | 15 | 12 |
6 | Kimi Raikkonen | 186 | 0 | 18 | 10 | 15 | 18 | 0 | 8 | 12 | 15 | 10 | 8 | 8 | 2 | 12 | 12 | 12 | 10 | 0 | 8 | 0 | 8 |
7 | Sergio Perez | 101 | 0 | 0 | 0 | 2 | 6 | 15 | 1 | 15 | 0 | 8 | 0 | 1 | 10 | 4 | 4 | 8 | 6 | 4 | 1 | 12 | 4 |
8 | Valtteri Bottas | 85 | 4 | 2 | 1 | 12 | 10 | 0 | 15 | 8 | 2 | 0 | 2 | 2 | 4 | 8 | 0 | 10 | 1 | 0 | 4 | 0 | 0 |
9 | Nico Hulkenberg | 72 | 6 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 0 | 6 | 1 | 6 | 12 | 1 | 0 | 4 | 4 | 0 | 6 | 6 | 6 |
10 | Fernando Alonso | 54 | 0 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 6 | 0 | 10 | 0 | 1 | 1 | |
11 | Felipe Massa | 53 | 10 | 4 | 8 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 6 | 2 | 0 | 2 |
12 | Carlos Sainz Jnr | 46 | 2 | 0 | 2 | 0 | 8 | 4 | 2 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 |
13 | Romain Grosjean | 29 | 8 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Daniil Kvyat | 25 | 0 | 6 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jenson Button | 21 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
16 | Kevin Magnussen | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Felipe Nasr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Jolyon Palmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Pascal Wehrlein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Stoffel Vandoorne | 1 | 1 | ||||||||||||||||||||
21 | Esteban Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Marcus Ericsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Esteban Ocon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
21 | Rio Haryanto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams points
Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes | 765 | 43 | 40 | 31 | 43 | 0 | 31 | 35 | 35 | 37 | 40 | 43 | 37 | 40 | 43 | 40 | 15 | 40 | 43 | 43 | 43 | 43 |
2 | Red Bull | 468 | 12 | 18 | 27 | 0 | 37 | 18 | 18 | 10 | 28 | 30 | 25 | 33 | 18 | 16 | 26 | 43 | 26 | 15 | 27 | 19 | 22 |
3 | Ferrari | 398 | 15 | 18 | 28 | 15 | 33 | 12 | 26 | 30 | 15 | 12 | 20 | 18 | 10 | 27 | 22 | 12 | 22 | 12 | 18 | 10 | 23 |
4 | Force India | 173 | 6 | 0 | 0 | 2 | 6 | 23 | 5 | 17 | 0 | 14 | 1 | 7 | 22 | 5 | 4 | 12 | 10 | 4 | 7 | 18 | 10 |
5 | Williams | 138 | 14 | 6 | 9 | 22 | 14 | 1 | 15 | 9 | 2 | 0 | 2 | 2 | 5 | 10 | 0 | 10 | 3 | 6 | 6 | 0 | 2 |
6 | McLaren | 76 | 0 | 1 | 0 | 9 | 2 | 12 | 0 | 0 | 8 | 0 | 6 | 4 | 6 | 0 | 6 | 8 | 0 | 12 | 0 | 1 | 1 |
7 | Toro Rosso | 63 | 3 | 8 | 6 | 0 | 9 | 4 | 2 | 0 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 8 | 0 |
8 | Haas | 29 | 8 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Renault | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Sauber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Manor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |