Started and finished
Laps led
Position change on lap one
Laps per position
How many laps each driver spent in each position during the season.1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
Lewis Hamilton | 523 | 185 | 178 | 69 | 68 | 26 | 25 | 10 | 14 | 5 | 8 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 3 | 0 |
Nico Rosberg | 486 | 305 | 112 | 68 | 53 | 65 | 24 | 4 | 13 | 4 | 4 | 2 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sebastian Vettel | 82 | 131 | 164 | 210 | 156 | 74 | 25 | 27 | 27 | 22 | 24 | 11 | 8 | 11 | 13 | 3 | 3 | 7 | 3 | 1 | 0 | 0 |
Kimi Raikkonen | 7 | 123 | 151 | 211 | 176 | 197 | 40 | 20 | 14 | 28 | 21 | 2 | 10 | 4 | 9 | 0 | 9 | 3 | 11 | 1 | 1 | 1 |
Felipe Massa | 0 | 13 | 10 | 25 | 88 | 109 | 114 | 80 | 177 | 118 | 34 | 65 | 48 | 36 | 6 | 39 | 18 | 62 | 42 | 20 | 2 | 0 |
Valtteri Bottas | 0 | 14 | 40 | 68 | 137 | 116 | 81 | 170 | 135 | 77 | 41 | 81 | 50 | 45 | 30 | 23 | 17 | 17 | 15 | 8 | 14 | 1 |
Daniel Ricciardo | 73 | 249 | 166 | 222 | 149 | 101 | 75 | 47 | 17 | 27 | 15 | 11 | 20 | 13 | 7 | 2 | 14 | 4 | 0 | 0 | 0 | 0 |
Daniil Kvyat | 0 | 24 | 28 | 3 | 9 | 34 | 9 | 32 | 47 | 51 | 81 | 68 | 76 | 58 | 115 | 85 | 96 | 57 | 44 | 19 | 9 | 9 |
Nico Hulkenberg | 0 | 6 | 17 | 44 | 27 | 53 | 210 | 180 | 77 | 86 | 55 | 40 | 51 | 33 | 38 | 25 | 29 | 9 | 4 | 2 | 1 | 0 |
Sergio Perez | 0 | 0 | 90 | 95 | 76 | 62 | 185 | 105 | 85 | 148 | 108 | 96 | 53 | 35 | 21 | 18 | 13 | 7 | 5 | 1 | 2 | 0 |
Kevin Magnussen | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 14 | 34 | 39 | 50 | 64 | 112 | 112 | 129 | 167 | 88 | 116 | 44 | 40 | 33 | 1 |
Jolyon Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 20 | 39 | 60 | 87 | 124 | 85 | 107 | 82 | 58 | 51 | 67 | 39 | 30 | 38 |
Max Verstappen | 42 | 156 | 242 | 138 | 80 | 106 | 54 | 49 | 46 | 66 | 40 | 18 | 13 | 17 | 14 | 13 | 10 | 9 | 1 | 7 | 0 | 0 |
Carlos Sainz Jnr | 0 | 0 | 8 | 32 | 52 | 107 | 74 | 154 | 87 | 88 | 94 | 69 | 34 | 126 | 66 | 31 | 30 | 34 | 16 | 9 | 2 | 0 |
Marcus Ericsson | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 8 | 16 | 93 | 80 | 51 | 80 | 127 | 105 | 135 | 120 | 67 | 41 | 46 | 19 |
Felipe Nasr | 0 | 0 | 0 | 0 | 1 | 19 | 35 | 15 | 21 | 9 | 30 | 61 | 49 | 147 | 138 | 180 | 92 | 49 | 91 | 79 | 38 | 46 |
Fernando Alonso | 0 | 0 | 5 | 10 | 92 | 59 | 133 | 69 | 110 | 129 | 77 | 116 | 96 | 44 | 65 | 23 | 16 | 14 | 7 | 2 | 1 | 2 |
Jenson Button | 0 | 6 | 1 | 4 | 6 | 30 | 22 | 71 | 152 | 87 | 102 | 94 | 92 | 30 | 78 | 66 | 34 | 46 | 30 | 23 | 21 | 25 |
Pascal Wehrlein | 0 | 0 | 0 | 4 | 3 | 2 | 3 | 4 | 14 | 12 | 23 | 40 | 107 | 64 | 61 | 112 | 235 | 105 | 62 | 67 | 34 | 42 |
Esteban Ocon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 10 | 27 | 10 | 10 | 4 | 4 | 16 | 51 | 39 | 69 | 49 | 58 | 85 | 2 |
Romain Grosjean | 0 | 1 | 1 | 9 | 32 | 44 | 46 | 68 | 54 | 57 | 91 | 77 | 74 | 153 | 35 | 50 | 33 | 30 | 34 | 63 | 21 | 2 |
Esteban Gutierrez | 0 | 0 | 0 | 1 | 7 | 7 | 5 | 31 | 30 | 53 | 127 | 99 | 109 | 79 | 67 | 67 | 79 | 83 | 121 | 56 | 19 | 1 |
Stoffel Vandoorne | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 11 | 13 | 10 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rio Haryanto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 2 | 10 | 7 | 48 | 22 | 72 | 82 | 109 | 109 | 91 | 50 |
Started and finished
How many races each driver started, was classified in (covered more than 90% of race distance) and completed (covered 100% of race distance).Driver | Started | Classified | Completed |
---|---|---|---|
Lewis Hamilton | 21 | 19 | 19 |
Nico Rosberg | 21 | 20 | 20 |
Sebastian Vettel | 20 | 17 | 17 |
Kimi Raikkonen | 21 | 17 | 17 |
Felipe Massa | 21 | 18 | 10 |
Valtteri Bottas | 21 | 19 | 12 |
Daniel Ricciardo | 21 | 21 | 20 |
Daniil Kvyat | 21 | 15 | 5 |
Nico Hulkenberg | 21 | 17 | 12 |
Sergio Perez | 21 | 21 | 14 |
Kevin Magnussen | 21 | 17 | 3 |
Jolyon Palmer | 20 | 15 | 3 |
Max Verstappen | 21 | 18 | 18 |
Carlos Sainz Jnr | 21 | 17 | 8 |
Marcus Ericsson | 21 | 16 | 0 |
Felipe Nasr | 21 | 17 | 1 |
Fernando Alonso | 20 | 17 | 8 |
Jenson Button | 21 | 15 | 5 |
Pascal Wehrlein | 21 | 16 | 1 |
Esteban Ocon | 9 | 9 | 1 |
Romain Grosjean | 20 | 16 | 6 |
Esteban Gutierrez | 21 | 16 | 2 |
Stoffel Vandoorne | 1 | 1 | 0 |
Rio Haryanto | 12 | 9 | 0 |
Laps led
How many laps a driver led as a percentage of all the racing laps during the season (full season laps led) and of all the racing laps covered by that driver (driver's season laps led).Driver | Full season laps led | Driver's season laps led |
---|---|---|
Lewis Hamilton | 523/1213 (43.12%) | 523/1131 (46.24%) |
Nico Rosberg | 486/1213 (40.07%) | 486/1147 (42.37%) |
Sebastian Vettel | 82/1213 (6.76%) | 82/1002 (8.18%) |
Kimi Raikkonen | 7/1213 (0.58%) | 7/1039 (0.67%) |
Felipe Massa | 0/1213 (0%) | 0/1106 (0%) |
Valtteri Bottas | 0/1213 (0%) | 0/1180 (0%) |
Daniel Ricciardo | 73/1213 (6.02%) | 73/1212 (6.02%) |
Daniil Kvyat | 0/1213 (0%) | 0/954 (0%) |
Nico Hulkenberg | 0/1213 (0%) | 0/987 (0%) |
Sergio Perez | 0/1213 (0%) | 0/1205 (0%) |
Kevin Magnussen | 0/1213 (0%) | 0/1072 (0%) |
Jolyon Palmer | 0/1213 (0%) | 0/907 (0%) |
Max Verstappen | 42/1213 (3.46%) | 42/1121 (3.75%) |
Carlos Sainz Jnr | 0/1213 (0%) | 0/1113 (0%) |
Marcus Ericsson | 0/1213 (0%) | 0/1007 (0%) |
Felipe Nasr | 0/1213 (0%) | 0/1100 (0%) |
Fernando Alonso | 0/1213 (0%) | 0/1070 (0%) |
Jenson Button | 0/1213 (0%) | 0/1020 (0%) |
Pascal Wehrlein | 0/1213 (0%) | 0/994 (0%) |
Esteban Ocon | 0/1213 (0%) | 0/454 (0%) |
Romain Grosjean | 0/1213 (0%) | 0/975 (0%) |
Esteban Gutierrez | 0/1213 (0%) | 0/1041 (0%) |
Stoffel Vandoorne | 0/1213 (0%) | 0/56 (0%) |
Rio Haryanto | 0/1213 (0%) | 0/611 (0%) |
Position change on lap one
How many places a driver gained (positive) or lost (negative) on the first lap of every race, on average.Driver | Average | Total |
Fernando Alonso | +2.26 | +43 |
Pascal Wehrlein | +1.94 | +35 |
Jolyon Palmer | +1.68 | +32 |
Carlos Sainz Jnr | +1.55 | +31 |
Esteban Ocon | +3.38 | +27 |
Marcus Ericsson | +1.2 | +24 |
Kevin Magnussen | +1.2 | +24 |
Romain Grosjean | +1.22 | +22 |
Felipe Nasr | +0.85 | +17 |
Felipe Massa | +0.65 | +13 |
Jenson Button | +0.4 | +8 |
Sergio Perez | +0.1 | +2 |
Stoffel Vandoorne | -1 | -1 |
Rio Haryanto | -0.18 | -2 |
Daniel Ricciardo | -0.2 | -4 |
Sebastian Vettel | -0.41 | -7 |
Daniil Kvyat | -0.37 | -7 |
Nico Hulkenberg | -0.44 | -8 |
Lewis Hamilton | -0.47 | -9 |
Max Verstappen | -0.55 | -11 |
Esteban Gutierrez | -0.65 | -13 |
Valtteri Bottas | -0.9 | -18 |
Kimi Raikkonen | -1.2 | -24 |
Nico Rosberg | -1.42 | -27 |