Qualifying results table
Where each driver qualified for every race, before penalties were applied.Average | AUS | BAH | CHI | RUS | SPA | MON | CAN | EUR | AUS | BRI | HUN | GER | BEL | ITA | SIN | MAL | JAP | UNI | MEX | BRA | ABU | |
Nico Rosberg | 1.62 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
Lewis Hamilton | 4.14 | 1 | 1 | 22 | 10 | 1 | 3 | 1 | 10 | 1 | 1 | 2 | 2 | 21 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 |
Daniel Ricciardo | 4.19 | 8 | 5 | 2 | 6 | 3 | 1 | 4 | 3 | 7 | 4 | 3 | 3 | 5 | 6 | 2 | 4 | 6 | 3 | 4 | 6 | 3 |
Kimi Raikkonen | 5.05 | 4 | 4 | 3 | 4 | 5 | 6 | 6 | 5 | 6 | 5 | 14 | 5 | 3 | 4 | 5 | 6 | 3 | 5 | 6 | 3 | 4 |
Sebastian Vettel | 5.29 | 3 | 3 | 4 | 2 | 6 | 4 | 3 | 4 | 4 | 6 | 5 | 6 | 4 | 3 | 22 | 5 | 4 | 6 | 7 | 5 | 5 |
Max Verstappen | 6.19 | 5 | 10 | 9 | 9 | 4 | 21 | 5 | 9 | 9 | 3 | 4 | 4 | 2 | 7 | 4 | 3 | 5 | 4 | 3 | 4 | 6 |
Nico Hulkenberg | 8.29 | 10 | 8 | 10 | 13 | 11 | 5 | 9 | 12 | 3 | 9 | 9 | 7 | 7 | 9 | 8 | 8 | 9 | 7 | 5 | 8 | 7 |
Valtteri Bottas | 8.33 | 11 | 6 | 5 | 3 | 7 | 11 | 7 | 8 | 8 | 7 | 10 | 8 | 8 | 5 | 11 | 11 | 11 | 8 | 8 | 11 | 11 |
Sergio Perez | 9.43 | 9 | 18 | 7 | 7 | 9 | 8 | 11 | 2 | 16 | 11 | 13 | 9 | 6 | 8 | 10 | 7 | 7 | 11 | 12 | 9 | 8 |
Felipe Massa | 10.52 | 6 | 7 | 11 | 5 | 18 | 14 | 8 | 6 | 10 | 12 | 18 | 10 | 10 | 11 | 12 | 10 | 12 | 9 | 9 | 13 | 10 |
Carlos Sainz Jnr | 11.76 | 7 | 11 | 8 | 11 | 8 | 7 | 16 | 13 | 16 | 8 | 6 | 13 | 15 | 16 | 6 | 16 | 14 | 10 | 10 | 15 | 21 |
Stoffel Vandoorne | 12 | 12 | ||||||||||||||||||||
Fernando Alonso | 12.5 | 12 | 12 | 14 | 10 | 10 | 10 | 14 | 14 | 10 | 7 | 14 | 22 | 13 | 9 | 22 | 15 | 12 | 11 | 10 | 9 | |
Jenson Button | 13.05 | 13 | 14 | 13 | 12 | 12 | 13 | 12 | 19 | 5 | 17 | 8 | 12 | 9 | 15 | 13 | 9 | 17 | 19 | 13 | 17 | 12 |
Romain Grosjean | 13.38 | 19 | 9 | 14 | 15 | 14 | 15 | 15 | 11 | 13 | 13 | 11 | 15 | 11 | 12 | 15 | 12 | 8 | 17 | 21 | 7 | 14 |
Daniil Kvyat | 13.71 | 18 | 15 | 6 | 8 | 13 | 9 | 13 | 7 | 20 | 15 | 12 | 19 | 19 | 17 | 7 | 15 | 13 | 13 | 18 | 14 | 17 |
Esteban Gutierrez | 13.86 | 20 | 13 | 18 | 16 | 16 | 12 | 14 | 15 | 11 | 14 | 15 | 11 | 13 | 10 | 14 | 13 | 10 | 14 | 17 | 12 | 13 |
Kevin Magnussen | 17.19 | 15 | 19 | 17 | 17 | 15 | 16 | 22 | 21 | 17 | 16 | 19 | 17 | 12 | 21 | 17 | 14 | 18 | 18 | 14 | 18 | 18 |
Jolyon Palmer | 17.62 | 14 | 20 | 19 | 18 | 17 | 18 | 17 | 22 | 18 | 18 | 17 | 16 | 14 | 20 | 19 | 19 | 16 | 15 | 22 | 16 | 15 |
Pascal Wehrlein | 18.67 | 22 | 16 | 22 | 20 | 21 | 20 | 18 | 18 | 12 | 20 | 21 | 18 | 16 | 14 | 20 | 21 | 22 | 20 | 16 | 19 | 16 |
Marcus Ericsson | 18.81 | 16 | 17 | 15 | 22 | 19 | 17 | 19 | 20 | 21 | 22 | 20 | 22 | 20 | 19 | 16 | 17 | 19 | 16 | 15 | 21 | 22 |
Felipe Nasr | 19.24 | 17 | 22 | 16 | 19 | 20 | 22 | 20 | 16 | 22 | 21 | 16 | 21 | 17 | 18 | 18 | 18 | 20 | 21 | 19 | 22 | 19 |
Rio Haryanto | 20.17 | 21 | 21 | 20 | 21 | 22 | 19 | 21 | 17 | 19 | 19 | 22 | 20 | |||||||||
Esteban Ocon | 20.44 | 18 | 22 | 21 | 20 | 21 | 22 | 20 | 20 | 20 |
Starting positions table
Where each driver started every race, after penalties were applied.Average | AUS | BAH | CHI | RUS | SPA | MON | CAN | EUR | AUS | BRI | HUN | GER | BEL | ITA | SIN | MAL | JAP | UNI | MEX | BRA | ABU | |
Nico Rosberg | 1.81 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 6 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
Daniel Ricciardo | 3.9 | 8 | 5 | 2 | 5 | 3 | 1 | 4 | 2 | 5 | 4 | 3 | 3 | 5 | 6 | 2 | 4 | 4 | 3 | 4 | 6 | 3 |
Lewis Hamilton | 4.14 | 1 | 1 | 22 | 10 | 1 | 3 | 1 | 10 | 1 | 1 | 2 | 2 | 21 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 |
Kimi Raikkonen | 5.33 | 4 | 4 | 3 | 3 | 5 | 11 | 6 | 4 | 4 | 5 | 14 | 5 | 3 | 4 | 5 | 6 | 8 | 5 | 6 | 3 | 4 |
Sebastian Vettel | 6.05 | 3 | 3 | 4 | 7 | 6 | 4 | 3 | 3 | 9 | 11 | 5 | 6 | 4 | 3 | 22 | 5 | 6 | 6 | 7 | 5 | 5 |
Max Verstappen | 6.1 | 5 | 10 | 9 | 9 | 4 | 22 | 5 | 9 | 8 | 3 | 4 | 4 | 2 | 7 | 4 | 3 | 3 | 4 | 3 | 4 | 6 |
Valtteri Bottas | 8.29 | 16 | 6 | 5 | 2 | 7 | 10 | 7 | 8 | 7 | 6 | 10 | 7 | 8 | 5 | 10 | 11 | 11 | 8 | 8 | 11 | 11 |
Nico Hulkenberg | 8.38 | 10 | 8 | 13 | 13 | 11 | 5 | 9 | 12 | 2 | 8 | 9 | 8 | 7 | 9 | 8 | 8 | 9 | 7 | 5 | 8 | 7 |
Sergio Perez | 9.76 | 9 | 18 | 7 | 6 | 9 | 7 | 11 | 7 | 16 | 10 | 13 | 9 | 6 | 8 | 17 | 7 | 5 | 11 | 12 | 9 | 8 |
Felipe Massa | 10.33 | 6 | 7 | 10 | 4 | 18 | 14 | 8 | 5 | 10 | 12 | 18 | 10 | 10 | 11 | 11 | 10 | 12 | 9 | 9 | 13 | 10 |
Stoffel Vandoorne | 12 | 12 | ||||||||||||||||||||
Carlos Sainz Jnr | 12.05 | 7 | 11 | 8 | 11 | 8 | 6 | 20 | 18 | 15 | 7 | 6 | 15 | 14 | 15 | 6 | 16 | 14 | 10 | 10 | 15 | 21 |
Fernando Alonso | 12.15 | 11 | 11 | 14 | 10 | 9 | 10 | 13 | 14 | 9 | 7 | 13 | 22 | 12 | 9 | 22 | 15 | 12 | 11 | 10 | 9 | |
Jenson Button | 13 | 12 | 14 | 12 | 12 | 12 | 13 | 12 | 19 | 3 | 17 | 8 | 12 | 9 | 14 | 12 | 9 | 22 | 19 | 13 | 17 | 12 |
Daniil Kvyat | 13.71 | 18 | 15 | 6 | 8 | 13 | 8 | 15 | 6 | 22 | 15 | 12 | 18 | 19 | 16 | 7 | 15 | 13 | 13 | 18 | 14 | 17 |
Esteban Gutierrez | 13.95 | 20 | 13 | 18 | 16 | 16 | 12 | 13 | 14 | 11 | 14 | 15 | 11 | 18 | 10 | 13 | 13 | 10 | 14 | 17 | 12 | 13 |
Romain Grosjean | 14 | 19 | 9 | 14 | 15 | 14 | 15 | 14 | 11 | 13 | 13 | 11 | 20 | 11 | 17 | 20 | 12 | 7 | 17 | 21 | 7 | 14 |
Kevin Magnussen | 17.14 | 14 | 22 | 17 | 17 | 15 | 16 | 22 | 22 | 17 | 16 | 19 | 16 | 12 | 21 | 15 | 14 | 17 | 18 | 14 | 18 | 18 |
Jolyon Palmer | 17.29 | 13 | 19 | 19 | 18 | 17 | 18 | 16 | 21 | 19 | 18 | 17 | 14 | 13 | 20 | 18 | 19 | 16 | 15 | 22 | 16 | 15 |
Pascal Wehrlein | 18.19 | 21 | 16 | 21 | 20 | 21 | 20 | 17 | 17 | 12 | 20 | 20 | 17 | 15 | 13 | 19 | 21 | 21 | 20 | 16 | 19 | 16 |
Marcus Ericsson | 18.62 | 15 | 17 | 15 | 22 | 19 | 17 | 21 | 20 | 18 | 22 | 22 | 22 | 20 | 19 | 14 | 17 | 18 | 16 | 15 | 20 | 22 |
Felipe Nasr | 18.71 | 17 | 21 | 16 | 19 | 20 | 21 | 18 | 15 | 21 | 21 | 16 | 21 | 16 | 18 | 16 | 18 | 19 | 21 | 19 | 21 | 19 |
Rio Haryanto | 19.83 | 22 | 20 | 20 | 21 | 22 | 19 | 19 | 16 | 20 | 19 | 21 | 19 | |||||||||
Esteban Ocon | 20.44 | 17 | 22 | 21 | 20 | 20 | 22 | 20 | 22 | 20 |
Team mate comparisons
This is calculated by comparing the best times of a pair of team mates in the last part of each qualifying session where both set a time.Driver | Beat team mate | Average gap to team mate |
Valtteri Bottas | 17 | -0.285s |
Daniel Ricciardo | 15 | -0.684s |
Fernando Alonso | 15 | -0.092s |
Pascal Wehrlein | 13 | -0.438s |
Nico Hulkenberg | 12 | -0.071s |
Romain Grosjean | 12 | -0.005s |
Marcus Ericsson | 12 | +0.213s |
Lewis Hamilton | 12 | +0.953s |
Kimi Raikkonen | 11 | -0.124s |
Kevin Magnussen | 11 | -0.052s |
Carlos Sainz Jnr | 11 | +0.197s |
Sebastian Vettel | 10 | +0.124s |
Esteban Gutierrez | 9 | +0.005s |
Sergio Perez | 9 | +0.071s |
Max Verstappen | 9 | +0.54s |
Nico Rosberg | 8 | -0.953s |
Jolyon Palmer | 8 | +0.052s |
Felipe Nasr | 7 | -0.213s |
Daniil Kvyat | 6 | -0.047s |
Jenson Button | 4 | +0.091s |
Felipe Massa | 4 | +0.285s |
Rio Haryanto | 4 | +0.577s |
Esteban Ocon | 2 | +0.245s |
Stoffel Vandoorne | 1 | -0.064s |
Q1, Q2 and Q3
Driver | Eliminated in Q1 | Eliminated in Q2 | Reached Q3 |
---|---|---|---|
Lewis Hamilton | 2 | 0 | 19 |
Nico Rosberg | 0 | 0 | 21 |
Sebastian Vettel | 1 | 0 | 20 |
Kimi Raikkonen | 0 | 1 | 20 |
Felipe Massa | 2 | 7 | 12 |
Valtteri Bottas | 0 | 7 | 14 |
Daniel Ricciardo | 0 | 0 | 21 |
Daniil Kvyat | 8 | 8 | 5 |
Nico Hulkenberg | 0 | 4 | 17 |
Sergio Perez | 0 | 8 | 13 |
Kevin Magnussen | 15 | 6 | 0 |
Jolyon Palmer | 14 | 7 | 0 |
Max Verstappen | 1 | 1 | 19 |
Carlos Sainz Jnr | 1 | 11 | 9 |
Marcus Ericsson | 17 | 4 | 0 |
Felipe Nasr | 18 | 3 | 0 |
Fernando Alonso | 2 | 10 | 8 |
Jenson Button | 5 | 12 | 4 |
Pascal Wehrlein | 16 | 5 | 0 |
Esteban Ocon | 9 | 0 | 0 |
Romain Grosjean | 3 | 16 | 2 |
Esteban Gutierrez | 2 | 17 | 2 |
Stoffel Vandoorne | 0 | 1 | 0 |
Rio Haryanto | 12 | 0 | 0 |
Penalties
Grid position penalties incurred by each driver.Qualifying Penalties | Total Qualifying Place Penalty | |
Lewis Hamilton | 4 | 65 |
Nico Rosberg | 1 | 5 |
Sebastian Vettel | 3 | 13 |
Kimi Raikkonen | 1 | 5 |
Felipe Massa | 0 | 0 |
Valtteri Bottas | 1 | 5 |
Daniel Ricciardo | 0 | 0 |
Daniil Kvyat | 1 | 3 |
Nico Hulkenberg | 2 | 4 |
Sergio Perez | 0 | 0 |
Kevin Magnussen | 0 | 0 |
Jolyon Palmer | 1 | 3 |
Max Verstappen | 0 | 0 |
Carlos Sainz Jnr | 1 | 3 |
Marcus Ericsson | 2 | 13 |
Felipe Nasr | 1 | 3 |
Fernando Alonso | 2 | 105 |
Jenson Button | 1 | 35 |
Pascal Wehrlein | 1 | 5 |
Esteban Ocon | 2 | 8 |
Romain Grosjean | 3 | 13 |
Esteban Gutierrez | 1 | 5 |
Stoffel Vandoorne | 0 | 0 |
Rio Haryanto | 1 | 3 |