RetirementsPenaltiesPenalty PointsRetirements
NC: Not classified (did not complete more than 90% of the race distance)DQ: DisqualifiedDNQ: Did not qualifyDNS: Did not startW: WithdrawnPenalties
Driver | Penalties due to driver | Penalties due to team | No action | Kevin Magnussen | 6 | 4 | 4 |
Sebastian Vettel | 4 | 5 | 0 |
Lewis Hamilton | 2 | 6 | 2 |
Daniil Kvyat | 6 | 1 | 0 |
Carlos Sainz Jnr | 5 | 2 | 1 |
Marcus Ericsson | 2 | 4 | 1 |
Nico Rosberg | 3 | 2 | 3 |
Valtteri Bottas | 3 | 2 | 2 |
Felipe Nasr | 5 | 0 | 0 |
Romain Grosjean | 1 | 4 | 2 |
Esteban Gutierrez | 4 | 1 | 3 |
Kimi Raikkonen | 1 | 3 | 1 |
Nico Hulkenberg | 2 | 2 | 3 |
Sergio Perez | 2 | 2 | 0 |
Fernando Alonso | 0 | 4 | 2 |
Pascal Wehrlein | 3 | 1 | 1 |
Rio Haryanto | 3 | 1 | 0 |
Jolyon Palmer | 2 | 1 | 0 |
Felipe Massa | 2 | 0 | 0 |
Max Verstappen | 2 | 0 | 1 |
Jenson Button | 0 | 2 | 0 |
Daniel Ricciardo | 1 | 0 | 0 |
For further details on penalties and investigations see here:
Penalty Points