01. Australia | Rio Haryanto | Manor | P3 | Caused a collision | | Three-place grid drop, 2 penalty points | The driver of car 88 left the team garage and did not pay attention to the approaching car which was in the fast lane. | |
01. Australia | Valtteri Bottas | Williams | Q | Did not submit complete suspension set-up sheets | | Team reprimand | The team made reasonable efforts to provide the sheet but due to a change in team document format failed to provide all required information by the deadline. | |
01. Australia | Valtteri Bottas | Williams | Q | Gearbox change | | Five-place grid drop | | |
01. Australia | Marcus Ericsson | Sauber | R | Team personnel in the fast lane at the 15 seconds signal. | | Drive-through penalty | | The team had difficulty removed a tyre warming blanket from the car. |
01. Australia | Esteban Gutierrez | Haas | R | Involved in an incident | | No action taken | | |
01. Australia | Fernando Alonso | McLaren | R | Involved in an incident | | No action taken | | |
02. Bahrain | Kevin Magnussen | Renault | P2 | Did not stop for weighing | | Pit lane start | The driver failed to stop for weighing during P2 when signalled to do so by the red traffic light, the car was not returned to the FIA garage and work was undertaken. | |
02. Bahrain | Lewis Hamilton | Mercedes | Q | Reversed in the pit lane | | Driver reprimand | A reprimand has been imposed on the driver due to the fact that no clear instruction was given to the driver on where he should park the car after qualifying. | |
02. Bahrain | Kevin Magnussen | Renault | Q | Parc ferme changes | | Pit lane start | Since the brake balance map parameters have been changed on car 20 during Parc Ferme, car 20 is required to start from the Pit Lane and should follow the procedures laid out in Article 36.2 of the FIA Formula One Sporting Regulations. | |
02. Bahrain | Valtteri Bottas | Williams | R | Caused a collision | Lewis Hamilton | Drive-through penalty, 2 penalty points | Car 77 [Bottas] collided with car 44 [Hamilton in turn one. | |
03. China | Lewis Hamilton | Mercedes | P3 | Gearbox change | | Five-place grid drop | | |
03. China | Nico Hulkenberg | Force India | Q | Unsafe release | | Three-place grid drop | Car 27 was released in an unsafe condition as the wheel and tyre fell off at turn 10. | |
03. China | Nico Hulkenberg | Force India | R | Drive unnecessarily slowly | | Five-second time penalty, 2 penalty points | Car 27 drove unnecessarily slowly in the pit entry holding up other competitors. | |
03. China | Sergio Perez | Force India | R | Unsafe release | | €5,000 fine | Car 11 was released from the pit stop in an unsafe manner; the approaching cars being well past the guidance markers when the car was released by the team. The driver took appropriate action to avoid a collision and no sporting advantage was gained by the driver. | |
04. Russia | Sebastian Vettel | Ferrari | P3 | Gearbox change | | Five-place grid drop | | |
04. Russia | Lewis Hamilton | Mercedes | Q | Left the track and did not rejoin correctly | | Driver reprimand | The driver failed to keep to the left of the red and white polystyrene block in the run-off area. | |
04. Russia | Daniil Kvyat | Red Bull | R | Caused a collision | Sebastian Vettel | Ten-second stop-go penalty, 3 penalty points | Car 26 collided with car 5 [Vettel] twice in consecutive turns. | |
04. Russia | Esteban Gutierrez | Haas | R | Caused a collision | Nico Hulkenberg | Drive-through penalty, 2 penalty points | Car 21 collided with car 27 [Hulkenberg] in turn two. | |
04. Russia | Carlos Sainz Jnr | Toro Rosso | R | Forced a car off the track | Jolyon Palmer | Ten-second time penalty, 2 penalty points | Car 55 [Sainz] forced car 30 [Palmer] off the track between turns two and three. | |
04. Russia | Felipe Nasr | Sauber | R | Left the track and did not rejoin correctly | | Five-second time penalty | The driver failed to keep to the left of the red and white polystyrene block in the run-off area. | |
05. Spain | Lewis Hamilton | Mercedes | R | Caused a collision | Nico Rosberg | No action taken | The incident concerned started when Car 6 dropped into an incorrect power mode, as set by the driver prior to the start. This created a significant power differential between Car 6 and Car 44 at the exit of Turn 3 coming onto the straight, resulting in as much as a 17kph speed difference between the two cars on the straight. Car 6 moved to the right to defend his position, as is his right under Art 27.7 of the Sporting regulations. Simultaneously Car 44 as the significantly faster car with, at that time, apparent space on the inside, moved to make the pass. Art 27.7 requires the leading driver to leave room, if there is a ‘significant portion’ of the car attempting to pass alongside. Car 44 had a portion of his front wing inside Car 6 small fractions of a second prior to Car 44 having to leave the right side of the track to avoid an initial collision, which may have led him to believe he had the right to space on the right. Once on the grass on the side of the track Car 44 was no longer in control of the situation. Having heard extensively from both drivers and from the team, the Stewards determined that Car 6 had the right to make the maneuver that he did and that Car 44’s attempt to overtake was reasonable, and that the convergence of events led neither driver to be wholly or predominantly at fault, and therefore take no further action. | |
05. Spain | Carlos Sainz Jnr | Toro Rosso | R | Left the pits under a red light | | Driver reprimand | The driver did leave the pit lane when the red light was displayed, a reprimand was applied due to the fact that the driver stopped the car and did not gain any advantage. | |
05. Spain | Kevin Magnussen | Renault | R | Caused a collision | Jolyon Palmer | Ten-second time penalty, 2 penalty points | Car 20 was on a new set of soft tyres, and Car 30 was on an older set of hard tyres leading the driver of Car 20 to have significantly better grip and speed. However, the Stewards determined that Car 20 could not have reasonably expected to make the corner of Turn 13 without colliding with Car 30, which was subsequently forced off the track. The Stewards imposed the penalty referred to, which was converted to a time penalty after the race as the cars were on the last lap. | |
06. Monaco | Kevin Magnussen | Renault | Q | Left the pits under a red light | | No action taken | Although the green light was extinguished and replace by the red light 2 seconds before the driver crossed the pit exit line, the team presented evidence that the dashboard light only turned to red 0.55 seconds prior to the car crossing the line. Further, the driver explained that he looked at the trackside light on approach, it was green, then he focussed on the track ahead because there is a turn from the pit exit. By the time his dashboard light came on it was too late to avoid crossing the line. The Team also radioed ‘red flag, red flag’ but the car had passed the line. | |
06. Monaco | Kimi Raikkonen | Ferrari | Q | Gearbox change | | Five-place grid drop | | |
06. Monaco | Pascal Wehrlein | Manor | R | Virtual Safety Car speeding | | Ten-second time penalty, 2 penalty points | The driver failed to stay above the required time set by the FIA ECU during the virtual safety car period. | |
06. Monaco | Pascal Wehrlein | Manor | R | Ignored blue flags | | Ten-second time penalty, 2 penalty points | Car 94 ignored blue flags and consequently impeded other cars | |
06. Monaco | Marcus Ericsson | Sauber | R | Caused a collision | Felipe Nasr | Three-place grid drop, 2 penalty points | Car 9 collided with car 12 in turn 18. | |
06. Monaco | Lewis Hamilton | Mercedes | R | Did not leave enough room while defending position | | No action taken | Car 44 left at least one car width between his own car and the edge of the track. | |
06. Monaco | Valtteri Bottas | Williams | R | Caused a collision | Esteban Gutierrez | Ten-second time penalty, 2 penalty points | Car 77 collided with car 21 in turn 18. | |
06. Monaco | Kimi Raikkonen | Ferrari | R | Drove a car in a potentially hazardous condition | | No action taken | The driver, in evidence, stated that he thought initially that he could safely proceed to the pits to replace the nose. Radio messages confirm this. The Team advised the driver that he needed to stop the car as soon as possible. The driver stated that he wanted to stop the car in a safe place and the first available place was the runoff area at Turn 10. | The driver of car 7 continued to proceed around the track from Turn 6 with the front wing of the car loose and stuck under the left front wheel, resulting in debris being left on the circuit prior to parking the car at Turn 10. With the wing under the front wheel the driver did not have full control of the car. |
06. Monaco | Daniil Kvyat | Toro Rosso | R | Caused a collision | Kevin Magnussen | Three-place grid drop, 2 penalty points | The driver of Car 26, with two small collisions, left front (car 26)/rear right (car 20), effectively created an overtaking space which in reality would not have been there if the collision had not occurred. | |
07. Canada | Max Verstappen | Red Bull | P1 | Impeding | Valtteri Bottas | Driver reprimand | The driver slowed unnecessarily in front of car 77. | |
07. Canada | Kevin Magnussen | Renault | Q | Gearbox change | | Five-place grid drop | | |
07. Canada | Carlos Sainz Jnr | Toro Rosso | Q | Gearbox change | | Five-place grid drop | | |
08. Europe | Sergio Perez | Force India | Q | Gearbox change | | Five-place grid drop | | |
08. Europe | Romain Grosjean | Haas | Q | Impeding | Marcus Ericsson | No action taken | After hearing from both drivers, it was agreed that no further action should be taken. The primary reason being that Grosjean was going through some of the fastest corners and did in fact let Ericsson go by at the first opportunity deemed by him to be both safe and practical. | |
08. Europe | Esteban Gutierrez | Haas | Q | Impeding | Marcus Ericsson | No action taken | After hearing from both drivers, it was agreed that no further action should be taken. The primary reason being Gutierrez was about to start his fast lap, and did let Ericsson go by shortly after T16. | |
08. Europe | Carlos Sainz Jnr | Toro Rosso | Q | Gearbox change | | Five-place grid drop | | |
08. Europe | Kevin Magnussen | Renault | Q | Gearbox change | | Five-place grid drop | | |
08. Europe | Kevin Magnussen | Renault | Q | Set-up change | | Pit-lane start | | |
08. Europe | Kimi Raikkonen | Ferrari | R | Crossed the pit entry line | | Five-second time penalty, 2 penalty points | The driver crossed the white line separating the pit entry with all four wheels and did not enter the pit lane. | |
09. Austria | Pascal Wehrlein | Manor | P1 | Virtual Safety Car speeding | | Driver reprimand | The driver gave evidence that he thought his speed would reduce much quicker than it did, and that he was surprised at how long it took to get to within the correct time due to this occurring on a very fast straight, which he had not experienced previously. Accordingly a reprimand is deemed the appropriate penalty. | |
09. Austria | Rio Haryanto | Manor | P1 | Rejoined the track when it was not safe to do so. | Daniel Ricciardo | Driver reprimand | Despite the driver’s assertion that he thought [Ricciardo] would slow sufficiently under the yellow flag to allow [Haryanto] to re-join the track safely, the Stewards are of the view that there was potential risk in the manoeuvre and that therefore is was not safe. | |
09. Austria | Marcus Ericsson | Sauber | P1 | Crossed the pit entry line | | Driver reprimand | The driver of Car 9 [Ericsson] claimed that the proximity of Car 3 [Ricciardo] caused a loss of downforce, which in turn resulted in him oversteering over the white line at the entry to the Pit Lane. The probability of this being the case was confirmed by the chief engineer of Red Bull Racing. Notwithstanding this, the Stewards are of the view that the driver of Car 9, knowing that Car 3 was behind on a quick lap, should have reduced his speed earlier and allowed Car 3 to pass prior to the apex of the corner near the Pit Entry. | |
09. Austria | Sebastian Vettel | Ferrari | P3 | Gearbox change | | Five-place grid drop | | |
09. Austria | Valtteri Bottas | Williams | P3 | Rejoined the track when it was not safe to do so. | Esteban Gutierrez | No action taken | It was clear from the evidence that after leaving the track the driver of Car 77 (BOT) waited for two vehicles to pass his position, saw that the yellow flag was out and the approaching car (Car 21 GUT) was not in his field of vision. Neither that car nor the one after it (Car 3, RIC) had to take any avoiding action. | |
09. Austria | Nico Rosberg | Mercedes | Q | Gearbox change | | Five-place grid drop | | |
09. Austria | Nico Hulkenberg | Force India | Q | Yellow flag speeding | | No action taken | Although the driver went “green” in the sector where the double yellow flags were displayed, the telemetry clearly demonstrated that he had decelerated on approaching the flag point and that his speed reduced in the yellow flag sector. | |
09. Austria | Jolyon Palmer | Renault | Q | Yellow flag speeding | | Three-place grid drop, 2 penalty points | The telemetry clearly showed that the driver made no reduction in speed and was at full acceleration through the yellow flag area. Notwithstanding the fact the driver could see the disabled Car 55 on the side of the track, the regulations are clear that on display of double yellow flags a significant reduction in speed must be made. This did not happen in this case. It is noted by the Stewards that there appears to be a lack of understanding of the requirement for a significant reduction in speed where double yellow flags are displayed and that drivers should not assume that what is in their field of vision is the only hazard to which the flags refer. | |
09. Austria | Felipe Nasr | Sauber | Q | Yellow flag speeding | | Three-place grid drop, 2 penalty points | The telemetry clearly showed that the driver made no reduction in speed and was at full acceleration through the yellow flag area. Notwithstanding the fact the driver could see the disabled Car 55 on the side of the track, the regulations are clear that on display of double yellow flags a significant reduction in speed must be made. This did not happen in this case. The Stewards record the fact that the driver was open and honest in his acknowledgement of the breach. It is noted by the Stewards that there appears to be a lack of understanding of the requirement for a significant reduction in speed where double yellow flags are displayed and that drivers should not assume that what is in their field of vision is the only hazard to which the flags refer. | |
09. Austria | Rio Haryanto | Manor | Q | Yellow flag speeding | | Three-place grid drop, 2 penalty points | The telemetry clearly showed that the driver made no reduction in speed and was at full acceleration through the yellow flag area. Notwithstanding the fact the driver could see the disabled Car 55 on the side of the track, the regulations are clear that on display of double yellow flags a significant reduction in speed must be made. This did not happen in this case. The Stewards record the fact that the driver was open and honest in his acknowledgement of the breach. It is noted by the Stewards that there appears to be a lack of understanding of the requirement for a significant reduction in speed where double yellow flags are displayed and that drivers should not assume that what is in their field of vision is the only hazard to which the flags refer. | |
09. Austria | Kevin Magnussen | Renault | Q | Yellow flag speeding | | No action taken | The telemetry demonstrated that he had decelerated on approaching the flag point and that his speed reduced in the yellow flag sector. | |
09. Austria | Daniil Kvyat | Toro Rosso | Q | Survival cell and gearbox change | | Pit lane start | As the survival cell has been changed the competitor is required to start from the Pit Lane and should follow procedures laid out in Article 36.2 of the FIA Formula One sporting Regulations. The penalty for the change of gearbox before 6 consecutive events have expired (5 grid position penalty), is overridden by the requirement to start from the pit lane. | |
09. Austria | Kevin Magnussen | Renault | R | Made more than one change of direction to defend position | Pascal Wehrlein | Five-second time penalty | The driver of Car 20 (MAG) made more than one change of direction from the racing line. The breach was not considered a serious one so a lower penalty (5 seconds) was imposed. | |
09. Austria | Nico Hulkenberg | Force India | R | Pit lane speeding | | Five-second time penalty | | |
09. Austria | Romain Grosjean | Haas | R | Pit lane speeding | | Five-second time penalty | | |
09. Austria | Nico Rosberg | Mercedes | R | Caused a collision | Lewis Hamilton | Ten-second time penalty, 2 penalty points | Having taken note of the extensive evidence given by both drivers and the video and telemetry data, it was apparent that Car 44 (HAM) was in front of Car 6 (ROS) – i.e. more than fully alongside – and that the driver of Car 44 could have clearly made the turn (T2) on the track, if not for the resultant collision. Car 6 did not allow Car 44 “racing room” and hence the driver of Car 6 was responsible for the collision. | |
09. Austria | Nico Rosberg | Mercedes | R | Drove with a car in an unsafe condition | | Driver reprimand | Article 22.11 of the Formula One Sporting Regulations requires a driver with serious mechanical difficulties to leave the track as soon as it is safe to do so. We do note the extenuating circumstances and the fact that the driver of Car 6 (ROS) did slow down significantly and attempted to mitigate the risk to other drivers and cars. | |
10. Great Britain | Kevin Magnussen | Renault | Q | Left the track | | Lap time deleted | Did not use the track at all times and was deemed to have gained a lasting advantage | |
10. Great Britain | Jolyon Palmer | Renault | Q | Left the track | | Lap time deleted | Did not use the track at all times and was deemed to have gained a lasting advantage | |
10. Great Britain | Lewis Hamilton | Mercedes | Q | Left the track | | Lap time deleted | Did not use the track at all times and was deemed to have gained a lasting advantage | |
10. Great Britain | Fernando Alonso | McLaren | Q | Left the track | | Lap time deleted | Did not use the track at all times and was deemed to have gained a lasting advantage | |
10. Great Britain | Max Verstappen | Red Bull | Q | Left the track | | Lap time deleted | Did not use the track at all times and was deemed to have gained a lasting advantage | |
10. Great Britain | Nico Hulkenberg | Force India | Q | Left the track | | Lap time deleted | Did not use the track at all times and was deemed to have gained a lasting advantage | |
10. Great Britain | Nico Rosberg | Mercedes | Q | Exceeded the maximum permitted time between the two safety car lines. | | No action taken | [Rosberg] was not on an in lap when the time between the Safety Car lines was set. | |
10. Great Britain | Kevin Magnussen | Renault | Q | Impeding | Daniil Kvyat | No action taken | Both drivers concerned were on their final fast qualifying lap. Although Kvyat was the faster car he was considerably behind Magnussen until both drivers were fully committed toTurn 15 (Stowe.) Due to very poor grip, Magnussen was considerably slower than normal through the corner, but within the corner there was no reasonable opportunity to let Kvyat through and although Magnussen moved to give space at the exit of Turn 15, Kvyat had already slowed to a similar speed. The stewards therefore accepted that under the circumstances, Magnussen did not unnecessarily impede as described by Art. 31.6 of the Sporting regulations. | |
10. Great Britain | Sebastian Vettel | Ferrari | Q | Gearbox change | | Five-place grid drop | | |
10. Great Britain | Marcus Ericsson | Sauber | Q | Survival cell and gearbox change | | Pit lane start | As the survival cell has been changed the competitor is required to start from the Pit Lane and should follow procedures laid out in Article 36.2 of the FIA Formula One sporting Regulations. The penalty for the change of gearbox before 6 consecutive events have expired (5 grid position penalty), is overridden by the requirement to start from the pit lane. | |
10. Great Britain | Jolyon Palmer | Renault | R | Unsafe release | | Ten-second stop-go penalty | Car 8 was released from the pit stop in an unsafe manner with the right rear wheel not fastened. | |
10. Great Britain | Sebastian Vettel | Ferrari | R | Forced a car off the track | Felipe Massa | Five-second time penalty, 2 penalty points | Car 5 forced car 19 off the track in turn 3. | |
10. Great Britain | Nico Rosberg | Mercedes | R | Radio transmissions aiding the driver | | Ten-second time penalty | Having considered the matter extensively, the Stewards determined that the team gave some instructions to the driver that were specifically permitted under Technical Directive 014-16. However, the Stewards determined that the team then went further and gave instructions to the driver that were not permitted under the Technical Directive, and were in Breach of Art. 27.1 of the Sporting Regulations, that the driver must drive the car alone and unaided. | |
11. Hungary | Valtteri Bottas | Williams | P2 | Crossed the white line at pit entry and did not stay to the right of the bollard. | | Driver reprimand | | |
11. Hungary | Carlos Sainz Jnr | Toro Rosso | P2 | Crossed the white line at pit entry and did not stay to the right of the bollard. | | Driver reprimand | | |
11. Hungary | Nico Rosberg | Mercedes | Q | Yellow flag speeding | | No action taken | The telemetry demonstrated that the driver reduced speed significantly into turn eight. | |
11. Hungary | Rio Haryanto | Manor | Q | Gearbox change | | Five-place grid drop | | |
11. Hungary | Marcus Ericsson | Sauber | Q | Survival cell change | | Pit-lane start | | |
11. Hungary | Jenson Button | McLaren | R | Radio transmissions aiding the driver | | Drive-through penalty | The team gave instructions to the driver that were not permitted under Technical Directive 038-16 whilst the car was on the track. | |
11. Hungary | Daniil Kvyat | Toro Rosso | R | Pit lane speeding | | Five-second time penalty | | |
11. Hungary | Esteban Gutierrez | Haas | R | Ignored blue flags | | Five-second time penalty | | |
11. Hungary | Esteban Gutierrez | Haas | R | Ignored blue flags | | Five-second time penalty, 2 penalty points | | Second penalty for the same offence in the same race. |
12. Germany | Lewis Hamilton | Mercedes | P3 | Unsafe release | | €10,000 fine | The team admitted that they released car 44 from the garage when it was unsafe to do so. | |
12. Germany | Romain Grosjean | Haas | Q | Gearbox change | | Five-place grid drop | | |
12. Germany | Carlos Sainz Jnr | Toro Rosso | Q | Impeding | Felipe Massa | Three-place grid drop, 2 penalty points | Car 55 impeded car 19 in turn 2. | |
12. Germany | Nico Hulkenberg | Force India | Q | Incorrect tyres fitted | | One-place grid drop | The team returned electronically the wrong set of tyres and used these during Q1. | |
12. Germany | Nico Rosberg | Mercedes | R | Forced a car off the track | Max Verstappen | Five-second time penalty, 2 penalty points | Car 6 forced car 33 off the track in turn 6 and gained a lasting advantage. | |
12. Germany | Romain Grosjean | Haas | R | Forced a car off the track | Kevin Magnussen | No action taken | Car 8 did not gain a lasting advantage from the incident and had out braked himself into turn 8 | |
13. Belgium | Marcus Ericsson | Sauber | P1 | Used sixth power unit element | | Ten-place grid drop | | |
13. Belgium | Lewis Hamilton | Mercedes | P1 | Used sixth power unit elements | | 15-place grid drop | | |
13. Belgium | Fernando Alonso | McLaren | P2 | Used sixth power unit elements | | 35-place grid drop | | |
13. Belgium | Lewis Hamilton | Mercedes | P2 | Used seventh power unit elements | | 15-place grid drop | | |
13. Belgium | Lewis Hamilton | Mercedes | P3 | Used eighth power unit elements | | 25-place grid drop | | |
13. Belgium | Esteban Gutierrez | Haas | P3 | Impeding | Pascal Wehrlein | Five-place grid drop, 3 penalty points | Car 21 impeded car 94 in turn 4, due to the large speed differential between the cars and the position of car 21 on the track, the stewards regard this as dangerous. | |
13. Belgium | Kevin Magnussen | Renault | P3 | Impeding | Sebastian Vettel | No action taken | After hearing from both drivers, the stewards agreed that no further action should be taken. | |
13. Belgium | Felipe Nasr | Sauber | Q | Left the track | | Lap time deleted | | |
13. Belgium | Kevin Magnussen | Renault | Q | Left the track | | Lap time deleted | | |
13. Belgium | Fernando Alonso | McLaren | Q | Used seventh power unit elements | | 25-place grid drop | | |
13. Belgium | Lewis Hamilton | Mercedes | Q | Gearbox change | | Five-place grid drop | After hearing from the Technical Delegate that the seal was removed under supervision, the removal of the seal was therefore not in breach of the Pre-Race Parc Ferme regulations | |
13. Belgium | Felipe Nasr | Sauber | R | Left the track | | Five-second time penalty | The driver having overtaken car 31 on the outside under braking, could not complete the move without running wide between turns five and six. | |
14. Italy | Romain Grosjean | Haas | Q | Gearbox change | | Five-place grid drop | | |
14. Italy | Esteban Ocon | Manor | Q | Gearbox change | | Five-place grid drop | | |
14. Italy | Esteban Ocon | Manor | Q | Gearbox change | | Five-place grid drop | | |
14. Italy | Felipe Nasr | Sauber | R | Caused a collision | Jolyon Palmer | Ten-second time penalty, 2 penalty points | The driver of car 12 did not allow car 30 sufficient room on the outside of the corner, closing the gap when car 30 was alongside, therefore causing a collision. | |
14. Italy | Daniil Kvyat | Toro Rosso | R | Pit lane speeding | | Five-second time penalty | | |
15. Singapore | Sergio Perez | Force India | Q | Yellow flag speeding | | Five-place grid drop, 3 penalty points | The driver of car 11 failed to reduce his speed significantly and be prepared to change direction or stop as required under Art2.4.5.1(b) when double yellow flags were being waved at both Turns 9 and 10. The Stewards took into consideration the fact that the driver had two corners in which to slow down significantly and failed to do so and both of which were blind corners (including one where the accident had taken place and where the damaged car was still in the barriers) and where the driver would not have known if the track had a hazard wholly or partly blocking the track and/or marshals working on or beside the track. | |
15. Singapore | Sergio Perez | Force India | Q | Overtook under yellow flags | | Three-place grid drop | Car 11 overtook car 21 whilst yellow flags were displayed. | |
15. Singapore | Sebastian Vettel | Ferrari | Q | Used sixth power unit elements | | 20-place grid drop | | |
15. Singapore | Sebastian Vettel | Ferrari | Q | Gearbox change | | Five-place grid drop | | |
15. Singapore | Romain Grosjean | Haas | Q | Gearbox change | | Five-place grid drop | | |
15. Singapore | Esteban Ocon | Manor | R | Overtook under the Safety Car | Felipe Nasr | Five-second time penalty, 2 penalty points | Car 31 overtook car 12 behind the safety car. | |
15. Singapore | Valtteri Bottas | Williams | R | Unsafe release | Sebastian Vettel | No action taken | Car 77 was released from the pit stop bringing the car alongside car 5, the driver of car 77 realised the potential for a collision so took the necessary action in braking and dropped back behind car 5. The Stewards therefore agreed that no further action should be taken. | |
15. Singapore | Nico Hulkenberg | Force India | R | Caused a collision | Daniil Kvyat | No action taken | The Stewards examined the evidence and conclude that no driver was wholly or predominately to blame for the collision. | |
16. Malaysia | Fernando Alonso | McLaren | P1 | Used seventh and eighth power unit elements | | 30-place grid penalty | | |
16. Malaysia | Fernando Alonso | McLaren | P3 | Used ninth power unit elements | | 15-place grid penalty | | |
16. Malaysia | Esteban Ocon | Manor | R | Pit lane speeding | | Five-second time penalty | | |
16. Malaysia | Esteban Ocon | Manor | R | Pit lane speeding | | Five-second time penalty | | |
16. Malaysia | Nico Rosberg | Mercedes | R | Caused a collision | Kimi Raikkonen | Ten-second time penalty, 2 penalty points | Car six collided with car seven in turn two. | |
16. Malaysia | Sebastian Vettel | Ferrari | R | Caused a collision | Nico Rosberg | Three-place grid drop, 2 penalty points | Having thoroughly reviewed the video and having spoken to the driver concerned, the Stewards determined that although the cars involved in the incident were all moving at relatively similar speeds, the driver of Car 5 made a small error entering to the inside of turn 1 that led to the contact with Car 6. As a consequence, Car 6 was caused to spin from second place and loose multiple positions, which the Stewards determined was predominantly the fault of the driver of Car 5 and therefore ordered the penalty above for causing a collision. | |
16. Malaysia | Esteban Gutierrez | Haas | R | Unsafe release | | €5,000 fine | Having reviewed the audio from the car, the available data and spoken to the driver and team concerned, the Stewards were satisfied that the driver Gutierrez did not know that he was driving the car in an unsafe condition. It appears that a mechanical failure led to the wheel being able to be tightly fitted to the car while not actually attached correctly. An additional failure occurred in turn one under braking, but the wheel was still retained in an abnormal way until it appears that the failure of the rim blew the wheel past the retention devices. Having spoken with the Technical Delegate, the Stewards were satisfied that the retention devices operated within their required design limits. However, as some function of the design, part failure or fitting allowed the wheel to come loose on the track, which is considered a serious safety issue, the Stewards determined that this led to the car being released in an unsafe condition. In addition to the fine above, the Stewards order that the team provide the Technical Delegate with a report on the failure and all corrective actions. | |
17. Japan | Pascal Wehrlein | Manor | P3 | Gearbox change | | Five-place grid drop | | |
17. Japan | Kevin Magnussen | Renault | Q | Exceeded the maximum permitted time between the two safety car lines. | | Driver reprimand | As no driver was impeded, the Stewards consider a reprimand to be sufficient in this case. | |
17. Japan | Felipe Massa | Williams | Q | Exceeded the maximum permitted time between the two safety car lines. | | Driver reprimand | As no driver was impeded, the Stewards consider a reprimand to be sufficient in this case. | |
17. Japan | Jenson Button | McLaren | Q | Used sixth power unit components | | 35-place grid drop | | |
17. Japan | Kimi Raikkonen | Ferrari | Q | Gearbox change | | Five-place grid drop | | |
18. United States | Sebastian Vettel | Ferrari | P2 | Crossed the pit entry line | | Driver reprimand | The driver did not stay to the left of the bollard at the pit entry, as required in the Race Director’s Event Notes. | |
18. United States | Esteban Ocon | Manor | R | Forced a car off the track | Felipe Nasr | No action taken | Car 31 had the racing line, car 12 left the track to avoid a collision in turn 15. | |
18. United States | Nico Hulkenberg | Force India | R | Caused a collision | Valtteri Bottas | No action taken | The stewards examined the evidence and conclude that no driver was wholly or predominately to blame for the collision. | Sebastian Vettel also involved. |
18. United States | Daniil Kvyat | Toro Rosso | R | Caused a collision | Sergio Perez | Ten-second time penalty, 2 penalty points | Car 26 collided with the rear of car 11 in the braking zone in turn 11 | |
18. United States | Kimi Raikkonen | Ferrari | R | Unsafe release | | €5,000 fine | The car was released before all the mechanics had finished fitting all wheels correctly. As the car was not classified a fine is imposed | |
18. United States | Fernando Alonso | McLaren | R | Caused a collision | Felipe Massa | No action taken | | |
18. United States | Kevin Magnussen | Renault | R | Left the track | Daniil Kvyat | Five-second time penalty, 2 penalty points | Car 20 overtook car 26 by leaving the track at turn 12. | |
19. Mexico | Romain Grosjean | Haas | Q | Floor change under Parc Ferme conditions | | Pit lane start | | |
19. Mexico | Carlos Sainz Jnr | Toro Rosso | R | Forced a car off the track | Fernando Alonso | Five-second time penalty, 1 penalty point | Car 55 forced car 14 off the track in breach of Article 38.1 e) of the FIA Formula One Sporting Regulations. | |
19. Mexico | Max Verstappen | Red Bull | R | Left the track | Sebastian Vettel | Five-second time penalty, 1 penalty point | Car 33 left the track at turn 1. The Stewards considered that by leaving the track the driver was able to retain his position and hence, gained a lasting advantage. | |
19. Mexico | Esteban Gutierrez | Haas | R | Involved in an incident | | No action taken | | |
19. Mexico | Pascal Wehrlein | Manor | R | Involved in an incident | | No action taken | | |
19. Mexico | Marcus Ericsson | Sauber | R | Involved in an incident | | No action taken | | |
19. Mexico | Nico Rosberg | Mercedes | R | Caused a collision | | No action taken | | |
19. Mexico | Max Verstappen | Red Bull | R | Caused a collision | | No action taken | | |
19. Mexico | Daniil Kvyat | Toro Rosso | R | Left the track | Romain Grosjean | Five-second time penalty, 1 penalty point | Car 26 left the track at turn 12 and passed car 8 off the track, rejoined and stayed in front. | |
19. Mexico | Sebastian Vettel | Ferrari | R | Driving dangerously or erratically | Daniel Ricciardo | Ten-second time penalty, 2 penalty points | The stewards paid particular attention to the Race Directors Notes from the US Grand Prix (v2) and from this event (point 18). Notwithstanding the F1 Commission directive to “let the drivers race” we note the concern that has been expressed about manoeuvrers involving a change of direction under braking as expressed at the Drivers Briefing at the US Grand Prix and in the Race Director’s Notes from the US Grand Prix and this event. The telemetry and video evidence shows that the driver of Car 5 did change direction under braking. Article 27.5 and the Race Director’s Notes have essentially three criteria that determine a breach 1) Driving in a manner potentially dangerous 2) An abnormal change of direction 3) Another driver having to take evasive action The video footage, including the close circuit footage, the broadcast vision, both drivers’ on board cameras plus the telemetry show that there was an abnormal change of direction by Car 5 and this was considered to be potentially dangerous in view of the proximity of the wheels of each car. The video evidence clearly shows that Car 3 had to take evasive action as a result. Accordingly as all three criteria have been met, the driver of Car 5 is guilty of a breach of Article 27.5 | |
