[interactivecharts]Qualifying results: table
Starting positions: table
Team mate comparisons
Q1, Q2 and Q3
Penalties
Qualifying results: table
Where each driver qualified for every race, before penalties were applied.
Average | AUS | MAL | CHI | BAH | SPA | MON | CAN | AUS | BRI | HUN | BEL | ITA | SIN | JAP | RUS | UNI | MEX | BRA | ABU | |
Lewis Hamilton | 1.58 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 2 | 2 | 2 | 2 | 2 |
Nico Rosberg | 2.05 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
Sebastian Vettel | 4.89 | 4 | 2 | 3 | 2 | 3 | 3 | 16 | 3 | 6 | 3 | 9 | 3 | 1 | 4 | 4 | 5 | 3 | 3 | 16 |
Valtteri Bottas | 6.11 | 6 | 9 | 5 | 5 | 4 | 17 | 4 | 6 | 4 | 6 | 3 | 6 | 7 | 3 | 3 | 12 | 6 | 4 | 6 |
Kimi Raikkonen | 6.89 | 5 | 11 | 6 | 4 | 7 | 6 | 3 | 18 | 5 | 5 | 14 | 2 | 3 | 6 | 5 | 8 | 15 | 5 | 3 |
Daniel Ricciardo | 7.26 | 7 | 4 | 7 | 7 | 10 | 4 | 9 | 14 | 10 | 4 | 6 | 15 | 2 | 7 | 10 | 3 | 5 | 9 | 5 |
Felipe Massa | 7.79 | 3 | 7 | 4 | 6 | 9 | 14 | 17 | 4 | 3 | 8 | 7 | 5 | 9 | 5 | 15 | 9 | 7 | 8 | 8 |
Daniil Kvyat | 8.68 | 13 | 5 | 12 | 17 | 8 | 5 | 8 | 8 | 7 | 7 | 12 | 14 | 4 | 10 | 11 | 4 | 4 | 7 | 9 |
Romain Grosjean | 9.84 | 9 | 8 | 8 | 10 | 11 | 11 | 5 | 10 | 12 | 10 | 4 | 8 | 10 | 8 | 8 | 13 | 12 | 15 | 15 |
Nico Hulkenberg | 10.05 | 14 | 13 | 16 | 8 | 17 | 13 | 7 | 5 | 9 | 11 | 11 | 9 | 11 | 11 | 6 | 7 | 10 | 6 | 7 |
Sergio Perez | 10.68 | 15 | 14 | 15 | 11 | 18 | 7 | 10 | 16 | 11 | 13 | 5 | 7 | 13 | 9 | 7 | 6 | 9 | 13 | 4 |
Max Verstappen | 11 | 12 | 6 | 13 | 15 | 6 | 10 | 12 | 7 | 13 | 9 | 15 | 20 | 8 | 15 | 9 | 10 | 8 | 10 | 11 |
Carlos Sainz Jnr | 11.84 | 8 | 15 | 14 | 9 | 5 | 8 | 11 | 13 | 8 | 12 | 10 | 13 | 14 | 12 | 20 | 20 | 11 | 12 | 10 |
Pastor Maldonado | 12.42 | 10 | 12 | 11 | 16 | 12 | 9 | 6 | 11 | 14 | 14 | 8 | 11 | 18 | 13 | 14 | 15 | 13 | 16 | 13 |
Felipe Nasr | 14.21 | 11 | 16 | 9 | 12 | 15 | 16 | 15 | 9 | 16 | 18 | 16 | 12 | 16 | 18 | 12 | 17 | 17 | 11 | 14 |
Marcus Ericsson | 14.53 | 16 | 10 | 10 | 13 | 16 | 18 | 13 | 12 | 15 | 17 | 13 | 10 | 17 | 17 | 17 | 16 | 14 | 14 | 18 |
Fernando Alonso | 15.56 | 18 | 18 | 14 | 13 | 15 | 14 | 15 | 17 | 15 | 18 | 17 | 12 | 14 | 16 | 11 | 16 | 20 | 17 | |
Jenson Button | 16.21 | 17 | 17 | 17 | 20 | 14 | 12 | 20 | 17 | 18 | 16 | 17 | 16 | 15 | 16 | 13 | 14 | 20 | 17 | 12 |
Kevin Magnussen | 18 | 18 | ||||||||||||||||||
Alexander Rossi | 18.8 | 20 | 20 | 18 | 18 | 18 | ||||||||||||||
Will Stevens | 19 | 20 | 19 | 18 | 19 | 19 | 19 | 20 | 19 | 20 | 19 | 18 | 19 | 19 | 18 | 19 | 19 | 19 | 19 | |
Roberto Merhi | 19.38 | 19 | 20 | 19 | 20 | 20 | 18 | 19 | 20 | 19 | 20 | 19 | 19 | 20 |
Qualifying results: graph
Where each driver qualified for every race, before penalties were applied.
https://www.racefans.net/charts/2015drivercolours.csv
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
Lewis Hamilton | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 2 | 2 | 2 | 2 | 2 |
Nico Rosberg | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
Daniel Ricciardo | 7 | 4 | 7 | 7 | 10 | 4 | 9 | 14 | 10 | 4 | 6 | 15 | 2 | 7 | 10 | 3 | 5 | 9 | 5 |
Daniil Kvyat | 13 | 5 | 12 | 17 | 8 | 5 | 8 | 8 | 7 | 7 | 12 | 14 | 4 | 10 | 11 | 4 | 4 | 7 | 9 |
Felipe Massa | 3 | 7 | 4 | 6 | 9 | 14 | 17 | 4 | 3 | 8 | 7 | 5 | 9 | 5 | 15 | 9 | 7 | 8 | 8 |
Valtteri Bottas | 6 | 9 | 5 | 5 | 4 | 17 | 4 | 6 | 4 | 6 | 3 | 6 | 7 | 3 | 3 | 12 | 6 | 4 | 6 |
Sebastian Vettel | 4 | 2 | 3 | 2 | 3 | 3 | 16 | 3 | 6 | 3 | 9 | 3 | 1 | 4 | 4 | 5 | 3 | 3 | 16 |
Kimi Raikkonen | 5 | 11 | 6 | 4 | 7 | 6 | 3 | 18 | 5 | 5 | 14 | 2 | 3 | 6 | 5 | 8 | 15 | 5 | 3 |
Fernando Alonso | 18 | 18 | 14 | 13 | 15 | 14 | 15 | 17 | 15 | 18 | 17 | 12 | 14 | 16 | 11 | 16 | 20 | 17 | |
Jenson Button | 17 | 17 | 17 | 20 | 14 | 12 | 20 | 17 | 18 | 16 | 17 | 16 | 15 | 16 | 13 | 14 | 20 | 17 | 12 |
Nico Hulkenberg | 14 | 13 | 16 | 8 | 17 | 13 | 7 | 5 | 9 | 11 | 11 | 9 | 11 | 11 | 6 | 7 | 10 | 6 | 7 |
Sergio Perez | 15 | 14 | 15 | 11 | 18 | 7 | 10 | 16 | 11 | 13 | 5 | 7 | 13 | 9 | 7 | 6 | 9 | 13 | 4 |
Max Verstappen | 12 | 6 | 13 | 15 | 6 | 10 | 12 | 7 | 13 | 9 | 15 | 20 | 8 | 15 | 9 | 10 | 8 | 10 | 11 |
Carlos Sainz Jnr | 8 | 15 | 14 | 9 | 5 | 8 | 11 | 13 | 8 | 12 | 10 | 13 | 14 | 12 | 20 | 20 | 11 | 12 | 10 |
Romain Grosjean | 9 | 8 | 8 | 10 | 11 | 11 | 5 | 10 | 12 | 10 | 4 | 8 | 10 | 8 | 8 | 13 | 12 | 15 | 15 |
Pastor Maldonado | 10 | 12 | 11 | 16 | 12 | 9 | 6 | 11 | 14 | 14 | 8 | 11 | 18 | 13 | 14 | 15 | 13 | 16 | 13 |
Marcus Ericsson | 16 | 10 | 10 | 13 | 16 | 18 | 13 | 12 | 15 | 17 | 13 | 10 | 17 | 17 | 17 | 16 | 14 | 14 | 18 |
Felipe Nasr | 11 | 16 | 9 | 12 | 15 | 16 | 15 | 9 | 16 | 18 | 16 | 12 | 16 | 18 | 12 | 17 | 17 | 11 | 14 |
Will Stevens | 20 | 19 | 18 | 19 | 19 | 19 | 20 | 19 | 20 | 19 | 18 | 19 | 19 | 18 | 19 | 19 | 19 | 19 | |
Roberto Merhi | 19 | 20 | 19 | 20 | 20 | 18 | 19 | 20 | 19 | 20 | 19 | 19 | 20 | ||||||
Kevin Magnussen | 18 | ||||||||||||||||||
Alexander Rossi | 20 | 20 | 18 | 18 | 18 |
Starting positions: table
Where each driver started every race, after penalties were applied.
Average | AUS | MAL | CHI | BAH | SPA | MON | CAN | AUS | BRI | HUN | BEL | ITA | SIN | JAP | RUS | UNI | MEX | BRA | ABU | |
Lewis Hamilton | 1.58 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 2 | 2 | 2 | 2 | 2 |
Nico Rosberg | 2.05 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
Sebastian Vettel | 5.32 | 4 | 2 | 3 | 2 | 3 | 3 | 18 | 3 | 6 | 3 | 8 | 3 | 1 | 4 | 4 | 13 | 3 | 3 | 15 |
Valtteri Bottas | 6.37 | 6 | 8 | 5 | 5 | 4 | 16 | 4 | 6 | 4 | 6 | 3 | 6 | 7 | 3 | 3 | 16 | 6 | 7 | 6 |
Felipe Massa | 7.42 | 3 | 7 | 4 | 6 | 9 | 12 | 15 | 4 | 3 | 8 | 6 | 5 | 9 | 5 | 15 | 7 | 7 | 8 | 8 |
Kimi Raikkonen | 7.47 | 5 | 11 | 6 | 4 | 7 | 6 | 3 | 14 | 5 | 5 | 16 | 2 | 3 | 6 | 5 | 18 | 19 | 4 | 3 |
Daniel Ricciardo | 8.11 | 6 | 4 | 7 | 7 | 10 | 4 | 9 | 18 | 10 | 4 | 5 | 19 | 2 | 7 | 10 | 3 | 5 | 19 | 5 |
Daniil Kvyat | 9.68 | 12 | 5 | 12 | 17 | 8 | 5 | 8 | 15 | 7 | 7 | 12 | 18 | 4 | 20 | 11 | 4 | 4 | 6 | 9 |
Nico Hulkenberg | 9.89 | 13 | 13 | 16 | 8 | 17 | 11 | 7 | 5 | 9 | 11 | 11 | 9 | 11 | 13 | 6 | 6 | 10 | 5 | 7 |
Romain Grosjean | 10.26 | 8 | 10 | 8 | 10 | 11 | 15 | 5 | 9 | 12 | 10 | 9 | 8 | 10 | 8 | 8 | 10 | 12 | 14 | 18 |
Sergio Perez | 10.26 | 14 | 14 | 15 | 11 | 18 | 7 | 10 | 13 | 11 | 13 | 4 | 7 | 13 | 9 | 7 | 5 | 9 | 11 | 4 |
Max Verstappen | 11.37 | 11 | 6 | 13 | 15 | 6 | 9 | 19 | 7 | 13 | 9 | 18 | 20 | 8 | 17 | 9 | 8 | 8 | 9 | 11 |
Pastor Maldonado | 11.84 | 9 | 12 | 11 | 16 | 12 | 8 | 6 | 10 | 14 | 14 | 7 | 10 | 18 | 11 | 14 | 12 | 13 | 15 | 13 |
Carlos Sainz Jnr | 12.37 | 7 | 15 | 14 | 9 | 5 | 20 | 11 | 12 | 8 | 12 | 10 | 17 | 14 | 10 | 20 | 20 | 11 | 10 | 10 |
Felipe Nasr | 13.58 | 10 | 16 | 9 | 12 | 15 | 14 | 14 | 8 | 16 | 18 | 14 | 11 | 16 | 16 | 12 | 15 | 15 | 13 | 14 |
Marcus Ericsson | 13.95 | 15 | 9 | 10 | 13 | 16 | 17 | 12 | 11 | 15 | 17 | 13 | 12 | 17 | 15 | 16 | 14 | 14 | 12 | 17 |
Fernando Alonso | 15.67 | 18 | 18 | 14 | 13 | 13 | 13 | 19 | 17 | 15 | 20 | 16 | 12 | 12 | 19 | 9 | 18 | 20 | 16 | |
Jenson Button | 15.95 | 16 | 17 | 17 | 20 | 14 | 10 | 20 | 20 | 18 | 16 | 19 | 15 | 15 | 14 | 13 | 11 | 20 | 16 | 12 |
Kevin Magnussen | 17 | 17 | ||||||||||||||||||
Alexander Rossi | 17.8 | 20 | 19 | 17 | 16 | 17 | ||||||||||||||
Will Stevens | 17.89 | 20 | 19 | 18 | 19 | 18 | 17 | 17 | 19 | 20 | 15 | 13 | 19 | 18 | 17 | 19 | 17 | 18 | 19 | |
Roberto Merhi | 18.23 | 19 | 20 | 19 | 20 | 19 | 16 | 16 | 20 | 19 | 17 | 14 | 18 | 20 |
Team mate comparisons
This is calculated by comparing the best times of a pair of team mates in the last part of each qualifying session where both set a time.
Driver | Beat team mate | Average gap to team mate |
Romain Grosjean | 17 | -0.45s |
Sebastian Vettel | 15 | -0.463s |
Daniel Ricciardo | 12 | -0.253s |
Lewis Hamilton | 12 | -0.135s |
Will Stevens | 11 | -0.726s |
Valtteri Bottas | 11 | -0.436s |
Nico Hulkenberg | 11 | -0.395s |
Felipe Nasr | 10 | -0.041s |
Marcus Ericsson | 9 | +0.041s |
Carlos Sainz Jnr | 9 | +0.192s |
Jenson Button | 8 | -0.904s |
Sergio Perez | 8 | +0.395s |
Felipe Massa | 8 | +0.436s |
Max Verstappen | 7 | -0.192s |
Nico Rosberg | 7 | +0.135s |
Daniil Kvyat | 7 | +0.253s |
Fernando Alonso | 7 | +0.925s |
Kimi Raikkonen | 4 | +0.463s |
Roberto Merhi | 3 | +0.264s |
Pastor Maldonado | 2 | +0.45s |
Alexander Rossi | 2 | +2.113s |
Kevin Magnussen | 0 | +0.615s |
Q1, Q2 and Q3
Driver | Eliminated in Q1 | Eliminated in Q2 | Reached Q3 |
---|---|---|---|
Lewis Hamilton | 0 | 0 | 19 |
Nico Rosberg | 0 | 0 | 19 |
Daniel Ricciardo | 0 | 2 | 17 |
Daniil Kvyat | 1 | 5 | 13 |
Felipe Massa | 1 | 3 | 15 |
Valtteri Bottas | 1 | 0 | 18 |
Sebastian Vettel | 2 | 0 | 17 |
Kimi Raikkonen | 1 | 3 | 15 |
Fernando Alonso | 9 | 9 | 0 |
Jenson Button | 13 | 6 | 0 |
Nico Hulkenberg | 2 | 7 | 10 |
Sergio Perez | 2 | 8 | 9 |
Max Verstappen | 1 | 8 | 10 |
Carlos Sainz Jnr | 2 | 10 | 7 |
Romain Grosjean | 0 | 7 | 12 |
Pastor Maldonado | 3 | 12 | 4 |
Marcus Ericsson | 9 | 7 | 3 |
Felipe Nasr | 9 | 8 | 2 |
Will Stevens | 19 | 0 | 0 |
Roberto Merhi | 14 | 0 | 0 |
Kevin Magnussen | 1 | 0 | 0 |
Alexander Rossi | 5 | 0 | 0 |
Penalties
Grid position penalties incurred by each driver.
Qualifying Penalties | Total Qualifying Place Penalty | |
Lewis Hamilton | 0 | 0 |
Nico Rosberg | 0 | 0 |
Daniel Ricciardo | 3 | 80 |
Daniil Kvyat | 1 | 45 |
Felipe Massa | 0 | 0 |
Valtteri Bottas | 1 | 3 |
Sebastian Vettel | 1 | 15 |
Kimi Raikkonen | 2 | 60 |
Fernando Alonso | 7 | 155 |
Jenson Button | 6 | 155 |
Nico Hulkenberg | 1 | 3 |
Sergio Perez | 0 | 0 |
Max Verstappen | 4 | 58 |
Carlos Sainz Jnr | 0 | 35 |
Romain Grosjean | 2 | 7 |
Pastor Maldonado | 0 | 0 |
Marcus Ericsson | 0 | 3 |
Felipe Nasr | 1 | 3 |
Will Stevens | 2 | 30 |
Roberto Merhi | 1 | 20 |
Kevin Magnussen | 0 | 0 |
Alexander Rossi | 1 | 5 |
Last updated after the Abu Dhabi Grand Prix. Data reflects penalties served, not penalties pending for a future event.