Retirements
Penalties
Penalty Points
Retirements
Driver | Accident | Technical failure | NC | DQ | DNQ | DNS | W |
Lewis Hamilton | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nico Rosberg | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel Ricciardo | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Daniil Kvyat | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Felipe Massa | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Valtteri Bottas | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sebastian Vettel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimi Raikkonen | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Fernando Alonso | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Jenson Button | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Nico Hulkenberg | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Sergio Perez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Max Verstappen | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Carlos Sainz Jnr | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Romain Grosjean | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Pastor Maldonado | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
Marcus Ericsson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Felipe Nasr | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Will Stevens | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Roberto Merhi | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kevin Magnussen | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alexander Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NC: Not classified (did not complete more than 90% of the race distance)
DQ: Disqualified
DNQ: Did not qualify
DNS: Did not start
W: Withdrawn
Penalties
Driver | Penalties due to driver | Penalties due to team | No action |
---|---|---|---|
Fernando Alonso | 2 | 11 | 2 |
Jenson Button | 1 | 9 | 2 |
Carlos Sainz Jnr | 7 | 3 | 3 |
Daniil Kvyat | 5 | 4 | 1 |
Kimi Raikkonen | 5 | 4 | 4 |
Max Verstappen | 4 | 5 | 3 |
Pastor Maldonado | 8 | 0 | 1 |
Romain Grosjean | 4 | 3 | 2 |
Daniel Ricciardo | 1 | 5 | 3 |
Valtteri Bottas | 2 | 3 | 2 |
Nico Hulkenberg | 5 | 0 | 2 |
Sebastian Vettel | 3 | 1 | 5 |
Felipe Massa | 1 | 2 | 0 |
Sergio Perez | 3 | 0 | 1 |
Will Stevens | 1 | 2 | 1 |
Roberto Merhi | 2 | 1 | 1 |
Lewis Hamilton | 2 | 0 | 1 |
Nico Rosberg | 1 | 1 | 1 |
Marcus Ericsson | 2 | 0 | 1 |
Felipe Nasr | 2 | 0 | 0 |
Alexander Rossi | 0 | 1 | 0 |
Kevin Magnussen | 0 | 0 | 0 |
For further details on penalties and investigations see here: