Pit Stops
Fastest pit stops
Tyres
Pit stops
Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton | 1 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 |
Nico Rosberg | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 3 | 2 |
Daniel Ricciardo | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 2 |
Daniil Kvyat | 3 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | |
Felipe Massa | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 2 |
Valtteri Bottas | 0 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 3 |
Sebastian Vettel | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 2 |
Kimi Raikkonen | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 2 |
Fernando Alonso | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 3 | |
Jenson Button | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 3 | 2 | 1 | 3 | 2 | 3 | 2 | |
Nico Hulkenberg | 2 | 3 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 2 |
Sergio Perez | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 2 |
Max Verstappen | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
Carlos Sainz Jnr | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 3 | 0 | 2 |
Romain Grosjean | 0 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 3 | 2 |
Pastor Maldonado | 0 | 3 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 3 | 2 | 2 | 0 |
Marcus Ericsson | 3 | 0 | 2 | 3 | 2 | 3 | 1 | 2 | 4 | 3 | 2 | 1 | 3 | 2 | 0 | 2 | 3 | 3 | 2 |
Felipe Nasr | 1 | 4 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 5 | 3 | 2 | 3 | |
Will Stevens | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 2 | |
Roberto Merhi | 0 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | |||||
Kevin Magnussen | |||||||||||||||||||
Alexander Rossi | 2 | 2 | 3 | 2 | 2 |
Fastest pit stops
Fastest time for a complete pit stop including the car entering and exiting the pits.
AUS | MAL | CHI | BAH | SPA | MON | CAN | AUS | BRI | HUN | BEL | ITA | SIN | JAP | RUS | UNI | MEX | BRA | ABU | |
Mercedes | 22.11 | 24.18 | 22.24 | 24.53 | 21.87 | 24.18 | 23.32 | 21.77 | 28.39 | 21.78 | 22.4 | 24.37 | 28.92 | 22.75 | 30.22 | 24.09 | 22.3 | 22.94 | 21.35 |
Red Bull | 22.54 | 24.78 | 22.64 | 24.69 | 22.27 | 24.24 | 23.68 | 22.11 | 28.35 | 21.57 | 22.56 | 23.88 | 29.16 | 23.18 | 29.73 | 24.45 | 22.42 | 23.63 | 21.63 |
Williams | 22.06 | 24.43 | 23.08 | 24.62 | 21.8 | 24.4 | 23.91 | 22.45 | 28.78 | 21.5 | 23.28 | 25.21 | 29.24 | 23.54 | 30.32 | 24.65 | 22.85 | 23.4 | 22.71 |
Ferrari | 22.41 | 24 | 22.44 | 24.45 | 21.76 | 24.18 | 23.63 | 31.88 | 28.95 | 21.9 | 22.58 | 24.34 | 29.17 | 22.58 | 29.37 | 24.16 | 22.16 | 23.29 | 21.63 |
McLaren | 23.35 | 25.22 | 23.24 | 24.88 | 22.59 | 24.66 | 23.55 | 24.1 | 28.7 | 21.57 | 22.97 | 24.31 | 30.11 | 23.34 | 29.54 | 24.63 | 23.02 | 22.98 | 22.25 |
Force India | 21.61 | 25.05 | 22.83 | 24.68 | 22.43 | 24.73 | 23.45 | 21.69 | 28.56 | 22.07 | 22.92 | 24.28 | 29.68 | 23.49 | 30.55 | 24.73 | 23.28 | 23.61 | 21.92 |
Toro Rosso | 23.53 | 24.77 | 23.26 | 26.59 | 22.18 | 25.31 | 24.28 | 21.98 | 29.39 | 22.54 | 22.94 | 24.74 | 29.74 | 23.7 | 30.24 | 24.9 | 22.59 | 24.08 | 22.06 |
Lotus | 24.28 | 22.47 | 24.31 | 22.58 | 25.08 | 23.66 | 21.85 | 22.81 | 23.49 | 29.22 | 23.25 | 29.95 | 25.05 | 22.74 | 23.79 | 22.2 | |||
Sauber | 22.35 | 25.2 | 23.41 | 25.46 | 22.68 | 25.23 | 24.15 | 22.45 | 29.6 | 22.2 | 23.29 | 24.84 | 29.4 | 23.42 | 30.36 | 24.98 | 22.96 | 24.49 | 22.09 |
Manor | 27 | 24.05 | 25.83 | 22.8 | 27.55 | 26.99 | 23.93 | 30.69 | 23.05 | 23.28 | 26.44 | 30.4 | 23.65 | 30.42 | 25.81 | 24.22 | 25.49 |
NB. A complete list of stationary times is not available.
Tyres
Driver | Hard | Medium | Soft | Super-soft | Wet | Intermediate |
Lewis Hamilton | 103 (9.2%) | 348 (31.1%) | 471 (42.1%) | 171 (15.3%) | 0 | 27 (2.4%) |
Nico Rosberg | 120 (10.9%) | 377 (34.3%) | 446 (40.5%) | 130 (11.8%) | 0 | 27 (2.5%) |
Daniel Ricciardo | 121 (11.2%) | 288 (26.7%) | 505 (46.8%) | 147 (13.6%) | 0 | 19 (1.8%) |
Daniil Kvyat | 117 (11.4%) | 295 (28.7%) | 436 (42.5%) | 152 (14.8%) | 0 | 27 (2.6%) |
Felipe Massa | 72 (6.7%) | 462 (42.8%) | 371 (34.4%) | 149 (13.8%) | 0 | 26 (2.4%) |
Valtteri Bottas | 87 (8.4%) | 384 (37%) | 367 (35.4%) | 189 (18.2%) | 0 | 10 (1%) |
Sebastian Vettel | 114 (10.1%) | 379 (33.6%) | 445 (39.5%) | 162 (14.4%) | 0 | 27 (2.4%) |
Kimi Raikkonen | 110 (11.4%) | 284 (29.5%) | 367 (38.1%) | 171 (17.7%) | 0 | 32 (3.3%) |
Fernando Alonso | 49 (6.4%) | 195 (25.3%) | 397 (51.6%) | 97 (12.6%) | 0 | 32 (4.2%) |
Jenson Button | 30 (3.2%) | 301 (32.4%) | 474 (51.1%) | 106 (11.4%) | 0 | 17 (1.8%) |
Nico Hulkenberg | 108 (12%) | 333 (37%) | 332 (36.8%) | 101 (11.2%) | 0 | 27 (3%) |
Sergio Perez | 110 (9.8%) | 364 (32.4%) | 486 (43.3%) | 137 (12.2%) | 0 | 26 (2.3%) |
Max Verstappen | 112 (10.9%) | 264 (25.8%) | 439 (42.8%) | 192 (18.7%) | 0 | 18 (1.8%) |
Carlos Sainz Jnr | 126 (13.2%) | 245 (25.6%) | 442 (46.1%) | 126 (13.2%) | 0 | 19 (2%) |
Romain Grosjean | 66 (7.7%) | 292 (34.1%) | 401 (46.8%) | 89 (10.4%) | 0 | 9 (1.1%) |
Pastor Maldonado | 33 (4.2%) | 278 (35.8%) | 336 (43.2%) | 112 (14.4%) | 0 | 18 (2.3%) |
Marcus Ericsson | 60 (6%) | 284 (28.4%) | 511 (51.2%) | 115 (11.5%) | 0 | 29 (2.9%) |
Felipe Nasr | 87 (8.1%) | 342 (32%) | 482 (45%) | 143 (13.4%) | 0 | 16 (1.5%) |
Will Stevens | 26 (3%) | 304 (34.9%) | 358 (41.1%) | 170 (19.5%) | 0 | 14 (1.6%) |
Roberto Merhi | 36 (4.9%) | 232 (31.5%) | 318 (43.1%) | 138 (18.7%) | 0 | 13 (1.8%) |
Kevin Magnussen | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Rossi | 11 (3.6%) | 145 (48%) | 93 (30.8%) | 36 (11.9%) | 0 | 17 (5.6%) |