[interactivecharts]Drivers Points
Drivers Chart
Teams Points
Teams Chart
Drivers Points
Total | AUS | MAL | BAH | CHI | SPA | MON | CAN | AUS | BRI | GER | HUN | BEL | ITA | SIN | JAP | RUS | UNI | BRA | ABU | |
Lewis Hamilton | 384 | 0 | 25 | 25 | 25 | 25 | 18 | 0 | 18 | 25 | 15 | 15 | 0 | 25 | 25 | 25 | 25 | 25 | 18 | 50 |
Nico Rosberg | 317 | 25 | 18 | 18 | 18 | 18 | 25 | 18 | 25 | 0 | 25 | 12 | 18 | 18 | 0 | 18 | 18 | 18 | 25 | 0 |
Daniel Ricciardo | 238 | 0 | 0 | 12 | 12 | 15 | 15 | 25 | 4 | 15 | 8 | 25 | 25 | 10 | 15 | 12 | 6 | 15 | 0 | 24 |
Valtteri Bottas | 186 | 10 | 4 | 4 | 6 | 10 | 0 | 6 | 15 | 18 | 18 | 4 | 15 | 12 | 0 | 8 | 15 | 10 | 1 | 30 |
Sebastian Vettel | 167 | 0 | 15 | 8 | 10 | 12 | 0 | 15 | 0 | 10 | 12 | 6 | 10 | 8 | 18 | 15 | 4 | 6 | 10 | 8 |
Fernando Alonso | 161 | 12 | 12 | 2 | 15 | 8 | 12 | 8 | 10 | 8 | 10 | 18 | 6 | 0 | 12 | 0 | 8 | 8 | 8 | 4 |
Felipe Massa | 134 | 0 | 6 | 6 | 0 | 0 | 6 | 0 | 12 | 0 | 0 | 10 | 0 | 15 | 10 | 6 | 0 | 12 | 15 | 36 |
Jenson Button | 126 | 15 | 8 | 0 | 0 | 0 | 8 | 12 | 0 | 12 | 4 | 1 | 8 | 4 | 0 | 10 | 12 | 0 | 12 | 20 |
Nico Hulkenberg | 96 | 8 | 10 | 10 | 8 | 1 | 10 | 10 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 4 | 16 |
Kevin Magnussen | 55 | 18 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 4 | 2 | 0 |
Kimi Raikkonen | 55 | 6 | 0 | 1 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 8 | 12 | 2 | 4 | 0 | 2 | 0 | 6 | 2 |
Sergio Perez | 59 | 1 | 0 | 15 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 4 | 6 | 6 | 1 | 1 | 0 | 0 | 12 |
Jean-Eric Vergne | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 |
Romain Grosjean | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniil Kvyat | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pastor Maldonado | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Jules Bianchi | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Adrian Sutil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Ericsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Esteban Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Chilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kamui Kobayashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Will Stevens | 0 | 0 |
Work out how the championship could be decided using the F1 Fanatic Points Calculator:
This chart shows drivers’ scores throughout the season. Use the controls below to show/hide different drivers.
https://www.racefans.net/charts/2014drivercolours.csv
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
Lewis Hamilton | 0 | 0 | 25 | 50 | 75 | 100 | 118 | 118 | 136 | 161 | 176 | 191 | 191 | 216 | 241 | 266 | 291 | 316 | 334 | 384 |
Nico Rosberg | 0 | 25 | 43 | 61 | 79 | 97 | 122 | 140 | 165 | 165 | 190 | 202 | 220 | 238 | 238 | 256 | 274 | 292 | 317 | 317 |
Daniel Ricciardo | 0 | 0 | 0 | 12 | 24 | 39 | 54 | 79 | 83 | 98 | 106 | 131 | 156 | 166 | 181 | 193 | 199 | 214 | 214 | 238 |
Valtteri Bottas | 0 | 10 | 14 | 18 | 24 | 34 | 34 | 40 | 55 | 73 | 91 | 95 | 110 | 122 | 122 | 130 | 145 | 155 | 156 | 186 |
Sebastian Vettel | 0 | 0 | 15 | 23 | 33 | 45 | 45 | 60 | 60 | 70 | 82 | 88 | 98 | 106 | 124 | 139 | 143 | 149 | 159 | 167 |
Fernando Alonso | 0 | 12 | 24 | 26 | 41 | 49 | 61 | 69 | 79 | 87 | 97 | 115 | 121 | 121 | 133 | 133 | 141 | 149 | 157 | 161 |
Felipe Massa | 0 | 0 | 6 | 12 | 12 | 12 | 18 | 18 | 30 | 30 | 30 | 40 | 40 | 55 | 65 | 71 | 71 | 83 | 98 | 134 |
Jenson Button | 0 | 15 | 23 | 23 | 23 | 23 | 31 | 43 | 43 | 55 | 59 | 60 | 68 | 72 | 72 | 82 | 94 | 94 | 106 | 126 |
Nico Hulkenberg | 0 | 8 | 18 | 28 | 36 | 37 | 47 | 57 | 59 | 63 | 69 | 69 | 70 | 70 | 72 | 76 | 76 | 76 | 80 | 96 |
Kevin Magnussen | 0 | 18 | 20 | 20 | 20 | 20 | 21 | 23 | 29 | 35 | 37 | 37 | 37 | 38 | 39 | 39 | 49 | 53 | 55 | 55 |
Kimi Raikkonen | 0 | 6 | 6 | 7 | 11 | 17 | 17 | 18 | 19 | 19 | 19 | 27 | 39 | 41 | 45 | 45 | 47 | 47 | 53 | 55 |
Sergio Perez | 0 | 1 | 1 | 16 | 18 | 20 | 20 | 20 | 28 | 28 | 29 | 29 | 33 | 39 | 45 | 46 | 47 | 47 | 47 | 59 |
Jean-Eric Vergne | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 9 | 9 | 11 | 11 | 11 | 19 | 21 | 21 | 22 | 22 | 22 |
Romain Grosjean | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Daniil Kvyat | 0 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Pastor Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Jules Bianchi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Adrian Sutil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Ericsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esteban Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Chilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamui Kobayashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams points
Rounds | Total | AUS | MAL | BAH | CHI | SPA | MON | CAN | AUS | BRI | GER | HUN | BEL | ITA | SIN | JAP | RUS | UNI | BRA | ABU |
Mercedes | 701 | 25 | 43 | 43 | 43 | 43 | 43 | 18 | 43 | 25 | 40 | 27 | 18 | 43 | 25 | 43 | 43 | 43 | 43 | 50 |
Red Bull | 405 | 0 | 15 | 20 | 22 | 27 | 15 | 40 | 4 | 25 | 20 | 31 | 35 | 18 | 33 | 27 | 10 | 21 | 10 | 32 |
Williams | 320 | 10 | 10 | 10 | 6 | 10 | 6 | 6 | 27 | 18 | 18 | 14 | 15 | 27 | 10 | 14 | 15 | 22 | 16 | 66 |
Ferrari | 216 | 18 | 12 | 3 | 19 | 14 | 12 | 9 | 11 | 8 | 10 | 26 | 18 | 2 | 16 | 0 | 10 | 8 | 14 | 6 |
McLaren | 181 | 33 | 10 | 0 | 0 | 0 | 9 | 14 | 6 | 18 | 6 | 1 | 8 | 5 | 1 | 10 | 22 | 4 | 14 | 20 |
Force India | 155 | 9 | 10 | 25 | 10 | 3 | 10 | 10 | 10 | 4 | 7 | 0 | 5 | 6 | 8 | 5 | 1 | 0 | 4 | 28 |
Toro Rosso | 30 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 2 | 0 | 8 | 2 | 0 | 1 | 0 | 0 |
Lotus | 10 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Marussia | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sauber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caterham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This chart shows teams’ scores throughout the season. Use the controls below to show/hide different teams.
Teams chart
https://www.racefans.net/charts/2014teamcolours.csv
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
Mercedes | 0 | 25 | 68 | 111 | 154 | 197 | 240 | 258 | 301 | 326 | 366 | 393 | 411 | 454 | 479 | 522 | 565 | 608 | 651 | 701 |
Red Bull | 0 | 0 | 15 | 35 | 57 | 84 | 99 | 139 | 143 | 168 | 188 | 219 | 254 | 272 | 305 | 332 | 342 | 363 | 373 | 405 |
Williams | 0 | 10 | 20 | 30 | 36 | 46 | 52 | 58 | 85 | 103 | 121 | 135 | 150 | 177 | 187 | 201 | 216 | 238 | 254 | 320 |
Ferrari | 0 | 18 | 30 | 33 | 52 | 66 | 78 | 87 | 98 | 106 | 116 | 142 | 160 | 162 | 178 | 178 | 188 | 196 | 210 | 216 |
McLaren | 0 | 33 | 43 | 43 | 43 | 43 | 52 | 66 | 72 | 90 | 96 | 97 | 105 | 110 | 111 | 121 | 143 | 147 | 161 | 181 |
Force India | 0 | 9 | 19 | 44 | 54 | 57 | 67 | 77 | 87 | 91 | 98 | 98 | 103 | 109 | 117 | 122 | 123 | 123 | 127 | 155 |
Toro Rosso | 0 | 6 | 7 | 7 | 8 | 8 | 8 | 12 | 12 | 15 | 15 | 17 | 19 | 19 | 27 | 29 | 29 | 30 | 30 | 30 |
Lotus | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 |
Marussia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Sauber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caterham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated after the Abu Dhabi Grand Prix
Cole (@cole)
31st March 2014, 17:27
Hi Keith.
Daniel Ricciardo is missing on the drivers chart.
Me Lello Jelo
7th April 2014, 3:52
Can you add Bahrain tally to this page. seems SFI made an interesting jump.
wideangle123
8th April 2014, 13:37
Nice charts.
Can you start the X-Axis at race ‘0’ (where all the drivers/teams have 0 points) instead of race ‘1’? Will help to see how they all trend from the nothing rather than from their points after the first race.
RC (@)
27th April 2014, 20:05
Yeah, fully agree @keith
soundscape (@)
30th April 2014, 4:09
Agree.
Sam (@)
9th May 2014, 10:55
What would be the reason to know everyone has 0 points before the first race? Let alone show it in a graph?
OmarR-Pepper (@)
21st May 2014, 14:52
just to make the chart more visible-friendly.
Keith Collantine (@keithcollantine)
12th May 2014, 9:30
@rcrc @soundscape Thanks for the suggestion guys, I’ve now incorporated this change.
wideangle123
14th May 2014, 14:29
Thank-you, appreciated!
John Appsteam (@johnappsteam)
15th May 2014, 18:40
Hi Keith,
best graphs on the internets and I often come to see them as season goes along. I dont know if it feasible, but it will be interesting to be able to see the let’s say last three race performance or perhaps have the races that are shown selectable. That would allow visualization on the recent performance and easy analysis of “what if” scenarios.
Anyways, thats my 2 cents. Keep up the great work!
Tiago Carvalho (@tiagocomodoro)
5th June 2014, 3:32
I think Mercs will win the championship even before Japan GP
Trido (@)
9th June 2014, 3:49
Shouldn’t Austria be AUT and not AUS?
Timothy Katz (@timothykatz)
23rd June 2014, 21:09
Until I saw this chart, I hadn’t fully realised that Sauber haven’t scored a point so far this year . . .
wysiwyg
1st July 2014, 14:12
I also think Austria should be abbreviated to AUT, less confusing.
Tenerifeman (@tenerifeman)
8th July 2014, 3:37
Alonso and Hulkenberg the only two to have scored points in every round so far.
Ben (@scuderia29)
21st July 2014, 16:47
the difference between alonso and raikkonen is just 0.o
and people thought raikkonen was gonna take it to alonso this year lol
Adam Last
29th July 2014, 1:45
@keithcollantine could you please update the points calculator to reflect the results of the Hungarian Grand Prix?
Thanks!
antonis (@antonis)
5th September 2014, 10:32
@keithcollantine thanks for the points calculator, its super useful! Any chance you can get the constructor championship points to update as well ?
Bullfrog (@bullfrog)
20th October 2014, 14:34
Does 11th place at Abu Dhabi also count double?
At the moment (before USGP) Sauber have two 11th places and a 12th.
Caterham have one 11th but no 12ths.
If a Caterham (somehow) nabbed 11th at Abu Dhabi, would that count double, and give them 10th in the Constructors’, and the untold riches that come with it?
Thekirkshop
4th November 2014, 10:49
These charts may well be the best on the web, thanks very much for producing them.
Bobby (@f1bobby)
4th December 2014, 19:16
Wow, Williams double-points spike is the first thing that leaps off the page at me.