Results table
Wins
Podiums
Pole positions
Fastest laps
Laps completed
Results table
Starting positions (in brackets) and finishing positions for every driver in each round.
AUS | MAL | BAH | CHI | SPA | MON | CAN | AUS | BRI | GER | HUN | BEL | ITA | SIN | JAP | RUS | UNI | BRA | ABU | |
Sebastian Vettel | – (12) | 3 (2) | 6 (10) | 5 (3) | 4 (15) | – (4) | 3 (3) | – (12) | 5 (2) | 4 (6) | 7 (2) | 5 (3) | 6 (8) | 2 (4) | 3 (9) | 8 (10) | 7 (18) | 5 (6) | 8 (20) |
Daniel Ricciardo | – (2) | – (5) | 4 (13) | 4 (2) | 3 (3) | 3 (3) | 1 (6) | 8 (5) | 3 (8) | 6 (5) | 1 (4) | 1 (5) | 5 (9) | 3 (3) | 4 (6) | 7 (6) | 3 (5) | – (9) | 4 (19) |
Lewis Hamilton | – (1) | 1 (1) | 1 (2) | 1 (1) | 1 (1) | 2 (2) | – (2) | 2 (9) | 1 (6) | 3 (20) | 3 (22) | – (2) | 1 (1) | 1 (1) | 1 (2) | 1 (1) | 1 (2) | 2 (2) | 1 (2) |
Nico Rosberg | 1 (3) | 2 (3) | 2 (1) | 2 (4) | 2 (2) | 1 (1) | 2 (1) | 1 (3) | – (1) | 1 (1) | 4 (1) | 2 (1) | 2 (2) | – (2) | 2 (1) | 2 (2) | 2 (1) | 1 (1) | 14 (1) |
Fernando Alonso | 4 (5) | 4 (4) | 9 (9) | 3 (5) | 6 (7) | 4 (5) | 6 (7) | 5 (4) | 6 (16) | 5 (7) | 2 (5) | 7 (4) | – (7) | 4 (5) | – (5) | 6 (7) | 6 (6) | 6 (8) | 9 (8) |
Kimi Raikkonen | 7 (11) | 12 (6) | 10 (5) | 8 (11) | 7 (6) | 12 (6) | 10 (10) | 10 (8) | – (18) | 11 (12) | 6 (16) | 4 (8) | 9 (11) | 8 (7) | 12 (10) | 9 (8) | 13 (8) | 7 (10) | 10 (7) |
Romain Grosjean | – (20) | 11 (15) | 12 (16) | – (10) | 8 (5) | 8 (14) | – (14) | 14 (22) | 12 (11) | – (14) | – (14) | – (15) | 16 (17) | 13 (16) | 15 (16) | 17 (15) | 11 (16) | 17 (14) | 13 (18) |
Pastor Maldonado | – (21) | – (16) | 14 (17) | 14 (22) | 15 (21) | – (15) | – (17) | 12 (13) | 17 (20) | 12 (18) | 13 (20) | – (17) | 14 (16) | 12 (18) | 16 (22) | 18 (21) | 9 (10) | 12 (16) | – (15) |
Jenson Button | 3 (10) | 6 (10) | 17 (6) | 11 (12) | 11 (8) | 6 (12) | 4 (9) | 11 (11) | 4 (3) | 8 (11) | 10 (7) | 6 (10) | 8 (6) | – (11) | 5 (8) | 4 (4) | 12 (12) | 4 (5) | 5 (6) |
Kevin Magnussen | 2 (4) | 9 (8) | – (8) | 13 (15) | 12 (14) | 10 (8) | 9 (12) | 7 (6) | 7 (5) | 9 (4) | 12 (21) | 12 (7) | 10 (5) | 10 (9) | 14 (7) | 5 (11) | 8 (7) | 9 (7) | 11 (9) |
Nico Hulkenberg | 6 (7) | 5 (7) | 5 (11) | 6 (8) | 10 (10) | 5 (11) | 5 (11) | 9 (10) | 8 (4) | 7 (9) | – (9) | 10 (18) | 12 (13) | 9 (13) | 8 (13) | 12 (17) | – (13) | 8 (12) | 6 (12) |
Sergio Perez | 10 (16) | – (14) | 3 (4) | 9 (16) | 9 (11) | – (10) | 11 (13) | 6 (15) | 11 (7) | 10 (10) | – (12) | 8 (13) | 7 (10) | 7 (15) | 10 (11) | 10 (12) | – (11) | 15 (18) | 7 (11) |
Adrian Sutil | 11 (13) | – (17) | – (22) | – (14) | 17 (16) | – (18) | 13 (16) | 13 (16) | 13 (13) | – (15) | 11 (11) | 14 (14) | 15 (14) | – (17) | 21 (14) | 16 (14) | – (9) | 16 (13) | 16 (13) |
Esteban Gutierrez | 12 (22) | – (12) | – (15) | 16 (17) | 16 (13) | – (17) | 14 (22) | 19 (17) | – (19) | 14 (16) | – (13) | 15 (20) | 20 (15) | – (14) | 13 (15) | 15 (13) | 14 (15) | 14 (11) | 15 (14) |
Jean-Eric Vergne | 8 (6) | – (9) | – (14) | 12 (9) | – (22) | – (7) | 8 (8) | – (14) | 10 (10) | 13 (13) | 9 (8) | 11 (12) | 13 (12) | 6 (12) | 9 (20) | 13 (9) | 10 (14) | 13 (15) | 12 (10) |
Daniil Kvyat | 9 (8) | 10 (11) | 11 (12) | 10 (13) | 14 (12) | – (9) | – (15) | – (7) | 9 (9) | – (8) | 14 (10) | 9 (11) | 11 (21) | 14 (10) | 11 (12) | 14 (5) | 15 (17) | 11 (17) | – (5) |
Felipe Massa | – (9) | 7 (13) | 7 (7) | 15 (6) | 13 (9) | 7 (16) | 12 (5) | 4 (1) | – (15) | – (3) | 5 (6) | 13 (9) | 3 (4) | 5 (6) | 7 (4) | 11 (18) | 4 (4) | 3 (3) | 2 (4) |
Valtteri Bottas | 5 (15) | 8 (18) | 8 (3) | 7 (7) | 5 (4) | – (13) | 7 (4) | 3 (2) | 2 (14) | 2 (2) | 8 (3) | 3 (6) | 4 (3) | 11 (8) | 6 (3) | 3 (3) | 5 (3) | 10 (4) | 3 (3) |
Jules Bianchi | – (18) | – (19) | 16 (19) | 17 (19) | 18 (18) | 9 (21) | – (19) | 15 (18) | 14 (12) | 15 (17) | 15 (15) | 18 (16) | 18 (19) | 16 (19) | 20 (18) | – | – | – | – |
Max Chilton | 13 (17) | 15 (21) | 13 (21) | 19 (21) | 19 (17) | 14 (19) | – (18) | 17 (21) | 16 (17) | 17 (21) | 16 (18) | 16 (19) | – (20) | 17 (21) | 18 (21) | – (20) | – | – | – |
Kamui Kobayashi | – (14) | 13 (20) | 15 (18) | 18 (18) | – (20) | 13 (20) | – (21) | 16 (19) | 15 (22) | 16 (19) | – (17) | – | 17 (18) | – (20) | 19 (19) | – (19) | – | – | – (16) |
Marcus Ericsson | – (19) | 14 (22) | – (20) | 20 (20) | 20 (19) | 11 (22) | – (20) | 18 (20) | – (21) | 18 (22) | – (19) | 17 (22) | 19 (22) | 15 (22) | 17 (17) | 19 (16) | – | – | – |
Andre Lotterer | – | – | – | – | – | – | – | – | – | – | – | – (21) | – | – | – | – | – | – | – |
Will Stevens | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 17 (17) |
Wins
Driver | Wins |
Lewis Hamilton | 11 |
Nico Rosberg | 5 |
Daniel Ricciardo | 3 |
Podiums
Pole Positions
Driver | Pole Positions |
Nico Rosberg | 11 |
Lewis Hamilton | 7 |
Felipe Massa | 1 |
Fastest laps
Driver | Fastest Laps |
Lewis Hamilton | 7 |
Nico Rosberg | 5 |
Sebastian Vettel | 2 |
Kimi Raikkonen | 1 |
Felipe Massa | 1 |
Sergio Perez | 1 |
Valtteri Bottas | 1 |
Daniel Ricciardo | 1 |
Team | Fastest laps |
Mercedes | 12 |
Red Bull | 3 |
Williams | 2 |
Ferrari | 1 |
Force India | 1 |
Laps completed
Driver | Laps |
Jenson Button | 1120 |
Kevin Magnussen | 1111 |
Valtteri Bottas | 1110 |
Daniel Ricciardo | 1095 |
Kimi Raikkonen | 1076 |
Fernando Alonso | 1066 |
Nico Rosberg | 1062 |
Lewis Hamilton | 1048 |
Nico Hulkenberg | 1036 |
Jean-Eric Vergne | 971 |
Sebastian Vettel | 970 |
Felipe Massa | 954 |
Romain Grosjean | 953 |
Esteban Gutierrez | 933 |
Daniil Kvyat | 924 |
Sergio Perez | 891 |
Adrian Sutil | 857 |
Pastor Maldonado | 847 |
Max Chilton | 769 |
Jules Bianchi | 754 |
Marcus Ericsson | 714 |
Kamui Kobayashi | 663 |
Will Stevens | 54 |
Andre Lotterer | 1 |
Last updated after the Abu Dhabi Grand Prix
Aqib (@aqibqadeer)
11th July 2014, 11:37
surprised to see how many laps ricciardo has completed (554) compared to vettel (397)
Sri Harsha (@harsha)
26th July 2014, 7:32
No.of laps between Team mates until the half way point
Mercedes – Rosberg drove 56 laps more than Lewis
Redbull – Daniel drove 157 laps more than Sebastian
Williams – Bottas drove 157 laps more than Felipe
Ferrari – Alonso drove 56 laps more than Kimi
Force India – Hulkenberg drove 136 laps more than Perez
Mclaren – Button drove 17 laps more than Kevin
Lotus – Grosjean drove 114 laps more than Maldonado
Tororosso – Vergne drove 2 laps more than Kvyat
Marussia – Chilton drove 48 laps more than Bianchi
Sauber – Gutiarrez drove 80 laps more than Sutil
Caterham – Kobayashi drove 22 laps more than Ericcson
Biggest gap is between Redbull , williams , Lotus team mates over 100 race laps and for the first two its 150+