Laps per position
Started and finished
Laps led
Position change on lap one
Laps per position
How many laps each driver spent in each position during the season.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
Sebastian Vettel | 1 | 82 | 125 | 112 | 169 | 94 | 71 | 104 | 40 | 41 | 6 | 21 | 18 | 17 | 17 | 9 | 1 | 4 | 2 | 2 | 11 | 23 |
Daniel Ricciardo | 72 | 71 | 231 | 187 | 92 | 63 | 100 | 55 | 55 | 44 | 37 | 35 | 12 | 11 | 7 | 14 | 7 | 1 | 1 | 0 | 0 | 0 |
Lewis Hamilton | 495 | 325 | 83 | 46 | 19 | 2 | 12 | 3 | 1 | 3 | 1 | 2 | 7 | 4 | 3 | 21 | 7 | 1 | 11 | 0 | 2 | 0 |
Nico Rosberg | 483 | 359 | 61 | 43 | 31 | 10 | 17 | 11 | 5 | 4 | 6 | 2 | 5 | 3 | 3 | 1 | 2 | 2 | 3 | 8 | 3 | 0 |
Fernando Alonso | 32 | 41 | 86 | 183 | 214 | 161 | 143 | 69 | 62 | 37 | 19 | 11 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kimi Raikkonen | 0 | 9 | 46 | 19 | 63 | 86 | 92 | 148 | 139 | 145 | 100 | 97 | 58 | 29 | 12 | 7 | 1 | 9 | 10 | 6 | 0 | 0 |
Romain Grosjean | 0 | 0 | 0 | 1 | 24 | 8 | 14 | 28 | 26 | 37 | 79 | 75 | 154 | 112 | 119 | 91 | 81 | 44 | 24 | 17 | 18 | 1 |
Pastor Maldonado | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 33 | 12 | 32 | 27 | 100 | 60 | 191 | 107 | 66 | 56 | 83 | 46 | 14 | 8 | 2 |
Jenson Button | 1 | 8 | 59 | 123 | 78 | 157 | 152 | 111 | 99 | 68 | 112 | 60 | 52 | 22 | 7 | 4 | 1 | 2 | 0 | 3 | 1 | 0 |
Kevin Magnussen | 0 | 6 | 60 | 30 | 72 | 157 | 102 | 64 | 110 | 98 | 73 | 90 | 108 | 51 | 38 | 20 | 5 | 5 | 8 | 10 | 4 | 0 |
Nico Hulkenberg | 5 | 6 | 13 | 109 | 96 | 146 | 85 | 151 | 105 | 61 | 67 | 105 | 34 | 26 | 19 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
Sergio Perez | 11 | 19 | 51 | 29 | 26 | 35 | 45 | 65 | 100 | 125 | 133 | 66 | 26 | 45 | 26 | 52 | 29 | 4 | 3 | 1 | 0 | 0 |
Adrian Sutil | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 10 | 30 | 77 | 73 | 100 | 119 | 98 | 150 | 73 | 47 | 25 | 26 | 7 | 10 |
Esteban Gutierrez | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 33 | 38 | 51 | 58 | 102 | 135 | 232 | 92 | 81 | 15 | 18 | 44 | 20 | 0 |
Jean-Eric Vergne | 0 | 10 | 0 | 10 | 4 | 24 | 96 | 40 | 100 | 106 | 88 | 110 | 154 | 61 | 36 | 30 | 48 | 17 | 12 | 10 | 3 | 12 |
Daniil Kvyat | 0 | 2 | 3 | 8 | 4 | 13 | 18 | 38 | 102 | 149 | 134 | 104 | 99 | 89 | 59 | 53 | 31 | 8 | 2 | 5 | 1 | 2 |
Felipe Massa | 30 | 41 | 171 | 87 | 138 | 51 | 76 | 90 | 39 | 22 | 60 | 24 | 34 | 33 | 17 | 9 | 8 | 3 | 9 | 5 | 7 | 0 |
Valtteri Bottas | 4 | 155 | 144 | 146 | 102 | 123 | 93 | 100 | 90 | 67 | 31 | 29 | 8 | 7 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Jules Bianchi | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 15 | 11 | 26 | 15 | 52 | 123 | 91 | 116 | 142 | 86 | 53 | 15 | 1 |
Max Chilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 49 | 57 | 87 | 141 | 119 | 164 | 80 | 67 | 1 |
Kamui Kobayashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 11 | 55 | 30 | 59 | 122 | 122 | 121 | 67 | 62 | 4 | 0 |
Marcus Ericsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 12 | 20 | 39 | 76 | 89 | 119 | 96 | 124 | 77 | 32 |
Andre Lotterer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Will Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 18 | 17 | 3 | 0 | 0 |
Started and finished
How many races each driver started, was classified in (covered more than 90% of race distance) and completed (covered 100% of race distance).
Driver | Started | Classified | Completed |
---|---|---|---|
Sebastian Vettel | 19 | 16 | 16 |
Daniel Ricciardo | 19 | 16 | 17 |
Lewis Hamilton | 19 | 16 | 16 |
Nico Rosberg | 19 | 17 | 16 |
Fernando Alonso | 19 | 17 | 17 |
Kimi Raikkonen | 19 | 18 | 12 |
Romain Grosjean | 19 | 13 | 2 |
Pastor Maldonado | 19 | 13 | 4 |
Jenson Button | 19 | 18 | 13 |
Kevin Magnussen | 19 | 18 | 12 |
Nico Hulkenberg | 19 | 17 | 15 |
Sergio Perez | 18 | 15 | 9 |
Adrian Sutil | 19 | 12 | 2 |
Esteban Gutierrez | 19 | 13 | 1 |
Jean-Eric Vergne | 19 | 14 | 10 |
Daniil Kvyat | 19 | 14 | 6 |
Felipe Massa | 19 | 16 | 12 |
Valtteri Bottas | 19 | 18 | 17 |
Jules Bianchi | 15 | 12 | 1 |
Max Chilton | 16 | 13 | 1 |
Kamui Kobayashi | 15 | 9 | 1 |
Marcus Ericsson | 16 | 11 | 1 |
Andre Lotterer | 1 | 0 | 0 |
Will Stevens | 1 | 1 | 0 |
Laps led
How many laps a driver led as a percentage of all the racing laps during the season (full season laps led) and of all the racing laps covered by that driver (driver’s season laps led).
Driver | Full season laps led | Driver’s season laps led |
---|---|---|
Sebastian Vettel | 1/1134 (0.09%) | 1/970 (0.1%) |
Daniel Ricciardo | 72/1134 (6.35%) | 72/1095 (6.58%) |
Lewis Hamilton | 495/1134 (43.65%) | 495/1048 (47.23%) |
Nico Rosberg | 483/1134 (42.59%) | 483/1062 (45.48%) |
Fernando Alonso | 32/1134 (2.82%) | 32/1066 (3%) |
Kimi Raikkonen | 0/1134 (0%) | 0/1076 (0%) |
Romain Grosjean | 0/1134 (0%) | 0/953 (0%) |
Pastor Maldonado | 0/1134 (0%) | 0/847 (0%) |
Jenson Button | 1/1134 (0.09%) | 1/1120 (0.09%) |
Kevin Magnussen | 0/1134 (0%) | 0/1111 (0%) |
Nico Hulkenberg | 5/1134 (0.44%) | 5/1036 (0.48%) |
Sergio Perez | 11/1134 (0.97%) | 11/891 (1.23%) |
Adrian Sutil | 0/1134 (0%) | 0/857 (0%) |
Esteban Gutierrez | 0/1134 (0%) | 0/933 (0%) |
Jean-Eric Vergne | 0/1134 (0%) | 0/971 (0%) |
Daniil Kvyat | 0/1134 (0%) | 0/924 (0%) |
Felipe Massa | 30/1134 (2.65%) | 30/954 (3.14%) |
Valtteri Bottas | 4/1134 (0.35%) | 4/1110 (0.36%) |
Jules Bianchi | 0/1134 (0%) | 0/754 (0%) |
Max Chilton | 0/1134 (0%) | 0/769 (0%) |
Kamui Kobayashi | 0/1134 (0%) | 0/663 (0%) |
Marcus Ericsson | 0/1134 (0%) | 0/714 (0%) |
Andre Lotterer | 0/1134 (0%) | 0/1 (0%) |
Will Stevens | 0/1134 (0%) | 0/54 (0%) |
Position change on lap one
How many places a driver gained (positive) or lost (negative) on the first lap of every race, on average.
Driver | Average | Total |
Esteban Gutierrez | +1.89 | +36 |
Nico Hulkenberg | +1.74 | +33 |
Pastor Maldonado | +1.33 | +24 |
Marcus Ericsson | +1.44 | +23 |
Kamui Kobayashi | +1.57 | +22 |
Max Chilton | +1.07 | +16 |
Felipe Massa | +0.88 | +14 |
Fernando Alonso | +0.68 | +13 |
Kimi Raikkonen | +0.67 | +12 |
Lewis Hamilton | +0.37 | +7 |
Jenson Button | +0.37 | +7 |
Sebastian Vettel | +0.32 | +6 |
Andre Lotterer | +3 | +3 |
Sergio Perez | +0.12 | +2 |
Valtteri Bottas | +0.05 | +1 |
Jules Bianchi | +0.07 | +1 |
Will Stevens | -3 | -3 |
Adrian Sutil | -0.44 | -8 |
Kevin Magnussen | -0.68 | -13 |
Daniil Kvyat | -0.79 | -15 |
Romain Grosjean | -0.79 | -15 |
Nico Rosberg | -1.26 | -24 |
Jean-Eric Vergne | -1.32 | -25 |
Daniel Ricciardo | -1.32 | -25 |
Last updated after the Abu Dhabi Grand Prix
Me Lello Jelo
7th April 2014, 3:59
Great way to show stats with the table of driver position per lap.
Meg Bennett
8th June 2014, 18:48
Nico Roseberg 0 ? Bahrain
frood19 (@frood19)
11th June 2014, 11:25
he gained 2 in australia if memory serves, and lost another 1 in china?
Bobby (@f1bobby)
24th November 2014, 19:29
Who won the ‘Superprix’? I.e. covered the most miles?
Vincent Ouwehand (@bazzek)
26th November 2014, 10:58
Button, followed by Magnussen iirc.
zanquis
28th November 2014, 10:31
Actually, you can not see it on number of laps.
Button retired twice, but near the end of the race but also got lapped a couple of times.
Magnussen retired in Bahrein good for 90km to be missed and been lapped also.
Bottas only missed a few laps in Monaco roughly 76km, but as far as I know was never lapped. Still think Button covered the most distance but between him and Bottas will probably only be a few km difference. Maybe even down to a few 100 meters.