Qualifying results: table
Qualifying results: graph
Starting positions: table
Team mate comparisons
Q1, Q2 and Q3
Penalties
Qualifying results: table
Where each driver qualified for every race, before penalties were applied.
Average | AUS | MAL | BAH | CHI | SPA | MON | CAN | AUS | BRI | GER | HUN | BEL | ITA | SIN | JAP | RUS | UNI | BRA | ABU | |
Nico Rosberg | 1.68 | 3 | 3 | 1 | 4 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
Lewis Hamilton | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 9 | 6 | 16 | 22 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
Daniel Ricciardo | 5 | 2 | 5 | 3 | 2 | 3 | 3 | 6 | 5 | 8 | 5 | 4 | 5 | 9 | 3 | 6 | 7 | 5 | 9 | 5 |
Valtteri Bottas | 6 | 10 | 15 | 4 | 7 | 4 | 13 | 4 | 2 | 17 | 2 | 3 | 6 | 3 | 8 | 3 | 3 | 3 | 4 | 3 |
Fernando Alonso | 6.89 | 5 | 4 | 10 | 5 | 7 | 5 | 7 | 4 | 19 | 7 | 5 | 4 | 7 | 5 | 5 | 8 | 6 | 8 | 10 |
Sebastian Vettel | 7 | 13 | 2 | 11 | 3 | 10 | 4 | 3 | 13 | 2 | 6 | 2 | 3 | 8 | 4 | 9 | 11 | 17 | 6 | 6 |
Felipe Massa | 7.68 | 9 | 13 | 8 | 6 | 9 | 16 | 5 | 1 | 18 | 3 | 6 | 9 | 4 | 6 | 4 | 18 | 4 | 3 | 4 |
Kevin Magnussen | 8.21 | 4 | 8 | 9 | 15 | 15 | 8 | 12 | 6 | 5 | 4 | 10 | 7 | 5 | 9 | 7 | 6 | 8 | 7 | 11 |
Jenson Button | 8.47 | 11 | 10 | 7 | 12 | 8 | 12 | 9 | 12 | 3 | 11 | 7 | 10 | 6 | 11 | 8 | 4 | 7 | 5 | 8 |
Kimi Raikkonen | 9.89 | 12 | 6 | 6 | 11 | 6 | 6 | 10 | 8 | 20 | 12 | 17 | 8 | 12 | 7 | 10 | 9 | 9 | 10 | 9 |
Daniil Kvyat | 10.63 | 8 | 11 | 13 | 13 | 13 | 9 | 15 | 7 | 9 | 8 | 11 | 11 | 11 | 10 | 13 | 5 | 14 | 14 | 7 |
Nico Hulkenberg | 11 | 7 | 7 | 12 | 8 | 11 | 11 | 11 | 10 | 4 | 9 | 9 | 18 | 14 | 13 | 14 | 12 | 13 | 12 | 14 |
Jean-Eric Vergne | 11.37 | 6 | 9 | 14 | 9 | 16 | 7 | 8 | 15 | 10 | 13 | 8 | 12 | 13 | 12 | 11 | 10 | 15 | 16 | 12 |
Sergio Perez | 12.21 | 16 | 14 | 5 | 16 | 12 | 10 | 13 | 11 | 7 | 10 | 13 | 13 | 10 | 15 | 12 | 13 | 12 | 17 | 13 |
Romain Grosjean | 15 | 21 | 16 | 16 | 10 | 5 | 14 | 14 | 16 | 11 | 15 | 15 | 15 | 18 | 16 | 18 | 16 | 18 | 15 | 16 |
Adrian Sutil | 15.32 | 14 | 18 | 18 | 14 | 17 | 18 | 16 | 17 | 16 | 17 | 12 | 14 | 15 | 17 | 15 | 15 | 10 | 13 | 15 |
Esteban Gutierrez | 15.79 | 19 | 12 | 15 | 17 | 14 | 17 | 22 | 18 | 14 | 14 | 14 | 20 | 16 | 14 | 16 | 14 | 16 | 11 | 17 |
Pastor Maldonado | 17.83 | 22 | 17 | 17 | 22 | 22 | 15 | 17 | 14 | 19 | 20 | 17 | 17 | 18 | 17 | 20 | 11 | 18 | 18 | |
Jules Bianchi | 18.2 | 18 | 19 | 20 | 19 | 19 | 19 | 19 | 19 | 12 | 18 | 16 | 16 | 20 | 19 | 20 | ||||
Kamui Kobayashi | 19.5 | 15 | 20 | 19 | 18 | 21 | 21 | 20 | 20 | 22 | 20 | 18 | 19 | 20 | 21 | 19 | 19 | |||
Max Chilton | 19.69 | 17 | 21 | 22 | 21 | 18 | 20 | 18 | 21 | 13 | 21 | 19 | 19 | 21 | 21 | 22 | 21 | |||
Will Stevens | 20 | 20 | ||||||||||||||||||
Marcus Ericsson | 20.81 | 20 | 22 | 21 | 20 | 20 | 22 | 21 | 22 | 21 | 22 | 20 | 22 | 22 | 22 | 19 | 17 | |||
Andre Lotterer | 21 | 21 |
Qualifying results: graph
Where each driver qualified for every race, before penalties were applied.
https://www.racefans.net/charts/2014drivercolours.csv
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
Sebastian Vettel | 13 | 2 | 11 | 3 | 10 | 4 | 3 | 13 | 2 | 6 | 2 | 3 | 8 | 4 | 9 | 11 | 17 | 6 | 6 |
Daniel Ricciardo | 2 | 5 | 3 | 2 | 3 | 3 | 6 | 5 | 8 | 5 | 4 | 5 | 9 | 3 | 6 | 7 | 5 | 9 | 5 |
Lewis Hamilton | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 9 | 6 | 16 | 22 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
Nico Rosberg | 3 | 3 | 1 | 4 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
Fernando Alonso | 5 | 4 | 10 | 5 | 7 | 5 | 7 | 4 | 19 | 7 | 5 | 4 | 7 | 5 | 5 | 8 | 6 | 8 | 10 |
Kimi Raikkonen | 12 | 6 | 6 | 11 | 6 | 6 | 10 | 8 | 20 | 12 | 17 | 8 | 12 | 7 | 10 | 9 | 9 | 10 | 9 |
Romain Grosjean | 21 | 16 | 16 | 10 | 5 | 14 | 14 | 16 | 11 | 15 | 15 | 15 | 18 | 16 | 18 | 16 | 18 | 15 | 16 |
Pastor Maldonado | 22 | 17 | 17 | 22 | 22 | 15 | 17 | 14 | 19 | 20 | 17 | 17 | 18 | 17 | 20 | 11 | 18 | 18 | |
Jenson Button | 11 | 10 | 7 | 12 | 8 | 12 | 9 | 12 | 3 | 11 | 7 | 10 | 6 | 11 | 8 | 4 | 7 | 5 | 8 |
Kevin Magnussen | 4 | 8 | 9 | 15 | 15 | 8 | 12 | 6 | 5 | 4 | 10 | 7 | 5 | 9 | 7 | 6 | 8 | 7 | 11 |
Nico Hulkenberg | 7 | 7 | 12 | 8 | 11 | 11 | 11 | 10 | 4 | 9 | 9 | 18 | 14 | 13 | 14 | 12 | 13 | 12 | 14 |
Sergio Perez | 16 | 14 | 5 | 16 | 12 | 10 | 13 | 11 | 7 | 10 | 13 | 13 | 10 | 15 | 12 | 13 | 12 | 17 | 13 |
Adrian Sutil | 14 | 18 | 18 | 14 | 17 | 18 | 16 | 17 | 16 | 17 | 12 | 14 | 15 | 17 | 15 | 15 | 10 | 13 | 15 |
Esteban Gutierrez | 19 | 12 | 15 | 17 | 14 | 17 | 22 | 18 | 14 | 14 | 14 | 20 | 16 | 14 | 16 | 14 | 16 | 11 | 17 |
Jean-Eric Vergne | 6 | 9 | 14 | 9 | 16 | 7 | 8 | 15 | 10 | 13 | 8 | 12 | 13 | 12 | 11 | 10 | 15 | 16 | 12 |
Daniil Kvyat | 8 | 11 | 13 | 13 | 13 | 9 | 15 | 7 | 9 | 8 | 11 | 11 | 11 | 10 | 13 | 5 | 14 | 14 | 7 |
Felipe Massa | 9 | 13 | 8 | 6 | 9 | 16 | 5 | 1 | 18 | 3 | 6 | 9 | 4 | 6 | 4 | 18 | 4 | 3 | 4 |
Valtteri Bottas | 10 | 15 | 4 | 7 | 4 | 13 | 4 | 2 | 17 | 2 | 3 | 6 | 3 | 8 | 3 | 3 | 3 | 4 | 3 |
Jules Bianchi | 18 | 19 | 20 | 19 | 19 | 19 | 19 | 19 | 12 | 18 | 16 | 16 | 20 | 19 | 20 | ||||
Max Chilton | 17 | 21 | 22 | 21 | 18 | 20 | 18 | 21 | 13 | 21 | 19 | 19 | 21 | 21 | 22 | 21 | |||
Kamui Kobayashi | 15 | 20 | 19 | 18 | 21 | 21 | 20 | 20 | 22 | 20 | 18 | 19 | 20 | 21 | 19 | 19 | |||
Marcus Ericsson | 20 | 22 | 21 | 20 | 20 | 22 | 21 | 22 | 21 | 22 | 20 | 22 | 22 | 22 | 19 | 17 | |||
Andre Lotterer | 21 | ||||||||||||||||||
Will Stevens | 20 |
Starting positions: table
Where each driver started every race, after penalties were applied.
Average | AUS | MAL | BAH | CHI | SPA | MON | CAN | AUS | BRI | GER | HUN | BEL | ITA | SIN | JAP | RUS | UNI | BRA | ABU | |
Nico Rosberg | 1.68 | 3 | 3 | 1 | 4 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
Lewis Hamilton | 4.21 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 9 | 6 | 20 | 22 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
Daniel Ricciardo | 6.21 | 2 | 5 | 13 | 2 | 3 | 3 | 6 | 5 | 8 | 5 | 4 | 5 | 9 | 3 | 6 | 6 | 5 | 9 | 19 |
Valtteri Bottas | 6.21 | 15 | 18 | 3 | 7 | 4 | 13 | 4 | 2 | 14 | 2 | 3 | 6 | 3 | 8 | 3 | 3 | 3 | 4 | 3 |
Fernando Alonso | 6.53 | 5 | 4 | 9 | 5 | 7 | 5 | 7 | 4 | 16 | 7 | 5 | 4 | 7 | 5 | 5 | 7 | 6 | 8 | 8 |
Felipe Massa | 7.47 | 9 | 13 | 7 | 6 | 9 | 16 | 5 | 1 | 15 | 3 | 6 | 9 | 4 | 6 | 4 | 18 | 4 | 3 | 4 |
Sebastian Vettel | 7.84 | 12 | 2 | 10 | 3 | 15 | 4 | 3 | 12 | 2 | 6 | 2 | 3 | 8 | 4 | 9 | 10 | 18 | 6 | 20 |
Jenson Button | 8.47 | 10 | 10 | 6 | 12 | 8 | 12 | 9 | 11 | 3 | 11 | 7 | 10 | 6 | 11 | 8 | 4 | 12 | 5 | 6 |
Kevin Magnussen | 8.79 | 4 | 8 | 8 | 15 | 14 | 8 | 12 | 6 | 5 | 4 | 21 | 7 | 5 | 9 | 7 | 11 | 7 | 7 | 9 |
Kimi Raikkonen | 9.37 | 11 | 6 | 5 | 11 | 6 | 6 | 10 | 8 | 18 | 12 | 16 | 8 | 11 | 7 | 10 | 8 | 8 | 10 | 7 |
Nico Hulkenberg | 10.95 | 7 | 7 | 11 | 8 | 10 | 11 | 11 | 10 | 4 | 9 | 9 | 18 | 13 | 13 | 13 | 17 | 13 | 12 | 12 |
Daniil Kvyat | 11.16 | 8 | 11 | 12 | 13 | 12 | 9 | 15 | 7 | 9 | 8 | 10 | 11 | 21 | 10 | 12 | 5 | 17 | 17 | 5 |
Jean-Eric Vergne | 11.79 | 6 | 9 | 14 | 9 | 22 | 7 | 8 | 14 | 10 | 13 | 8 | 12 | 12 | 12 | 20 | 9 | 14 | 15 | 10 |
Sergio Perez | 12.05 | 16 | 14 | 4 | 16 | 11 | 10 | 13 | 15 | 7 | 10 | 12 | 13 | 10 | 15 | 11 | 12 | 11 | 18 | 11 |
Adrian Sutil | 14.68 | 13 | 17 | 22 | 14 | 16 | 18 | 16 | 16 | 13 | 15 | 11 | 14 | 14 | 17 | 14 | 14 | 9 | 13 | 13 |
Romain Grosjean | 14.84 | 20 | 15 | 16 | 10 | 5 | 14 | 14 | 22 | 11 | 14 | 14 | 15 | 17 | 16 | 16 | 15 | 16 | 14 | 18 |
Esteban Gutierrez | 15.79 | 22 | 12 | 15 | 17 | 13 | 17 | 22 | 17 | 19 | 16 | 13 | 20 | 15 | 14 | 15 | 13 | 15 | 11 | 14 |
Will Stevens | 17 | 17 | ||||||||||||||||||
Pastor Maldonado | 17.63 | 21 | 16 | 17 | 22 | 21 | 15 | 17 | 13 | 20 | 18 | 20 | 17 | 16 | 18 | 22 | 21 | 10 | 16 | 15 |
Jules Bianchi | 17.8 | 18 | 19 | 19 | 19 | 18 | 21 | 19 | 18 | 12 | 17 | 15 | 16 | 19 | 19 | 18 | ||||
Kamui Kobayashi | 18.75 | 14 | 20 | 18 | 18 | 20 | 20 | 21 | 19 | 22 | 19 | 17 | 18 | 20 | 19 | 19 | 16 | |||
Max Chilton | 19.5 | 17 | 21 | 21 | 21 | 17 | 19 | 18 | 21 | 17 | 21 | 18 | 19 | 20 | 21 | 21 | 20 | |||
Marcus Ericsson | 20.19 | 19 | 22 | 20 | 20 | 19 | 22 | 20 | 20 | 21 | 22 | 19 | 22 | 22 | 22 | 17 | 16 | |||
Andre Lotterer | 21 | 21 |
Team mate comparisons
This is calculated by comparing the best times of a pair of team mates in the last part of each qualifying session where both set a time.
Driver | Beat team mate | Average gap to team mate |
Fernando Alonso | 16 | -0.528s |
Valtteri Bottas | 13 | -0.401s |
Jules Bianchi | 12 | -0.685s |
Nico Hulkenberg | 12 | -0.473s |
Daniel Ricciardo | 12 | -0.077s |
Daniil Kvyat | 12 | +0.005s |
Romain Grosjean | 11 | -0.669s |
Nico Rosberg | 11 | -0.187s |
Kamui Kobayashi | 10 | -0.668s |
Jenson Button | 10 | +0.165s |
Adrian Sutil | 9 | -0.223s |
Kevin Magnussen | 9 | -0.165s |
Esteban Gutierrez | 9 | +0.223s |
Jean-Eric Vergne | 7 | -0.005s |
Sebastian Vettel | 7 | +0.077s |
Lewis Hamilton | 7 | +0.187s |
Sergio Perez | 7 | +0.473s |
Felipe Massa | 6 | +0.401s |
Pastor Maldonado | 4 | +0.669s |
Marcus Ericsson | 4 | +0.698s |
Kimi Raikkonen | 3 | +0.528s |
Max Chilton | 3 | +0.685s |
Andre Lotterer | 1 | -0.969s |
Will Stevens | 0 | +0.555s |
Q1, Q2 and Q3
Driver | Eliminated in Q1 | Eliminated in Q2 | Reached Q3 |
---|---|---|---|
Sebastian Vettel | 1 | 4 | 14 |
Daniel Ricciardo | 0 | 0 | 19 |
Lewis Hamilton | 1 | 1 | 17 |
Nico Rosberg | 0 | 0 | 19 |
Fernando Alonso | 1 | 0 | 18 |
Kimi Raikkonen | 2 | 4 | 13 |
Romain Grosjean | 6 | 11 | 2 |
Pastor Maldonado | 15 | 4 | 0 |
Jenson Button | 0 | 6 | 13 |
Kevin Magnussen | 0 | 4 | 15 |
Nico Hulkenberg | 1 | 11 | 7 |
Sergio Perez | 1 | 13 | 5 |
Adrian Sutil | 7 | 11 | 1 |
Esteban Gutierrez | 8 | 11 | 0 |
Jean-Eric Vergne | 2 | 9 | 8 |
Daniil Kvyat | 0 | 11 | 8 |
Felipe Massa | 2 | 2 | 15 |
Valtteri Bottas | 1 | 2 | 16 |
Jules Bianchi | 12 | 3 | 0 |
Max Chilton | 15 | 1 | 0 |
Kamui Kobayashi | 15 | 1 | 0 |
Marcus Ericsson | 16 | 0 | 0 |
Andre Lotterer | 1 | 0 | 0 |
Will Stevens | 1 | 0 | 0 |
Penalties
Grid position penalties incurred by each driver.
Qualifying Penalties | Total Qualifying Place Penalty | |
Sebastian Vettel | 2 | 5 |
Daniel Ricciardo | 1 | 10 |
Lewis Hamilton | 1 | 5 |
Nico Rosberg | 0 | 0 |
Fernando Alonso | 0 | 0 |
Kimi Raikkonen | 0 | 0 |
Romain Grosjean | 4 | 0 |
Pastor Maldonado | 5 | 25 |
Jenson Button | 1 | 5 |
Kevin Magnussen | 1 | 5 |
Nico Hulkenberg | 1 | 5 |
Sergio Perez | 1 | 7 |
Adrian Sutil | 1 | 5 |
Esteban Gutierrez | 3 | 20 |
Jean-Eric Vergne | 2 | 20 |
Daniil Kvyat | 3 | 20 |
Felipe Massa | 0 | 0 |
Valtteri Bottas | 1 | 5 |
Jules Bianchi | 1 | 5 |
Max Chilton | 2 | 10 |
Kamui Kobayashi | 1 | 5 |
Marcus Ericsson | 1 | 3 |
Andre Lotterer | 0 | 0 |
Will Stevens | 0 | 0 |
Last updated after the Abu Dhabi Grand Prix. Data reflects penalties served, not penalties pending for a future event.