Drivers Points
Drivers Chart
Teams Points
Teams Chart
Drivers Points
Total | AUS | MAL | CHI | BAH | SPA | MON | CAN | BRI | GER | HUN | BEL | ITA | SIN | KOR | JAP | IND | ABU | UNI | BRA | |
Sebastian Vettel | 397 | 15 | 25 | 12 | 25 | 12 | 18 | 25 | 0 | 25 | 15 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Fernando Alonso | 242 | 18 | 0 | 25 | 4 | 25 | 6 | 18 | 15 | 12 | 10 | 18 | 18 | 18 | 8 | 12 | 0 | 10 | 10 | 15 |
Mark Webber | 199 | 8 | 18 | 0 | 6 | 10 | 15 | 12 | 18 | 6 | 12 | 10 | 15 | 0 | 0 | 18 | 0 | 18 | 15 | 18 |
Lewis Hamilton | 189 | 10 | 15 | 15 | 10 | 0 | 12 | 15 | 12 | 10 | 25 | 15 | 2 | 10 | 10 | 0 | 8 | 6 | 12 | 2 |
Kimi Raikkonen | 183 | 25 | 6 | 18 | 18 | 18 | 1 | 2 | 10 | 18 | 18 | 0 | 0 | 15 | 18 | 10 | 6 | 0 | ||
Nico Rosberg | 171 | 0 | 12 | 0 | 2 | 8 | 25 | 10 | 25 | 2 | 0 | 12 | 8 | 12 | 6 | 4 | 18 | 15 | 2 | 10 |
Romain Grosjean | 132 | 1 | 8 | 2 | 15 | 0 | 0 | 0 | 0 | 15 | 8 | 4 | 4 | 0 | 15 | 15 | 15 | 12 | 18 | 0 |
Felipe Massa | 112 | 12 | 10 | 8 | 0 | 15 | 0 | 4 | 8 | 0 | 4 | 6 | 12 | 8 | 2 | 1 | 12 | 4 | 0 | 6 |
Jenson Button | 73 | 2 | 0 | 10 | 1 | 4 | 8 | 0 | 0 | 8 | 6 | 8 | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 12 |
Nico Hulkenberg | 51 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 12 | 8 | 0 | 0 | 8 | 4 |
Sergio Perez | 49 | 0 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 10 | 2 | 6 | 8 |
Paul di Resta | 48 | 4 | 0 | 4 | 12 | 6 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 |
Adrian Sutil | 29 | 6 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Daniel Ricciardo | 20 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jean-Eric Vergne | 13 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esteban Gutierrez | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Valtteri Bottas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Pastor Maldonado | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jules Bianchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Pic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heikki Kovalainen | 0 | 0 | 0 | |||||||||||||||||
Giedo van der Garde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Chilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This chart shows drivers’ scores throughout the season. Use the controls below to show/hide different drivers.
https://www.racefans.net/charts/2013drivercolours.csv
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
Sebastian Vettel | 15 | 40 | 52 | 77 | 89 | 107 | 132 | 132 | 157 | 172 | 197 | 222 | 247 | 272 | 297 | 322 | 347 | 372 | 397 |
Fernando Alonso | 18 | 18 | 43 | 47 | 72 | 78 | 96 | 111 | 123 | 133 | 151 | 169 | 187 | 195 | 207 | 207 | 217 | 227 | 242 |
Mark Webber | 8 | 26 | 26 | 32 | 42 | 57 | 69 | 87 | 93 | 105 | 115 | 130 | 130 | 130 | 148 | 148 | 166 | 181 | 199 |
Lewis Hamilton | 10 | 25 | 40 | 50 | 50 | 62 | 77 | 89 | 99 | 124 | 139 | 141 | 151 | 161 | 161 | 169 | 175 | 187 | 189 |
Kimi Raikkonen | 25 | 31 | 49 | 67 | 85 | 86 | 88 | 98 | 116 | 134 | 134 | 134 | 149 | 167 | 177 | 183 | 183 | 183 | 183 |
Nico Rosberg | 0 | 12 | 12 | 14 | 22 | 47 | 57 | 82 | 84 | 84 | 96 | 104 | 116 | 122 | 126 | 144 | 159 | 161 | 171 |
Romain Grosjean | 1 | 9 | 11 | 26 | 26 | 26 | 26 | 26 | 41 | 49 | 53 | 57 | 57 | 72 | 87 | 102 | 114 | 132 | 132 |
Felipe Massa | 12 | 22 | 30 | 30 | 45 | 45 | 49 | 57 | 57 | 61 | 67 | 79 | 87 | 89 | 90 | 102 | 106 | 106 | 112 |
Jenson Button | 2 | 2 | 12 | 13 | 17 | 25 | 25 | 25 | 33 | 39 | 47 | 48 | 54 | 58 | 60 | 60 | 60 | 61 | 73 |
Nico Hulkenberg | 0 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 17 | 19 | 31 | 39 | 39 | 39 | 47 | 51 |
Sergio Perez | 0 | 2 | 2 | 10 | 12 | 12 | 12 | 12 | 16 | 18 | 18 | 18 | 22 | 23 | 23 | 33 | 35 | 41 | 49 |
Paul di Resta | 4 | 4 | 8 | 20 | 26 | 28 | 34 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 40 | 48 | 48 | 48 |
Adrian Sutil | 6 | 6 | 6 | 6 | 6 | 16 | 17 | 23 | 23 | 23 | 25 | 25 | 26 | 26 | 26 | 28 | 29 | 29 | 29 |
Daniel Ricciardo | 0 | 0 | 6 | 6 | 7 | 7 | 7 | 11 | 11 | 11 | 12 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 20 |
Jean-Eric Vergne | 0 | 1 | 1 | 1 | 1 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Esteban Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 |
Valtteri Bottas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Pastor Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Jules Bianchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Pic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heikki Kovalainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giedo van der Garde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Chilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams points
Rounds | Total | AUS | MAL | CHI | BAH | SPA | MON | CAN | BRI | GER | HUN | BEL | ITA | SIN | KOR | JAP | IND | ABU | UNI | BRA |
Red Bull | 596 | 23 | 43 | 12 | 31 | 22 | 33 | 37 | 18 | 31 | 27 | 35 | 40 | 25 | 25 | 43 | 25 | 43 | 40 | 43 |
Mercedes | 360 | 10 | 27 | 15 | 12 | 8 | 37 | 25 | 37 | 12 | 25 | 27 | 10 | 22 | 16 | 4 | 26 | 21 | 14 | 12 |
Ferrari | 354 | 30 | 10 | 33 | 4 | 40 | 6 | 22 | 23 | 12 | 14 | 24 | 30 | 26 | 10 | 13 | 12 | 14 | 10 | 21 |
Lotus | 315 | 26 | 14 | 20 | 33 | 18 | 1 | 2 | 10 | 33 | 26 | 4 | 4 | 15 | 33 | 25 | 21 | 12 | 18 | 0 |
McLaren | 122 | 2 | 2 | 10 | 9 | 6 | 8 | 0 | 0 | 12 | 8 | 8 | 1 | 10 | 5 | 2 | 10 | 2 | 7 | 20 |
Force India | 77 | 10 | 0 | 4 | 12 | 6 | 12 | 7 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 9 | 0 | 0 |
Sauber | 57 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 12 | 14 | 0 | 0 | 8 | 4 |
Toro Rosso | 33 | 0 | 1 | 6 | 0 | 1 | 4 | 8 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Williams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Marussia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caterham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This chart shows teams’ scores throughout the season. Use the controls below to show/hide different teams.
Teams chart
https://www.racefans.net/charts/2013teamcolours.csv
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
Red Bull | 23 | 66 | 78 | 109 | 131 | 164 | 201 | 219 | 250 | 277 | 312 | 352 | 377 | 402 | 445 | 470 | 513 | 553 | 596 |
Mercedes | 10 | 37 | 52 | 64 | 72 | 109 | 134 | 171 | 183 | 208 | 235 | 245 | 267 | 283 | 287 | 313 | 334 | 348 | 360 |
Ferrari | 30 | 40 | 73 | 77 | 117 | 123 | 145 | 168 | 180 | 194 | 218 | 248 | 274 | 284 | 297 | 309 | 323 | 333 | 354 |
Lotus | 26 | 40 | 60 | 93 | 111 | 112 | 114 | 124 | 157 | 183 | 187 | 191 | 206 | 239 | 264 | 285 | 297 | 315 | 315 |
McLaren | 2 | 4 | 14 | 23 | 29 | 37 | 37 | 37 | 49 | 57 | 65 | 66 | 76 | 81 | 83 | 93 | 95 | 102 | 122 |
Force India | 10 | 10 | 14 | 26 | 32 | 44 | 51 | 59 | 59 | 59 | 61 | 61 | 62 | 62 | 62 | 68 | 77 | 77 | 77 |
Sauber | 0 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 17 | 19 | 31 | 45 | 45 | 45 | 53 | 57 |
Toro Rosso | 0 | 1 | 7 | 7 | 8 | 12 | 20 | 24 | 24 | 24 | 25 | 31 | 31 | 31 | 31 | 32 | 32 | 32 | 33 |
Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 |
Marussia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caterham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated after the Brazilian Grand Prix
Virgilio Gimenes
28th March 2013, 17:28
Gone with Maldonado? he he…
Nissam (@nissam)
1st June 2013, 6:10
maybe…….
cheng jin (@mp4-23)
18th April 2013, 0:34
awesome page! thank you!!
Gaetano Guttadauro
7th November 2013, 11:16
Ditto, ditto!! F1.com should take lessons from f1fantatic.co.uk. In fact, I don’t need them anymore. Miille grazie.
puquak (@puquak)
22nd April 2013, 18:40
Why not have a link to this page from the top 3 standings on the right?
SatchelCharge (@satchelcharge)
3rd June 2013, 3:09
Grosjean is killing Lotus’ constructor points
James_mc (@james_mc)
30th June 2013, 22:14
Interesting – JEV and Ricciardo have yet to both score at the same event this season!
johnpozycjo
5th July 2013, 23:48
I think that you have right.
Hamilfan (@hamilfan)
1st November 2013, 16:11
It’s crucial that Lewis performs well here this weekend as a lot depends on it for Mercedes’ cinstructors as well as his having any hopes of catching Kimi in the drivers.Lotus look mighty also . So another reason to watch this GP .
Tomsk (@tomsk)
4th November 2013, 14:48
Funny how either Force India or Sauber scores some decent points, but not at the same time. When one stops, the other starts.
A combination of the two – Sauce India – would score way quicker than McLaren.