Laps per position
Started and finished
Laps led
Position change on lap one
Laps per position
How many laps each driver spent in each position during the season.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
Sebastian Vettel | 684 | 185 | 120 | 80 | 20 | 11 | 8 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Webber | 69 | 185 | 212 | 183 | 106 | 49 | 50 | 48 | 32 | 12 | 29 | 14 | 7 | 7 | 13 | 3 | 2 | 1 | 8 | 2 | 13 | 4 |
Fernando Alonso | 89 | 166 | 168 | 118 | 138 | 149 | 83 | 56 | 10 | 16 | 10 | 16 | 19 | 18 | 6 | 3 | 4 | 1 | 3 | 3 | 0 | 0 |
Felipe Massa | 10 | 38 | 62 | 71 | 101 | 114 | 122 | 119 | 69 | 55 | 38 | 58 | 43 | 26 | 35 | 25 | 5 | 11 | 3 | 3 | 4 | 11 |
Jenson Button | 8 | 7 | 57 | 60 | 91 | 69 | 127 | 121 | 108 | 103 | 56 | 61 | 54 | 72 | 31 | 36 | 25 | 20 | 12 | 2 | 6 | 0 |
Sergio Perez | 0 | 12 | 10 | 18 | 40 | 116 | 147 | 154 | 123 | 165 | 134 | 102 | 37 | 17 | 19 | 13 | 7 | 2 | 0 | 0 | 0 | 0 |
Kimi Raikkonen | 41 | 113 | 116 | 80 | 130 | 74 | 53 | 51 | 96 | 53 | 33 | 20 | 25 | 18 | 5 | 6 | 1 | 0 | 6 | 0 | 8 | 0 |
Romain Grosjean | 36 | 152 | 63 | 78 | 58 | 101 | 39 | 60 | 66 | 82 | 43 | 28 | 39 | 71 | 15 | 8 | 8 | 4 | 1 | 5 | 4 | 1 |
Nico Rosberg | 104 | 112 | 111 | 119 | 122 | 103 | 68 | 58 | 98 | 29 | 47 | 40 | 33 | 4 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lewis Hamilton | 66 | 137 | 138 | 184 | 111 | 97 | 70 | 47 | 60 | 38 | 41 | 37 | 9 | 24 | 3 | 4 | 1 | 6 | 1 | 8 | 1 | 1 |
Nico Hulkenberg | 8 | 2 | 5 | 57 | 131 | 88 | 48 | 98 | 85 | 61 | 104 | 141 | 52 | 62 | 52 | 24 | 16 | 4 | 1 | 0 | 0 | 0 |
Esteban Gutierrez | 2 | 0 | 1 | 3 | 1 | 8 | 33 | 25 | 32 | 41 | 80 | 129 | 133 | 167 | 110 | 93 | 81 | 49 | 20 | 8 | 8 | 0 |
Paul di Resta | 3 | 16 | 22 | 22 | 24 | 50 | 109 | 73 | 72 | 74 | 134 | 104 | 80 | 86 | 35 | 40 | 16 | 9 | 10 | 1 | 2 | 0 |
Adrian Sutil | 11 | 6 | 36 | 26 | 42 | 23 | 37 | 55 | 108 | 68 | 65 | 44 | 120 | 74 | 55 | 50 | 32 | 12 | 8 | 38 | 17 | 7 |
Pastor Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 23 | 27 | 39 | 86 | 83 | 89 | 132 | 206 | 140 | 104 | 46 | 18 | 25 | 17 | 0 |
Valtteri Bottas | 0 | 0 | 0 | 1 | 2 | 6 | 8 | 49 | 21 | 65 | 57 | 76 | 134 | 136 | 167 | 151 | 92 | 59 | 36 | 4 | 4 | 2 |
Jean-Eric Vergne | 0 | 0 | 0 | 0 | 4 | 61 | 31 | 25 | 33 | 92 | 48 | 88 | 78 | 85 | 111 | 116 | 84 | 54 | 23 | 20 | 4 | 17 |
Daniel Ricciardo | 0 | 0 | 10 | 31 | 10 | 11 | 88 | 66 | 84 | 133 | 113 | 51 | 147 | 66 | 97 | 88 | 35 | 4 | 2 | 2 | 3 | 0 |
Charles Pic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 9 | 38 | 127 | 214 | 132 | 227 | 99 | 107 | 10 |
Giedo van der Garde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 21 | 74 | 155 | 273 | 142 | 72 | 98 | 72 |
Jules Bianchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 67 | 49 | 97 | 230 | 244 | 237 | 43 | 21 |
Max Chilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 38 | 84 | 163 | 249 | 256 | 250 | 47 |
Heikki Kovalainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 26 | 17 | 16 | 13 | 15 | 27 | 1 | 1 | 2 | 0 | 0 |
Started and finished
How many races each driver started, was classified in (covered more than 90% of race distance) and completed (covered 100% of race distance).
Driver | Started | Classified | Completed |
---|---|---|---|
Sebastian Vettel | 19 | 18 | 18 |
Mark Webber | 19 | 16 | 15 |
Fernando Alonso | 19 | 18 | 18 |
Felipe Massa | 19 | 17 | 16 |
Jenson Button | 19 | 19 | 16 |
Sergio Perez | 19 | 19 | 14 |
Kimi Raikkonen | 17 | 15 | 14 |
Romain Grosjean | 19 | 15 | 13 |
Nico Rosberg | 19 | 17 | 16 |
Lewis Hamilton | 19 | 18 | 17 |
Nico Hulkenberg | 18 | 17 | 13 |
Esteban Gutierrez | 19 | 17 | 10 |
Paul di Resta | 19 | 15 | 11 |
Adrian Sutil | 19 | 15 | 9 |
Pastor Maldonado | 19 | 16 | 9 |
Valtteri Bottas | 19 | 17 | 10 |
Jean-Eric Vergne | 19 | 14 | 7 |
Daniel Ricciardo | 19 | 16 | 7 |
Charles Pic | 19 | 15 | 2 |
Giedo van der Garde | 19 | 15 | 3 |
Jules Bianchi | 19 | 16 | 2 |
Max Chilton | 19 | 19 | 3 |
Heikki Kovalainen | 2 | 2 | 1 |
Laps led
How many laps a driver led as a percentage of all the racing laps during the season (full season laps led) and of all the racing laps covered by that driver (driver’s season laps led).
Driver | Full season laps led | Driver’s season laps led |
---|---|---|
Sebastian Vettel | 684/1131 (60.48%) | 684/1120 (61.07%) |
Mark Webber | 69/1131 (6.1%) | 69/1049 (6.58%) |
Fernando Alonso | 89/1131 (7.87%) | 89/1076 (8.27%) |
Felipe Massa | 10/1131 (0.88%) | 10/1023 (0.98%) |
Jenson Button | 8/1131 (0.71%) | 8/1126 (0.71%) |
Sergio Perez | 0/1131 (0%) | 0/1116 (0%) |
Kimi Raikkonen | 41/1131 (3.63%) | 41/929 (4.41%) |
Romain Grosjean | 36/1131 (3.18%) | 36/962 (3.74%) |
Nico Rosberg | 104/1131 (9.2%) | 104/1058 (9.83%) |
Lewis Hamilton | 66/1131 (5.84%) | 66/1084 (6.09%) |
Nico Hulkenberg | 8/1131 (0.71%) | 8/1039 (0.77%) |
Esteban Gutierrez | 2/1131 (0.18%) | 2/1024 (0.2%) |
Paul di Resta | 3/1131 (0.27%) | 3/982 (0.31%) |
Adrian Sutil | 11/1131 (0.97%) | 11/934 (1.18%) |
Pastor Maldonado | 0/1131 (0%) | 0/1044 (0%) |
Valtteri Bottas | 0/1131 (0%) | 0/1070 (0%) |
Jean-Eric Vergne | 0/1131 (0%) | 0/974 (0%) |
Daniel Ricciardo | 0/1131 (0%) | 0/1041 (0%) |
Charles Pic | 0/1131 (0%) | 0/969 (0%) |
Giedo van der Garde | 0/1131 (0%) | 0/931 (0%) |
Jules Bianchi | 0/1131 (0%) | 0/998 (0%) |
Max Chilton | 0/1131 (0%) | 0/1103 (0%) |
Heikki Kovalainen | 0/1131 (0%) | 0/126 (0%) |
Position change on lap one
How many places a driver gained (positive) or lost (negative) on the first lap of every race, on average.
Driver | Average | Total |
Pastor Maldonado | +1.53 | +29 |
Esteban Gutierrez | +1.42 | +27 |
Sergio Perez | +1.26 | +24 |
Fernando Alonso | +0.89 | +17 |
Giedo van der Garde | +0.67 | +12 |
Paul di Resta | +0.56 | +10 |
Nico Hulkenberg | +0.56 | +10 |
Charles Pic | +0.26 | +5 |
Jenson Button | +0.26 | +5 |
Felipe Massa | +0.26 | +5 |
Sebastian Vettel | +0.21 | +4 |
Jules Bianchi | +0.17 | +3 |
Max Chilton | +0.11 | +2 |
Adrian Sutil | +0.11 | +2 |
Romain Grosjean | -0.32 | -6 |
Nico Rosberg | -0.37 | -7 |
Heikki Kovalainen | -4 | -8 |
Valtteri Bottas | -0.53 | -10 |
Daniel Ricciardo | -0.68 | -13 |
Kimi Raikkonen | -0.81 | -13 |
Mark Webber | -1.21 | -23 |
Lewis Hamilton | -1.21 | -23 |
Jean-Eric Vergne | -1.37 | -26 |
Last updated after the Brazilian Grand Prix
Antti
4th April 2013, 16:48
Position change on lap one..
What’s that with Kimi Räikkönen, average -1.5 and total -3. Kimi get plus two first race and -2 second race.
That -3 must be result of Kimi’s penalty for qualifying Malesia.? Or what?
Thanks for this site, there is AWESOME to see after race :)
Keith Collantine (@keithcollantine)
4th April 2013, 17:34
You’re welcome! There was an error in there, have fixed it.
Bullrun
16th January 2014, 13:56
Still an error for Kimi, he only started 17 races.
Keith Collantine (@keithcollantine)
16th January 2014, 14:35
I don’t know what you’re referring to there – under the ‘Started’ column for Raikkonen it says 17.
the_sigman (@sigman1998)
29th July 2013, 14:30
Massa, Webber and Sutil have had at least one lap at every single place!
Rigi (@rigi)
14th October 2013, 16:35
at his point you can add webber and grosjean to that list :)
Rigi (@rigi)
14th October 2013, 16:37
*this
Jav Abyte
20th October 2013, 17:14
Hi Keith, i knocked up a few more stats based on this data, thought you might want to use it..
I give you permission to use this in any way you see fit whatsoever, it is based on your (Keith Collantine of F1 Fanatic) data and i make no claim to this in any way, you may publish/republish, change or alter in any way, i make no claims of rights or ownership whatsoever.
Christina Schwenke
4th February 2016, 12:12
Hello,
my name is Christina Schwenke and I study computer science at the THM (in Germany). For my master development project I would like to analyze Formula 1 data with data mining algorithms. My question is, if I can use your data for this.
Best wishes
Christina Schwenke