Retirements
Driver | Accident | Technical failure | NC | DQ | DNQ | DNS | W |
Sebastian Vettel | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Webber | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Fernando Alonso | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Felipe Massa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jenson Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergio Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimi Raikkonen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Romain Grosjean | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Nico Rosberg | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lewis Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nico Hulkenberg | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Esteban Gutierrez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Paul di Resta | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Adrian Sutil | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Pastor Maldonado | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Valtteri Bottas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jean-Eric Vergne | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Daniel Ricciardo | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Charles Pic | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Giedo van der Garde | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Jules Bianchi | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Max Chilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heikki Kovalainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NC: Not classified (did not complete more than 90% of the race distance)
DQ: Disqualified
DNQ: Did not qualify
DNS: Did not start
W: Withdrawn
Penalties
Driver | Total | Qualifying | Drive-through | Stop-go | Post-race | Time added |
---|---|---|---|---|---|---|
Esteban Gutierrez | 4 | 2 | 2 | 0 | 0 | 0 |
Charles Pic | 4 | 2 | 2 | 0 | 0 | 0 |
Felipe Massa | 4 | 2 | 2 | 0 | 0 | 0 |
Max Chilton | 4 | 1 | 3 | 0 | 0 | 0 |
Giedo van der Garde | 4 | 1 | 2 | 1 | 0 | 0 |
Romain Grosjean | 3 | 1 | 1 | 0 | 1 | 20 |
Pastor Maldonado | 3 | 0 | 2 | 1 | 0 | 0 |
Nico Hulkenberg | 3 | 0 | 2 | 1 | 0 | 0 |
Kimi Raikkonen | 2 | 2 | 0 | 0 | 0 | 0 |
Mark Webber | 2 | 2 | 0 | 0 | 0 | 0 |
Jules Bianchi | 2 | 2 | 0 | 0 | 0 | 0 |
Daniel Ricciardo | 2 | 1 | 1 | 0 | 0 | 0 |
Lewis Hamilton | 2 | 1 | 1 | 0 | 0 | 0 |
Sergio Perez | 2 | 1 | 1 | 0 | 0 | 0 |
Adrian Sutil | 2 | 0 | 2 | 0 | 0 | 0 |
Jenson Button | 1 | 1 | 0 | 0 | 0 | 0 |
Nico Rosberg | 1 | 0 | 1 | 0 | 0 | 0 |
Jean-Eric Vergne | 1 | 0 | 0 | 0 | 1 | 20 |
Sebastian Vettel | 0 | 0 | 0 | 0 | 0 | 0 |
Fernando Alonso | 0 | 0 | 0 | 0 | 0 | 0 |
Paul di Resta | 0 | 0 | 0 | 0 | 0 | 0 |
Valtteri Bottas | 0 | 0 | 0 | 0 | 0 | 0 |
Heikki Kovalainen | 0 | 0 | 0 | 0 | 0 | 0 |
Post-race: Time added after the race
Reprimands, fines and penalties not served are not included
Retired (@jeff1s)
4th April 2013, 12:24
@Keith, Sebastian Vettel appears two times in the penalty standing but there is no signs of Jean-Éric Vergne in it.
Keith Collantine (@keithcollantine)
4th April 2013, 12:58
@jeff1s Fixed, thanks.