Qualifying results: table
Qualifying results: graph
Team mate comparisons
Q1, Q2 and Q3
Penalties
Qualifying results: table
Each driver’s starting position for every race.
Average | AUS | MAL | CHI | BAH | SPA | MON | CAN | EUR | BRI | GER | HUN | BEL | ITA | SIN | JAP | KOR | IND | ABU | UNI | BRA | |
Lewis Hamilton | 4.3 | 1 | 1 | 7 | 2 | 24 | 3 | 2 | 2 | 8 | 7 | 1 | 7 | 1 | 1 | 9 | 3 | 3 | 1 | 2 | 1 |
Sebastian Vettel | 5.05 | 6 | 5 | 11 | 1 | 7 | 9 | 1 | 1 | 4 | 2 | 3 | 10 | 5 | 3 | 1 | 2 | 1 | 24 | 1 | 4 |
Mark Webber | 5.85 | 5 | 4 | 6 | 3 | 11 | 1 | 4 | 19 | 2 | 8 | 11 | 12 | 11 | 7 | 2 | 1 | 2 | 2 | 3 | 3 |
Fernando Alonso | 6.1 | 12 | 8 | 9 | 9 | 2 | 5 | 3 | 11 | 1 | 1 | 6 | 5 | 10 | 5 | 6 | 4 | 5 | 6 | 7 | 7 |
Jenson Button | 6.45 | 2 | 2 | 5 | 4 | 10 | 12 | 10 | 9 | 16 | 6 | 4 | 1 | 2 | 4 | 8 | 11 | 4 | 5 | 12 | 2 |
Kimi Raikkonen | 7.45 | 17 | 10 | 4 | 11 | 4 | 8 | 12 | 5 | 6 | 10 | 5 | 3 | 7 | 12 | 7 | 5 | 7 | 4 | 4 | 8 |
Romain Grosjean | 7.74 | 3 | 6 | 10 | 7 | 3 | 4 | 7 | 4 | 9 | 19 | 2 | 8 | 8 | 4 | 7 | 11 | 9 | 8 | 18 | |
Nico Rosberg | 9.4 | 7 | 7 | 1 | 5 | 6 | 2 | 5 | 6 | 11 | 21 | 13 | 23 | 6 | 10 | 13 | 9 | 10 | 7 | 17 | 9 |
Michael Schumacher | 9.65 | 4 | 3 | 2 | 22 | 8 | 6 | 9 | 12 | 3 | 3 | 17 | 13 | 4 | 9 | 23 | 10 | 14 | 13 | 5 | 13 |
Felipe Massa | 9.85 | 16 | 12 | 12 | 14 | 16 | 7 | 6 | 13 | 5 | 13 | 7 | 14 | 3 | 13 | 10 | 6 | 6 | 8 | 11 | 5 |
Pastor Maldonado | 10.85 | 8 | 11 | 13 | 21 | 1 | 24 | 22 | 3 | 7 | 5 | 8 | 6 | 22 | 2 | 12 | 15 | 9 | 3 | 9 | 16 |
Paul di Resta | 11.45 | 15 | 14 | 15 | 10 | 12 | 14 | 8 | 10 | 10 | 9 | 12 | 9 | 9 | 6 | 11 | 14 | 16 | 12 | 13 | 10 |
Nico Hulkenberg | 11.45 | 9 | 16 | 16 | 13 | 13 | 10 | 13 | 8 | 14 | 4 | 10 | 11 | 24 | 11 | 15 | 8 | 12 | 10 | 6 | 6 |
Kamui Kobayashi | 11.6 | 13 | 17 | 3 | 12 | 9 | 11 | 11 | 7 | 17 | 12 | 15 | 2 | 8 | 17 | 3 | 13 | 17 | 15 | 16 | 14 |
Sergio Perez | 12.2 | 22 | 9 | 8 | 8 | 5 | 23 | 15 | 15 | 15 | 17 | 14 | 4 | 12 | 14 | 5 | 12 | 8 | 11 | 15 | 12 |
Bruno Senna | 14.25 | 14 | 13 | 14 | 15 | 17 | 13 | 16 | 14 | 13 | 14 | 9 | 17 | 13 | 22 | 16 | 17 | 13 | 14 | 10 | 11 |
Daniel Ricciardo | 14.7 | 10 | 15 | 17 | 6 | 15 | 15 | 14 | 17 | 12 | 11 | 18 | 16 | 14 | 15 | 14 | 21 | 15 | 16 | 18 | 15 |
Jerome D’Ambrosio | 15 | 15 | |||||||||||||||||||
Jean-Eric Vergne | 16.65 | 11 | 18 | 18 | 17 | 14 | 16 | 19 | 18 | 23 | 15 | 16 | 15 | 16 | 16 | 19 | 16 | 18 | 17 | 14 | 17 |
Heikki Kovalainen | 18.5 | 18 | 24 | 19 | 16 | 19 | 17 | 17 | 16 | 19 | 16 | 19 | 18 | 17 | 19 | 17 | 19 | 20 | 18 | 22 | 20 |
Vitaly Petrov | 19 | 19 | 19 | 20 | 18 | 18 | 18 | 18 | 20 | 18 | 18 | 20 | 19 | 18 | 18 | 22 | 18 | 19 | 20 | 21 | 19 |
Timo Glock | 20.42 | 20 | 20 | 21 | 23 | 21 | 19 | 21 | 20 | 22 | 22 | 20 | 19 | 20 | 18 | 20 | 21 | 21 | 19 | 21 | |
Charles Pic | 21.4 | 21 | 21 | 22 | 19 | 20 | 21 | 23 | 23 | 24 | 20 | 21 | 22 | 20 | 21 | 21 | 24 | 24 | 19 | 20 | 22 |
Pedro de la Rosa | 21.89 | 22 | 23 | 20 | 22 | 20 | 20 | 21 | 21 | 23 | 23 | 21 | 23 | 24 | 20 | 22 | 22 | 22 | 23 | 24 | |
Narain Karthikeyan | 23.16 | 23 | 24 | 24 | 23 | 22 | 24 | 22 | 22 | 24 | 24 | 24 | 21 | 23 | 24 | 23 | 23 | 23 | 24 | 23 |
Qualifying results: graph
https://www.racefans.net/charts/2012drivercolours.csv
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Sebastian Vettel | 6 | 5 | 11 | 1 | 7 | 9 | 1 | 1 | 4 | 2 | 3 | 10 | 5 | 3 | 1 | 2 | 1 | 24 | 1 | 4 |
Mark Webber | 5 | 4 | 6 | 3 | 11 | 1 | 4 | 19 | 2 | 8 | 11 | 12 | 11 | 7 | 2 | 1 | 2 | 2 | 3 | 3 |
Jenson Button | 2 | 2 | 5 | 4 | 10 | 12 | 10 | 9 | 16 | 6 | 4 | 1 | 2 | 4 | 8 | 11 | 4 | 5 | 12 | 2 |
Lewis Hamilton | 1 | 1 | 7 | 2 | 24 | 3 | 2 | 2 | 8 | 7 | 1 | 7 | 1 | 1 | 9 | 3 | 3 | 1 | 2 | 1 |
Fernando Alonso | 12 | 8 | 9 | 9 | 2 | 5 | 3 | 11 | 1 | 1 | 6 | 5 | 10 | 5 | 6 | 4 | 5 | 6 | 7 | 7 |
Felipe Massa | 16 | 12 | 12 | 14 | 16 | 7 | 6 | 13 | 5 | 13 | 7 | 14 | 3 | 13 | 10 | 6 | 6 | 8 | 11 | 5 |
Michael Schumacher | 4 | 3 | 2 | 22 | 8 | 6 | 9 | 12 | 3 | 3 | 17 | 13 | 4 | 9 | 23 | 10 | 14 | 13 | 5 | 13 |
Nico Rosberg | 7 | 7 | 1 | 5 | 6 | 2 | 5 | 6 | 11 | 21 | 13 | 23 | 6 | 10 | 13 | 9 | 10 | 7 | 17 | 9 |
Kimi Raikkonen | 17 | 10 | 4 | 11 | 4 | 8 | 12 | 5 | 6 | 10 | 5 | 3 | 7 | 12 | 7 | 5 | 7 | 4 | 4 | 8 |
Romain Grosjean | 3 | 6 | 10 | 7 | 3 | 4 | 7 | 4 | 9 | 19 | 2 | 8 | 8 | 4 | 7 | 11 | 9 | 8 | 18 | |
Paul di Resta | 15 | 14 | 15 | 10 | 12 | 14 | 8 | 10 | 10 | 9 | 12 | 9 | 9 | 6 | 11 | 14 | 16 | 12 | 13 | 10 |
Nico Hulkenberg | 9 | 16 | 16 | 13 | 13 | 10 | 13 | 8 | 14 | 4 | 10 | 11 | 24 | 11 | 15 | 8 | 12 | 10 | 6 | 6 |
Kamui Kobayashi | 13 | 17 | 3 | 12 | 9 | 11 | 11 | 7 | 17 | 12 | 15 | 2 | 8 | 17 | 3 | 13 | 17 | 15 | 16 | 14 |
Sergio Perez | 22 | 9 | 8 | 8 | 5 | 23 | 15 | 15 | 15 | 17 | 14 | 4 | 12 | 14 | 5 | 12 | 8 | 11 | 15 | 12 |
Daniel Ricciardo | 10 | 15 | 17 | 6 | 15 | 15 | 14 | 17 | 12 | 11 | 18 | 16 | 14 | 15 | 14 | 21 | 15 | 16 | 18 | 15 |
Jean-Eric Vergne | 11 | 18 | 18 | 17 | 14 | 16 | 19 | 18 | 23 | 15 | 16 | 15 | 16 | 16 | 19 | 16 | 18 | 17 | 14 | 17 |
Pastor Maldonado | 8 | 11 | 13 | 21 | 1 | 24 | 22 | 3 | 7 | 5 | 8 | 6 | 22 | 2 | 12 | 15 | 9 | 3 | 9 | 16 |
Bruno Senna | 14 | 13 | 14 | 15 | 17 | 13 | 16 | 14 | 13 | 14 | 9 | 17 | 13 | 22 | 16 | 17 | 13 | 14 | 10 | 11 |
Heikki Kovalainen | 18 | 24 | 19 | 16 | 19 | 17 | 17 | 16 | 19 | 16 | 19 | 18 | 17 | 19 | 17 | 19 | 20 | 18 | 22 | 20 |
Vitaly Petrov | 19 | 19 | 20 | 18 | 18 | 18 | 18 | 20 | 18 | 18 | 20 | 19 | 18 | 18 | 22 | 18 | 19 | 20 | 21 | 19 |
Pedro de la Rosa | 22 | 23 | 20 | 22 | 20 | 20 | 21 | 21 | 23 | 23 | 21 | 23 | 24 | 20 | 22 | 22 | 22 | 23 | 24 | |
Narain Karthikeyan | 23 | 24 | 24 | 23 | 22 | 24 | 22 | 22 | 24 | 24 | 24 | 21 | 23 | 24 | 23 | 23 | 23 | 24 | 23 | |
Timo Glock | 20 | 20 | 21 | 23 | 21 | 19 | 21 | 20 | 22 | 22 | 20 | 19 | 20 | 18 | 20 | 21 | 21 | 19 | 21 | |
Charles Pic | 21 | 21 | 22 | 19 | 20 | 21 | 23 | 23 | 24 | 20 | 21 | 22 | 20 | 21 | 21 | 24 | 24 | 19 | 20 | 22 |
Jerome d’Ambrosio | 15 |
Team mate comparisons
Driver | Beat team mate | Average gap to team mate |
Fernando Alonso | 18 | -0.329s |
Pedro de la Rosa | 17 | -0.638s |
Lewis Hamilton | 16 | -0.275s |
Pastor Maldonado | 15 | -0.559s |
Daniel Ricciardo | 15 | -0.322s |
Timo Glock | 14 | -0.401s |
Heikki Kovalainen | 13 | -0.212s |
Sebastian Vettel | 12 | -0.11s |
Nico Rosberg | 12 | +0.192s |
Sergio Perez | 11 | -0.02s |
Kimi Raikkonen | 11 | +0.036s |
Nico Hulkenberg | 10 | -0.274s |
Paul di Resta | 10 | +0.274s |
Romain Grosjean | 9 | -0.073s |
Kamui Kobayashi | 9 | +0.02s |
Michael Schumacher | 8 | -0.192s |
Mark Webber | 8 | +0.11s |
Vitaly Petrov | 7 | +0.212s |
Jerome D’Ambrosio | 7 | +0.666s |
Charles Pic | 6 | +0.401s |
Jean-Eric Vergne | 5 | +0.322s |
Bruno Senna | 5 | +0.559s |
Jenson Button | 4 | +0.275s |
Narain Karthikeyan | 3 | +0.638s |
Felipe Massa | 2 | +0.329s |
Average gap to team mate: Compares their best times in the last part of qualifying where both set a time.
Q1, Q2 and Q3
Driver | Eliminated in Q1 | Eliminated in Q2 | Reached Q3 |
Sebastian Vettel | 0 | 2 | 18 |
Mark Webber | 1 | 3 | 16 |
Jenson Button | 1 | 4 | 15 |
Lewis Hamilton | 0 | 0 | 20 |
Fernando Alonso | 0 | 2 | 18 |
Felipe Massa | 0 | 10 | 10 |
Michael Schumacher | 1 | 7 | 12 |
Nico Rosberg | 1 | 5 | 14 |
Kimi Raikkonen | 1 | 3 | 16 |
Romain Grosjean | 1 | 2 | 16 |
Paul di Resta | 0 | 13 | 7 |
Nico Hulkenberg | 1 | 10 | 9 |
Kamui Kobayashi | 1 | 13 | 6 |
Sergio Perez | 1 | 12 | 7 |
Daniel Ricciardo | 2 | 16 | 2 |
Jean-Eric Vergne | 8 | 12 | 0 |
Pastor Maldonado | 0 | 7 | 13 |
Bruno Senna | 3 | 16 | 1 |
Heikki Kovalainen | 18 | 2 | 0 |
Vitaly Petrov | 20 | 0 | 0 |
Pedro de la Rosa | 20 | 0 | 0 |
Narain Karthikeyan | 20 | 0 | 0 |
Timo Glock | 20 | 0 | 0 |
Charles Pic | 20 | 0 | 0 |
Jerome D’Ambrosio | 0 | 1 | 0 |
Penalties
Qualifying Penalties | Total Qualifying Place Penalty | |
Sebastian Vettel | 1 | 0 |
Mark Webber | 2 | 10 |
Jenson Button | 1 | 5 |
Lewis Hamilton | 2 | 5 |
Fernando Alonso | 0 | 0 |
Felipe Massa | 1 | 5 |
Michael Schumacher | 3 | 20 |
Nico Rosberg | 2 | 10 |
Kimi Raikkonen | 1 | 5 |
Romain Grosjean | 2 | 10 |
Paul di Resta | 1 | 5 |
Nico Hulkenberg | 2 | 10 |
Kamui Kobayashi | 1 | 5 |
Sergio Perez | 3 | 15 |
Daniel Ricciardo | 1 | 5 |
Jean-Eric Vergne | 2 | 13 |
Pastor Maldonado | 8 | 48 |
Bruno Senna | 1 | 5 |
Heikki Kovalainen | 1 | 5 |
Vitaly Petrov | 0 | 0 |
Pedro de la Rosa | 2 | 10 |
Narain Karthikeyan | 0 | 0 |
Timo Glock | 0 | 0 |
Charles Pic | 2 | 15 |
Jerome D’Ambrosio | 0 | 0 |
Grid position penalties only, not time-deletion penalties.
frood19 (@frood19)
11th July 2012, 13:12
webber is back to where he was in 2010 in terms of his average gap to vettel. They were the closest matched team mates that year and currently on course for the same.
maybe 2011 was just a blip – i can’t imagine vettel getting worse since then and though it is possible webber has re-discovered his mojo, it seems more likely that he just couldn’t get the hang of the blow diffuser. i think we can rule out sabotage on the part of helmut marko….
AnalysisWes
11th September 2012, 2:53
Its interesting if you ignore the penalties, the average qualifying position are the following:
1. Hamilton 2.92
2. Vettel 5
3. Alonso 6.31
4. Button 6.38
5. Grosjean 6.42
6. Webber 6.69
7. Raikkonen 7.08
8. Schumacher 7.38
9. Rosberg 7.92
10. Maldonado 8.69
11. Kobayashi 10.15
12. Massa 10.62
13. di Resta 10.92
14. Perez 11.69
15. Hulkenberg 12.31
16. Ricciardo 13.85
17. Senna 14
18. Vergne 15.85
19. Kovalainen 17.69
20. Petrov 18.69
21. Glock 20.67
22. Pic 20.92
23. de la Rosa 21.58
24. Karthikeyan 23.08
Notice Maldonado and Perez lose the most of penalties and Lewis is leading by a large margin at the front.
AnalysisWes
11th September 2012, 2:55
P.S. Hamilton qualifying postion also ignores the disqualification in spain.
GeoR97G
8th October 2012, 17:47
I like very much the fact that on the above table Raikkonen loses to Grosjean as much as Rosberg to Schumi. And think that nowadays Raikkonen is thought to be very quick and Schumi slow because of his age. Just remember that we talk about speed and nothing else. As Ham vs JB comparison shows…
F1fanNL (@)
9th October 2012, 2:16
I still don’t understand why people say Schumi is slow. The only races where Rosberg was beating Schumacher in the same situation were China (where Schumacher would have finished second if not for the pitstop failure), Spain, Canada, Hungary and Singapore.
In Australia, Malaysia, Monaco, Valencia, Silverstone, Germany and Italy Schumacher was faster than Rosberg.
Rick B
16th March 2013, 15:28
If you take into consideration the ability of the cars they are driving then you would have to say Maldonado has the best record here. Oh no wait he is a totally useless pay driver and should be banned