Retirements
Driver | Accident | Technical failure | NC | DQ | DNQ | DNS | W |
Sebastian Vettel | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Webber | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jenson Button | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lewis Hamilton | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Fernando Alonso | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Felipe Massa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Schumacher | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Nico Rosberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimi Raikkonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romain Grosjean | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Paul di Resta | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nico Hulkenberg | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kamui Kobayashi | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sergio Perez | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Daniel Ricciardo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean-Eric Vergne | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Pastor Maldonado | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Bruno Senna | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Heikki Kovalainen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vitaly Petrov | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Pedro de la Rosa | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Narain Karthikeyan | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
Timo Glock | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Charles Pic | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Jerome D’Ambrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NC: Not classified (did not complete more than 90% of the race distance)
DQ: Disqualified
DNQ: Did not qualify
DNS: Did not start
W: Withdrawn
Penalties
Driver | Total | Qualifying | Drive-through | Stop-go | Post-race | Time added |
Pastor Maldonado | 10 | 8 | 1 | 0 | 1 | 20 |
Sergio Perez | 5 | 3 | 1 | 1 | 0 | 0 |
Michael Schumacher | 4 | 3 | 1 | 0 | 0 | 0 |
Sebastian Vettel | 4 | 1 | 2 | 0 | 1 | 20 |
Jean-Eric Vergne | 3 | 2 | 1 | 0 | 0 | 0 |
Nico Hulkenberg | 3 | 2 | 1 | 0 | 0 | 0 |
Pedro de la Rosa | 3 | 2 | 1 | 0 | 0 | 0 |
Romain Grosjean | 3 | 2 | 0 | 1 | 0 | 0 |
Mark Webber | 3 | 2 | 0 | 0 | 1 | 20 |
Charles Pic | 3 | 2 | 0 | 0 | 1 | 20 |
Bruno Senna | 3 | 1 | 2 | 0 | 0 | 0 |
Lewis Hamilton | 2 | 2 | 0 | 0 | 0 | 0 |
Nico Rosberg | 2 | 2 | 0 | 0 | 0 | 0 |
Kamui Kobayashi | 2 | 1 | 1 | 0 | 0 | 0 |
Felipe Massa | 2 | 1 | 1 | 0 | 0 | 0 |
Narain Karthikeyan | 2 | 0 | 1 | 0 | 1 | 20 |
Kimi Raikkonen | 1 | 1 | 0 | 0 | 0 | 0 |
Heikki Kovalainen | 1 | 1 | 0 | 0 | 0 | 0 |
Paul di Resta | 1 | 1 | 0 | 0 | 0 | 0 |
Jenson Button | 1 | 1 | 0 | 0 | 0 | 0 |
Daniel Ricciardo | 1 | 1 | 0 | 0 | 0 | 0 |
Vitaly Petrov | 1 | 0 | 1 | 0 | 0 | 0 |
Fernando Alonso | 0 | 0 | 0 | 0 | 0 | 0 |
Timo Glock | 0 | 0 | 0 | 0 | 0 | 0 |
Jerome D’Ambrosio | 0 | 0 | 0 | 0 | 0 | 0 |
Post-race: Time added after the race
Reprimands, fines and penalties not served are not includeded
BasCB (@bascb)
19th March 2012, 14:34
Hm, @keithcollantine, seems the first table has some mistakes. Surely both Grosjean and Massa retired due to accidents, not a technical issue. Not sure about Hülkenberg, but as far as I remember he had damage from the collision with Webber that put him out of the race.
Euro Brun (@eurobrun)
19th March 2012, 15:01
Also HRT’s should be DNQ
Keith Collantine (@keithcollantine)
15th April 2012, 16:26
@bascb That was fixed a while ago, forgot to mention.
wigster (@wigster)
21st March 2012, 0:08
Perhaps the 1st table could have a “retired due to collision” or similar column as there are arguments for Grosjean and Massa’s exits to be either or both “technical failure” and “accident” and both could be misleading, though arguably correct!
Also would it be possible to record grid drop penalties and reprimands on the penalties table?
Finally, Kovalainens grid drop penalty that he got hasn’t been added yet, is that because it was awarded post race so only gets added when he actually serves it (the next race)?
Keith Collantine (@keithcollantine)
15th April 2012, 16:24
@wigster
Grid drops are (see the qualifying page for more); reprimands aren’t because I haven’t been able to rely on the FIA providing documented details of all of them in the past. That may change, however.
xjr15jaaag (@xjr15jaaag)
3rd September 2012, 11:56
When is this data correct from?
Johnathan Ramey (@sebasvettelfanatic)
16th November 2012, 12:13
I knew Pastor Maldonado will get mostly penalties from rough driving.
Sulthanul Arif (@sularif)
3rd December 2012, 15:21
How come race ban to Romain is not included in Penalties?
Keith Collantine (@keithcollantine)
21st March 2013, 4:32
@sularif There isn’t a column for race bans because they’re very rare – none were issued in the 17 seasons prior to 2012.