Results table
Wins
Podiums
Pole positions
Fastest laps
Laps completed
Results table
Race and qualifying results from each round.
AUS | MAL | CHI | TUR | SPA | MON | CAN | EUR | BRI | GER | HUN | BEL | ITA | SIN | JAP | KOR | IND | ABU | BRA | |
Sebastian Vettel | 1 (1) | 1 (1) | 2 (1) | 1 (1) | 1 (2) | 1 (1) | 2 (1) | 1 (1) | 2 (2) | 4 (3) | 2 (1) | 1 (1) | 1 (1) | 1 (1) | 3 (1) | 1 (2) | 1 (1) | – (1) | 2 (1) |
Mark Webber | 5 (3) | 4 (3) | 3 (18) | 2 (2) | 4 (1) | 4 (3) | 3 (4) | 3 (2) | 3 (1) | 3 (1) | 5 (6) | 2 (3) | – (5) | 3 (2) | 4 (6) | 3 (4) | 4 (2) | 4 (4) | 1 (2) |
Lewis Hamilton | 2 (2) | 8 (2) | 1 (3) | 4 (4) | 2 (3) | 6 (9) | – (5) | 4 (3) | 4 (10) | 1 (2) | 4 (2) | – (2) | 4 (2) | 5 (4) | 5 (3) | 2 (1) | 7 (5) | 1 (2) | – (4) |
Jenson Button | 6 (4) | 2 (4) | 4 (2) | 6 (6) | 3 (5) | 3 (2) | 1 (7) | 6 (6) | – (5) | – (7) | 1 (3) | 3 (13) | 2 (3) | 2 (3) | 1 (2) | 4 (3) | 2 (4) | 3 (3) | 3 (3) |
Fernando Alonso | 4 (5) | 6 (5) | 7 (5) | 3 (5) | 5 (4) | 2 (4) | – (2) | 2 (4) | 1 (3) | 2 (4) | 3 (5) | 4 (8) | 3 (4) | 4 (5) | 2 (5) | 5 (6) | 3 (3) | 2 (5) | 4 (5) |
Felipe Massa | 7 (8) | 5 (7) | 6 (6) | 11 (10) | – (8) | – (6) | 6 (3) | 5 (5) | 5 (4) | 5 (5) | 6 (4) | 8 (4) | 6 (6) | 9 (6) | 7 (4) | 6 (5) | – (6) | 5 (6) | 5 (7) |
Michael Schumacher | – (11) | 9 (11) | 8 (14) | 12 (8) | 6 (10) | – (5) | 4 (8) | 17 (8) | 9 (13) | 8 (10) | – (9) | 5 (24) | 5 (8) | – (8) | 6 (8) | – (12) | 5 (11) | 7 (8) | 15 (10) |
Nico Rosberg | – (7) | 12 (9) | 5 (4) | 5 (3) | 7 (7) | 11 (7) | 11 (6) | 7 (7) | 6 (9) | 7 (6) | 9 (7) | 6 (5) | – (9) | 7 (7) | 10 (23) | 8 (7) | 6 (7) | 6 (7) | 7 (6) |
Nick Heidfeld | 12 (18) | 3 (6) | 12 (16) | 7 (9) | 8 (24) | 8 (15) | – (9) | 10 (9) | 8 (16) | – (11) | – (14) | – | – | – | – | – | – | – | – |
Vitaly Petrov | 3 (6) | 17 (8) | 9 (10) | 8 (7) | 11 (6) | – (10) | 5 (10) | 15 (11) | 12 (14) | 10 (9) | 12 (12) | 9 (10) | – (7) | 17 (18) | 9 (10) | – (8) | 11 (16) | 13 (12) | 10 (15) |
Rubens Barrichello | – (17) | – (15) | 13 (15) | 15 (11) | 17 (19) | 9 (11) | 9 (16) | 12 (13) | 13 (15) | – (14) | 13 (15) | 16 (14) | 12 (13) | 13 (12) | 17 (13) | 12 (18) | 15 (15) | 12 (24) | 14 (12) |
Pastor Maldonado | – (15) | – (18) | 18 (17) | 17 (14) | 15 (9) | 18 (8) | – (12) | 18 (15) | 14 (7) | 14 (13) | 16 (17) | 10 (21) | 11 (14) | 11 (13) | 14 (14) | – (16) | – (13) | 14 (23) | – (18) |
Adrian Sutil | 9 (16) | 11 (17) | 15 (11) | 13 (12) | 13 (17) | 7 (14) | – (14) | 9 (10) | 11 (11) | 6 (8) | 14 (8) | 7 (15) | – (12) | 8 (9) | 11 (11) | 11 (10) | 9 (8) | 8 (9) | 6 (8) |
Paul di Resta | 10 (14) | 10 (14) | 11 (8) | – (13) | 12 (16) | 12 (13) | 18 (11) | 14 (12) | 15 (6) | 13 (12) | 7 (11) | 11 (17) | 8 (11) | 6 (10) | 12 (12) | 10 (9) | 13 (12) | 9 (10) | 8 (11) |
Kamui Kobayashi | – (9) | 7 (10) | 10 (13) | 10 (24) | 10 (14) | 5 (12) | 7 (13) | 16 (14) | – (8) | 9 (17) | 11 (13) | 12 (12) | – (17) | 14 (17) | 13 (7) | 15 (14) | – (17) | 10 (16) | 9 (16) |
Sergio Perez | – (13) | – (16) | 17 (12) | 14 (15) | 9 (12) | – | – | 11 (16) | 7 (12) | 11 (15) | 15 (10) | – (9) | – (15) | 10 (11) | 8 (17) | 16 (17) | 10 (20) | 11 (11) | 13 (17) |
Sebastien Buemi | 8 (10) | 13 (12) | 14 (9) | 9 (16) | 14 (11) | 10 (16) | 10 (15) | 13 (17) | – (19) | 15 (24) | 8 (23) | – (11) | 10 (16) | 12 (14) | – (15) | 9 (13) | – (9) | – (13) | 12 (14) |
Jaime Alguersuari | 11 (12) | 14 (13) | – (7) | 16 (17) | 16 (13) | – (19) | 8 (18) | 8 (18) | 10 (18) | 12 (16) | 10 (16) | – (6) | 7 (18) | 21 (16) | 15 (16) | 7 (11) | 8 (10) | 15 (15) | 11 (13) |
Heikki Kovalainen | – (19) | 15 (19) | 16 (19) | 19 (18) | – (15) | 14 (17) | – (20) | 19 (19) | – (17) | 16 (18) | – (18) | 15 (16) | 13 (20) | 16 (19) | 18 (18) | 14 (19) | 14 (18) | 17 (17) | 16 (19) |
Jarno Trulli | 13 (20) | – (20) | 19 (20) | 18 (19) | 18 (18) | 13 (18) | 16 (19) | 20 (20) | – (21) | – | – (19) | 14 (18) | 14 (19) | – (20) | 19 (19) | 17 (20) | 19 (19) | 18 (18) | 18 (20) |
Narain Karthikeyan | – | – (24) | 23 (24) | 21 (22) | 21 (22) | 17 (22) | 17 (23) | 24 (24) | – | – | – | – | – | – | – | – | 17 (24) | – | – |
Vitantonio Liuzzi | – | – (23) | 22 (23) | 22 (20) | – (21) | 16 (23) | 13 (21) | 23 (22) | 18 (23) | – (23) | 20 (21) | 19 (22) | – (24) | 20 (24) | 23 (24) | 21 (23) | – | 20 (22) | – (21) |
Timo Glock | – (21) | 16 (21) | 21 (22) | – (21) | 19 (20) | – (20) | 15 (22) | 21 (21) | 16 (20) | 17 (19) | 17 (20) | 18 (19) | 15 (21) | – (21) | 20 (21) | 18 (21) | – (22) | 19 (19) | – (24) |
Jerome D’Ambrosio | 14 (22) | – (22) | 20 (21) | 20 (23) | 20 (23) | 15 (21) | 14 (24) | 22 (23) | 17 (22) | 18 (21) | 19 (24) | 17 (20) | – (22) | 18 (22) | 21 (20) | 20 (22) | 16 (21) | – (21) | 19 (23) |
Pedro de la Rosa | – | – | – | – | – | – | 12 (17) | – | – | – | – | – | – | – | – | – | – | – | – |
Daniel Ricciardo | – | – | – | – | – | – | – | – | 19 (24) | 19 (22) | 18 (22) | – (23) | – (23) | 19 (23) | 22 (22) | 19 (24) | 18 (23) | – (20) | 20 (22) |
Karun Chandhok | – | – | – | – | – | – | – | – | – | 20 (20) | – | – | – | – | – | – | – | – | – |
Bruno Senna | – | – | – | – | – | – | – | – | – | – | – | 13 (7) | 9 (10) | 15 (15) | 16 (9) | 13 (15) | 12 (14) | 16 (14) | 17 (9) |
Wins
Podiums
Driver | Podiums |
Sebastian Vettel | 17 |
Jenson Button | 12 |
Fernando Alonso | 10 |
Mark Webber | 10 |
Lewis Hamilton | 6 |
Vitaly Petrov | 1 |
Nick Heidfeld | 1 |
Pole Positions
Driver | Pole Positions |
Sebastian Vettel | 15 |
Mark Webber | 3 |
Lewis Hamilton | 1 |
Fastest laps
Driver | Fastest Laps |
Mark Webber | 7 |
Lewis Hamilton | 3 |
Jenson Button | 3 |
Sebastian Vettel | 3 |
Felipe Massa | 2 |
Fernando Alonso | 1 |
alexf1man
22nd June 2011, 20:31
Petrov has already scored more points than he did last year!
dfketr
18th July 2011, 15:38
hah, button has more podiums then hamilton. i didnt even notice that watching the races. he is going about his business quietly, isnt as fast as hamilton, but has the same amount of points and wins and one more podium!
Doance (@doance)
25th July 2011, 9:01
The last 4 races look a little bit more interesting, with Vettel not winning all of them.
avinav
31st July 2011, 15:54
hey how cum mark’s got d highest ‘fastest laps’?
Sally
8th September 2011, 16:17
Mark has the most fastest laps because he has too much clear air in front of him at the end of the race. His starts are killing him but I do enjoy some of the faster guys climbing their way up through the field.
brt113 (@brt113)
8th August 2011, 21:29
ah what happens happens in f1 anything can happen.
rdpunk (@)
2nd December 2011, 13:50
It’s funny that, if this is up to date, that Massa and Hamilton have compleated more laps than there team mate even though they’ve fancied swapping paint many times.
Rohirrim
3rd December 2011, 14:37
It seems that you inverted the total laps of Schumacher with Heidfeld’s.
(I found it weird that Michael had only 564 laps)
Keith Collantine (@keithcollantine)
14th December 2011, 14:41
This was fixed a while ago, by the way, forgot to mention!
Stevie
23rd April 2012, 19:10
Is Vettel’s number of pole’s correct? In the table I can only see 12 pp’s, but in the breakdown it says 15 poles. Is there an error or am I not reading this correctly?