Laps per position
Started and finished
Laps led
Position change on lap one
Laps per position
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
Sebastian Vettel | 739 | 165 | 88 | 26 | 44 | 6 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mark Webber | 59 | 139 | 291 | 234 | 109 | 90 | 61 | 18 | 16 | 10 | 17 | 7 | 4 | 8 | 10 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Lewis Hamilton | 150 | 241 | 67 | 150 | 126 | 107 | 73 | 15 | 42 | 20 | 5 | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jenson Button | 88 | 236 | 194 | 162 | 134 | 118 | 54 | 18 | 12 | 33 | 10 | 14 | 1 | 8 | 5 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
Fernando Alonso | 68 | 254 | 328 | 190 | 127 | 47 | 46 | 22 | 10 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felipe Massa | 9 | 21 | 74 | 167 | 245 | 239 | 70 | 54 | 57 | 35 | 28 | 20 | 19 | 1 | 5 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Michael Schumacher | 3 | 17 | 18 | 20 | 63 | 115 | 112 | 153 | 93 | 44 | 38 | 49 | 15 | 14 | 37 | 16 | 45 | 16 | 10 | 11 | 14 | 13 | 0 | 11 |
Nico Rosberg | 17 | 13 | 15 | 63 | 104 | 172 | 281 | 82 | 49 | 27 | 47 | 49 | 36 | 24 | 30 | 5 | 7 | 6 | 7 | 1 | 1 | 0 | 0 | 0 |
Nick Heidfeld | 0 | 12 | 9 | 31 | 26 | 14 | 27 | 38 | 56 | 92 | 28 | 41 | 43 | 66 | 29 | 8 | 18 | 15 | 6 | 3 | 1 | 0 | 1 | 0 |
Vitaly Petrov | 0 | 4 | 32 | 25 | 56 | 48 | 46 | 138 | 110 | 92 | 83 | 136 | 71 | 24 | 26 | 47 | 37 | 18 | 18 | 6 | 0 | 0 | 0 | 0 |
Rubens Barrichello | 0 | 0 | 0 | 4 | 2 | 2 | 9 | 15 | 28 | 69 | 94 | 155 | 129 | 103 | 142 | 87 | 59 | 39 | 25 | 29 | 13 | 11 | 7 | 8 |
Pastor Maldonado | 0 | 0 | 0 | 0 | 9 | 14 | 32 | 25 | 9 | 60 | 93 | 60 | 77 | 110 | 116 | 74 | 62 | 90 | 20 | 27 | 9 | 2 | 2 | 2 |
Adrian Sutil | 0 | 0 | 0 | 37 | 7 | 73 | 105 | 165 | 121 | 72 | 116 | 51 | 66 | 106 | 40 | 27 | 27 | 18 | 13 | 4 | 4 | 0 | 5 | 0 |
Paul di Resta | 0 | 0 | 6 | 1 | 24 | 43 | 72 | 106 | 167 | 119 | 119 | 102 | 103 | 75 | 67 | 52 | 15 | 22 | 6 | 2 | 2 | 1 | 0 | 1 |
Kamui Kobayashi | 0 | 31 | 6 | 21 | 49 | 32 | 25 | 69 | 109 | 164 | 89 | 63 | 94 | 81 | 47 | 46 | 21 | 19 | 11 | 6 | 4 | 2 | 3 | 11 |
Sergio Perez | 0 | 0 | 0 | 2 | 3 | 2 | 57 | 67 | 64 | 63 | 111 | 76 | 92 | 65 | 92 | 56 | 55 | 26 | 31 | 17 | 5 | 3 | 14 | 1 |
Sebastien Buemi | 0 | 0 | 0 | 0 | 3 | 8 | 12 | 33 | 69 | 115 | 120 | 142 | 128 | 90 | 90 | 63 | 26 | 25 | 9 | 4 | 3 | 4 | 0 | 0 |
Jaime Alguersuari | 0 | 0 | 5 | 0 | 1 | 1 | 41 | 102 | 43 | 75 | 102 | 88 | 105 | 141 | 85 | 65 | 65 | 53 | 12 | 14 | 7 | 3 | 1 | 4 |
Heikki Kovalainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 22 | 56 | 78 | 93 | 227 | 152 | 100 | 123 | 58 | 17 | 6 | 5 | 0 |
Jarno Trulli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 12 | 56 | 56 | 89 | 124 | 190 | 182 | 115 | 43 | 31 | 5 | 0 |
Narain Karthikeyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 23 | 15 | 30 | 28 | 42 | 43 | 124 | 46 | 77 |
Vitantonio Liuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 5 | 28 | 42 | 122 | 113 | 207 | 79 | 200 | 43 |
Timo Glock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 52 | 50 | 97 | 161 | 111 | 107 | 150 | 72 | 15 | 0 |
Jerome D’Ambrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 40 | 121 | 84 | 157 | 194 | 171 | 133 | 76 | 4 |
Pedro de la Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 7 | 15 | 3 | 7 | 3 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Daniel Ricciardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 27 | 22 | 52 | 71 | 112 | 62 | 103 | 77 | 20 |
Karun Chandhok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 20 | 8 | 7 |
Bruno Senna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 21 | 10 | 26 | 41 | 33 | 48 | 73 | 48 | 39 | 20 | 14 | 8 | 13 | 1 | 0 |
Started and finished
Started | Classified | Completed | |
Sebastian Vettel | 19 | 18 | 18 |
Mark Webber | 19 | 18 | 18 |
Lewis Hamilton | 19 | 16 | 16 |
Jenson Button | 19 | 17 | 17 |
Fernando Alonso | 19 | 18 | 17 |
Felipe Massa | 19 | 16 | 15 |
Michael Schumacher | 19 | 14 | 10 |
Nico Rosberg | 19 | 17 | 10 |
Nick Heidfeld | 11 | 8 | 4 |
Vitaly Petrov | 19 | 16 | 7 |
Rubens Barrichello | 19 | 16 | 4 |
Pastor Maldonado | 19 | 13 | 2 |
Adrian Sutil | 19 | 17 | 7 |
Paul di Resta | 19 | 18 | 7 |
Kamui Kobayashi | 19 | 15 | 8 |
Sergio Perez | 17 | 13 | 3 |
Sebastien Buemi | 19 | 14 | 4 |
Jaime Alguersuari | 19 | 16 | 4 |
Heikki Kovalainen | 19 | 14 | 1 |
Jarno Trulli | 18 | 14 | 1 |
Narain Karthikeyan | 8 | 7 | 0 |
Vitantonio Liuzzi | 17 | 12 | 0 |
Timo Glock | 19 | 13 | 0 |
Jerome D’Ambrosio | 19 | 16 | 0 |
Pedro de la Rosa | 1 | 1 | 1 |
Daniel Ricciardo | 11 | 8 | 0 |
Karun Chandhok | 1 | 1 | 0 |
Bruno Senna | 8 | 8 | 2 |
Classified: Completed at least 90% of race distance
Completed: Completed entire race distance
Laps led
Full season laps led | Driver’s season laps led | |
Sebastian Vettel | 739/1133 (65.23%) | 739/1079 (68.49%) |
Mark Webber | 59/1133 (5.21%) | 59/1084 (5.44%) |
Lewis Hamilton | 150/1133 (13.24%) | 150/1013 (14.81%) |
Jenson Button | 88/1133 (7.77%) | 88/1095 (8.04%) |
Fernando Alonso | 68/1133 (6%) | 68/1098 (6.19%) |
Felipe Massa | 9/1133 (0.79%) | 9/1050 (0.86%) |
Michael Schumacher | 3/1133 (0.26%) | 3/927 (0.32%) |
Nico Rosberg | 17/1133 (1.5%) | 17/1036 (1.64%) |
Nick Heidfeld | 0/1133 (0%) | 0/564 (0%) |
Vitaly Petrov | 0/1133 (0%) | 0/1017 (0%) |
Rubens Barrichello | 0/1133 (0%) | 0/1030 (0%) |
Pastor Maldonado | 0/1133 (0%) | 0/893 (0%) |
Adrian Sutil | 0/1133 (0%) | 0/1057 (0%) |
Paul di Resta | 0/1133 (0%) | 0/1105 (0%) |
Kamui Kobayashi | 0/1133 (0%) | 0/1003 (0%) |
Sergio Perez | 0/1133 (0%) | 0/902 (0%) |
Sebastien Buemi | 0/1133 (0%) | 0/944 (0%) |
Jaime Alguersuari | 0/1133 (0%) | 0/1013 (0%) |
Heikki Kovalainen | 0/1133 (0%) | 0/947 (0%) |
Jarno Trulli | 0/1133 (0%) | 0/915 (0%) |
Narain Karthikeyan | 0/1133 (0%) | 0/438 (0%) |
Vitantonio Liuzzi | 0/1133 (0%) | 0/847 (0%) |
Timo Glock | 0/1133 (0%) | 0/830 (0%) |
Jerome D’Ambrosio | 0/1133 (0%) | 0/990 (0%) |
Pedro de la Rosa | 0/1133 (0%) | 0/70 (0%) |
Daniel Ricciardo | 0/1133 (0%) | 0/559 (0%) |
Karun Chandhok | 0/1133 (0%) | 0/56 (0%) |
Bruno Senna | 0/1133 (0%) | 0/444 (0%) |
Full season laps led: How many laps a driver led compared to the total laps raced this year
Driver’s season laps led: How many laps a driver led compared to the total laps they have completed this year
Position change on lap one
Driver | Average | Total |
Michael Schumacher | +1.42 | +27 |
Heikki Kovalainen | +1.16 | +22 |
Timo Glock | +1.17 | +21 |
Sebastien Buemi | +1.05 | +20 |
Vitantonio Liuzzi | +1.13 | +18 |
Jerome D’Ambrosio | +0.74 | +14 |
Fernando Alonso | +0.63 | +12 |
Kamui Kobayashi | +0.67 | +12 |
Daniel Ricciardo | +0.91 | +10 |
Narain Karthikeyan | +1.13 | +9 |
Paul di Resta | +0.47 | +9 |
Nico Rosberg | +0.44 | +8 |
Felipe Massa | +0.42 | +8 |
Jarno Trulli | +0.44 | +8 |
Nick Heidfeld | +0.45 | +5 |
Vitaly Petrov | +0.17 | +3 |
Pedro de la Rosa | 0 | 0 |
Pastor Maldonado | -0.11 | -2 |
Karun Chandhok | -2 | -2 |
Adrian Sutil | -0.16 | -3 |
Lewis Hamilton | -0.47 | -9 |
Jenson Button | -0.58 | -11 |
Jaime Alguersuari | -0.78 | -14 |
Sergio Perez | -0.82 | -14 |
Rubens Barrichello | -1 | -19 |
Mark Webber | -1.16 | -22 |
Sebastian Vettel | -1.37 | -26 |
Bruno Senna | -3.38 | -27 |
BasCB (@bascb)
1st April 2011, 11:52
This is an interesting one.
Alex Bkk
2nd April 2011, 2:48
I love the laps per position.
miguel
6th April 2011, 12:01
nice work !!
is it possible to see the times per lap of each driver?
Keith Collantine (@keithcollantine)
12th April 2011, 8:20
These are in the post-race reviews published after each race:
2011 Malaysian Grand Prix analysis
miguel
12th April 2011, 8:26
thanks Keith, by the way, this is a great blog !!
I used to check another blog that compared all the times per lap against the average lap of the winner (i can send the picture to you). this way the differences were a bit clearer. and you could compare them easier, who is in front, who is stopping the cars behind… just a suggestion.
regards,
Allen M
13th April 2011, 10:23
Hi Keith,
I have seen very interesting lap by lap analysis. I think it will be good if you can do some special incident based analysis too.
http://www.formula1onlive.com/2011/04/2011-malaysian-gp-hamilton-vs-vettel.html
Keith Collantine (@keithcollantine)
13th April 2011, 10:28
I’ve already covered that in the post-race analyses:
https://www.racefans.net/2011/04/11/2011-malaysian-grand-prix-mclaren/
https://www.racefans.net/2011/04/10/2011-malaysian-grand-prix-analysis/
Katy
18th April 2011, 10:28
Love the laps in each position table :) loving your work Keith!
nathan
13th June 2011, 13:46
is there anyway of getting a table of overtakes in each race? now that’d be interesting!
91jb12 (@91jb12)
13th June 2011, 16:26
SC led 10 laps in monaco and 30 in canada (according to the fia lap chart. i dont think it was that high)
so the SC had led more laps than anyone except Vettel
Guilherme (@the_philosopher)
19th September 2011, 22:27
I’ve been collecting some data about finishing positions and retirements and working on the numbers, basically converting the points obtained by each driver into a single point-scoring system (well, actually, it’s three systems: the pre-2003, pre-2010 and the current one), and also calculating the retirement rate of each driver (throughout their careers, and not only this season). I have done this work with all drivers who raced in 2011 up till the Italian GP. This is how the retirement rate rank looks like:
Pedro de la Rosa – 52,33%
Bruno Senna – 45,00%
Daniel Ricciardo – 40,00%
Adrian Sutil – 33,33%
Jarno Trulli – 32,52%
Vitantonio Liuzzi – 32,00%
Kamui Kobayashi – 29,41%
Mark Webber – 29,41%
Rubens Barrichello – 28,80%
Sergio Pérez – 27,27%
Jaime Alguersuari – 25,00%
Nick Heidfeld – 24,59%
Sébastien Buemi – 24,49%
Narain Karthikeyan – 23,08%
Pastor Maldonado – 23,08%
Heikki Kovalainen – 22,89%
Jenson Button – 22,77%
Vitaly Petrov – 21,88%
Timo Glock – 21,21%
Sebastian Vettel – 20,00%
Michael Schumacher – 19,29%
Nico Rosberg – 18,63%
Karun Chandhok – 18,18%
Fernando Alonso – 17,54%
Felipe Massa – 16,44%
Jérôme D’Ambrosio – 15,38%
Lewis Hamilton – 10,71%
Paul di Resta – 7,69%
Of course, we can expect these numbers to change quite abruptly for the rookies, but the data is quite meaningful for drivers with longer careers. Yes, reliabilty has improved, but you can still compare two drivers with similarly long careers, such as Adrian Sutil and Lewis Hamilton, Mark Webber and Felipe Massa and even Sergio Pérez and Paul di Resta.
JK (@justingt5)
27th October 2011, 10:37
Has Vitaly Petrov really not changed position at the start of any race this season??
Keith Collantine (@keithcollantine)
27th October 2011, 10:41
@justingt5 On average, yes.
91jb12 (@91jb12)
2nd November 2011, 10:01
So no-one other than Vettel still hasn’t lead 100 laps this year. The SC may still be in 2nd place then!
Amazing that Vettel hasn’t been outside the points for 1 lap all year