Qualifying results: table
Qualifying results: graph
Team mate comparisons
Q1, Q2 and Q3
Penalties
Qualifying results: table
Each driver’s starting position for every race.
Average | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
Sebastian Vettel | 1.26 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Lewis Hamilton | 3.58 | 2 | 2 | 3 | 4 | 3 | 9 | 5 | 3 | 10 | 2 | 2 | 2 | 2 | 4 | 3 | 1 | 5 | 2 | 4 |
Mark Webber | 3.79 | 3 | 3 | 18 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 6 | 3 | 5 | 2 | 6 | 4 | 2 | 4 | 2 |
Jenson Button | 4.47 | 4 | 4 | 2 | 6 | 5 | 2 | 7 | 6 | 5 | 7 | 3 | 13 | 3 | 3 | 2 | 3 | 4 | 3 | 3 |
Fernando Alonso | 4.58 | 5 | 5 | 5 | 5 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 8 | 4 | 5 | 5 | 6 | 3 | 5 | 5 |
Felipe Massa | 5.79 | 8 | 7 | 6 | 10 | 8 | 6 | 3 | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 4 | 5 | 6 | 6 | 7 |
Nico Rosberg | 7.53 | 7 | 9 | 4 | 3 | 7 | 7 | 6 | 7 | 9 | 6 | 7 | 5 | 9 | 7 | 23 | 7 | 7 | 7 | 6 |
Michael Schumacher | 10.32 | 11 | 11 | 14 | 8 | 10 | 5 | 8 | 8 | 13 | 10 | 9 | 24 | 8 | 8 | 8 | 12 | 11 | 8 | 10 |
Vitaly Petrov | 10.47 | 6 | 8 | 10 | 7 | 6 | 10 | 10 | 11 | 14 | 9 | 12 | 10 | 7 | 18 | 10 | 8 | 16 | 12 | 15 |
Adrian Sutil | 11.58 | 16 | 17 | 11 | 12 | 17 | 14 | 14 | 10 | 11 | 8 | 8 | 15 | 12 | 9 | 11 | 10 | 8 | 9 | 8 |
Bruno Senna | 11.63 | 7 | 10 | 15 | 9 | 15 | 14 | 14 | 9 | |||||||||||
Paul di Resta | 11.68 | 14 | 14 | 8 | 13 | 16 | 13 | 11 | 12 | 6 | 12 | 11 | 17 | 11 | 10 | 12 | 9 | 12 | 10 | 11 |
Nick Heidfeld | 13.36 | 18 | 6 | 16 | 9 | 24 | 15 | 9 | 9 | 16 | 11 | 14 | ||||||||
Kamui Kobayashi | 13.84 | 9 | 10 | 13 | 24 | 14 | 12 | 13 | 14 | 8 | 17 | 13 | 12 | 17 | 17 | 7 | 14 | 17 | 16 | 16 |
Sergio Perez | 14 | 13 | 16 | 12 | 15 | 12 | 16 | 12 | 15 | 10 | 9 | 15 | 11 | 17 | 17 | 20 | 11 | 17 | ||
Jaime Alguersuari | 14.32 | 12 | 13 | 7 | 17 | 13 | 19 | 18 | 18 | 18 | 16 | 16 | 6 | 18 | 16 | 16 | 11 | 10 | 15 | 13 |
Sebastien Buemi | 14.58 | 10 | 12 | 9 | 16 | 11 | 16 | 15 | 17 | 19 | 24 | 23 | 11 | 16 | 14 | 15 | 13 | 9 | 13 | 14 |
Pastor Maldonado | 14.58 | 15 | 18 | 17 | 14 | 9 | 8 | 12 | 15 | 7 | 13 | 17 | 21 | 14 | 13 | 14 | 16 | 13 | 23 | 18 |
Rubens Barrichello | 14.84 | 17 | 15 | 15 | 11 | 19 | 11 | 16 | 13 | 15 | 14 | 15 | 14 | 13 | 12 | 13 | 18 | 15 | 24 | 12 |
Pedro de la Rosa | 17 | 17 | ||||||||||||||||||
Heikki Kovalainen | 18.16 | 19 | 19 | 19 | 18 | 15 | 17 | 20 | 19 | 17 | 18 | 18 | 16 | 20 | 19 | 18 | 19 | 18 | 17 | 19 |
Jarno Trulli | 19.28 | 20 | 20 | 20 | 19 | 18 | 18 | 19 | 20 | 21 | 19 | 18 | 19 | 20 | 19 | 20 | 19 | 18 | 20 | |
Karun Chandhok | 20 | 20 | ||||||||||||||||||
Timo Glock | 20.79 | 21 | 21 | 22 | 21 | 20 | 20 | 22 | 21 | 20 | 19 | 20 | 19 | 21 | 21 | 21 | 21 | 22 | 19 | 24 |
Jerome D’Ambrosio | 21.95 | 22 | 22 | 21 | 23 | 23 | 21 | 24 | 23 | 22 | 21 | 24 | 20 | 22 | 22 | 20 | 22 | 21 | 21 | 23 |
Vitantonio Liuzzi | 22.35 | 23 | 23 | 20 | 21 | 23 | 21 | 22 | 23 | 23 | 21 | 22 | 24 | 24 | 24 | 23 | 22 | 21 | ||
Daniel Ricciardo | 22.55 | 24 | 22 | 22 | 23 | 23 | 23 | 22 | 24 | 23 | 20 | 22 | ||||||||
Narain Karthikeyan | 23.13 | 24 | 24 | 22 | 22 | 22 | 23 | 24 | 24 |
Qualifying results: graph
https://www.racefans.net/charts/2011drivercolours.csv
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
Sebastian Vettel | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Mark Webber | 3 | 3 | 18 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 6 | 3 | 5 | 2 | 6 | 4 | 2 | 4 | 2 |
Lewis Hamilton | 2 | 2 | 3 | 4 | 3 | 9 | 5 | 3 | 10 | 2 | 2 | 2 | 2 | 4 | 3 | 1 | 5 | 2 | 4 |
Jenson Button | 4 | 4 | 2 | 6 | 5 | 2 | 7 | 6 | 5 | 7 | 3 | 13 | 3 | 3 | 2 | 3 | 4 | 3 | 3 |
Fernando Alonso | 5 | 5 | 5 | 5 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 8 | 4 | 5 | 5 | 6 | 3 | 5 | 5 |
Felipe Massa | 8 | 7 | 6 | 10 | 8 | 6 | 3 | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 4 | 5 | 6 | 6 | 7 |
Michael Schumacher | 11 | 11 | 14 | 8 | 10 | 5 | 8 | 8 | 13 | 10 | 9 | 24 | 8 | 8 | 8 | 12 | 11 | 8 | 10 |
Nico Rosberg | 7 | 9 | 4 | 3 | 7 | 7 | 6 | 7 | 9 | 6 | 7 | 5 | 9 | 7 | 23 | 7 | 7 | 7 | 6 |
Nick Heidfeld | 18 | 6 | 16 | 9 | 24 | 15 | 9 | 9 | 16 | 11 | 14 | ||||||||
Vitaly Petrov | 6 | 8 | 10 | 7 | 6 | 10 | 10 | 11 | 14 | 9 | 12 | 10 | 7 | 18 | 10 | 8 | 16 | 12 | 15 |
Rubens Barrichello | 17 | 15 | 15 | 11 | 19 | 11 | 16 | 13 | 15 | 14 | 15 | 14 | 13 | 12 | 13 | 18 | 15 | 24 | 12 |
Pastor Maldonado | 15 | 18 | 17 | 14 | 9 | 8 | 12 | 15 | 7 | 13 | 17 | 21 | 14 | 13 | 14 | 16 | 13 | 23 | 18 |
Adrian Sutil | 16 | 17 | 11 | 12 | 17 | 14 | 14 | 10 | 11 | 8 | 8 | 15 | 12 | 9 | 11 | 10 | 8 | 9 | 8 |
Paul di Resta | 14 | 14 | 8 | 13 | 16 | 13 | 11 | 12 | 6 | 12 | 11 | 17 | 11 | 10 | 12 | 9 | 12 | 10 | 11 |
Kamui Kobayashi | 9 | 10 | 13 | 24 | 14 | 12 | 13 | 14 | 8 | 17 | 13 | 12 | 17 | 17 | 7 | 14 | 17 | 16 | 16 |
Sergio Perez | 13 | 16 | 12 | 15 | 12 | 16 | 12 | 15 | 10 | 9 | 15 | 11 | 17 | 17 | 20 | 11 | 17 | ||
Sebastien Buemi | 10 | 12 | 9 | 16 | 11 | 16 | 15 | 17 | 19 | 24 | 23 | 11 | 16 | 14 | 15 | 13 | 9 | 13 | 14 |
Jaime Alguersuari | 12 | 13 | 7 | 17 | 13 | 19 | 18 | 18 | 18 | 16 | 16 | 6 | 18 | 16 | 16 | 11 | 10 | 15 | 13 |
Heikki Kovalainen | 19 | 19 | 19 | 18 | 15 | 17 | 20 | 19 | 17 | 18 | 18 | 16 | 20 | 19 | 18 | 19 | 18 | 17 | 19 |
Jarno Trulli | 20 | 20 | 20 | 19 | 18 | 18 | 19 | 20 | 21 | 19 | 18 | 19 | 20 | 19 | 20 | 19 | 18 | 20 | |
Narain Karthikeyan | 24 | 24 | 22 | 22 | 22 | 23 | 24 | 24 | |||||||||||
Vitantonio Liuzzi | 23 | 23 | 20 | 21 | 23 | 21 | 22 | 23 | 23 | 21 | 22 | 24 | 24 | 24 | 23 | 22 | 21 | ||
Timo Glock | 21 | 21 | 22 | 21 | 20 | 20 | 22 | 21 | 20 | 19 | 20 | 19 | 21 | 21 | 21 | 21 | 22 | 19 | 24 |
Jerome d’Ambrosio | 22 | 22 | 21 | 23 | 23 | 21 | 24 | 23 | 22 | 21 | 24 | 20 | 22 | 22 | 20 | 22 | 21 | 21 | 23 |
Pedro de la Rosa | 17 | ||||||||||||||||||
Daniel Ricciardo | 24 | 22 | 22 | 23 | 23 | 23 | 22 | 24 | 23 | 20 | 22 | ||||||||
Karun Chandhok | 20 | ||||||||||||||||||
Bruno Senna | 7 | 10 | 15 | 9 | 15 | 14 | 14 | 9 |
Team mate comparisons
Driver | Beat team mate | Average gap to team mate |
Heikki Kovalainen | 17 | -0.465s |
Sebastian Vettel | 16 | -0.414s |
Nico Rosberg | 16 | -0.366s |
Fernando Alonso | 15 | -0.294s |
Timo Glock | 14 | -0.339s |
Vitantonio Liuzzi | 13 | -0.39s |
Sebastien Buemi | 13 | -0.207s |
Lewis Hamilton | 13 | -0.204s |
Vitaly Petrov | 12 | -0.197s |
Sergio Perez | 11 | +0.073s |
Rubens Barrichello | 10 | +0.119s |
Pastor Maldonado | 9 | -0.119s |
Paul di Resta | 9 | -0.058s |
Adrian Sutil | 9 | +0.058s |
Kamui Kobayashi | 8 | -0.085s |
Jenson Button | 6 | +0.204s |
Jaime Alguersuari | 6 | +0.207s |
Daniel Ricciardo | 5 | +0.15s |
Jerome D’Ambrosio | 5 | +0.339s |
Bruno Senna | 4 | -0.168s |
Felipe Massa | 4 | +0.294s |
Michael Schumacher | 3 | +0.366s |
Mark Webber | 3 | +0.414s |
Nick Heidfeld | 3 | +0.49s |
Jarno Trulli | 2 | +0.445s |
Pedro de la Rosa | 0 | +0.302s |
Narain Karthikeyan | 0 | +0.562s |
Karun Chandhok | 0 | +0.823s |
Average gap to team mate: Compares their best times in the last part of qualifying where both set a time.
Q1, Q2 and Q3
Driver | Eliminated in Q1 | Eliminated in Q2 | Reached Q3 |
Sebastian Vettel | 0 | 0 | 19 |
Mark Webber | 1 | 0 | 18 |
Lewis Hamilton | 0 | 0 | 19 |
Jenson Button | 0 | 1 | 18 |
Fernando Alonso | 0 | 0 | 19 |
Felipe Massa | 0 | 0 | 19 |
Michael Schumacher | 1 | 6 | 12 |
Nico Rosberg | 1 | 0 | 18 |
Nick Heidfeld | 2 | 5 | 4 |
Vitaly Petrov | 1 | 6 | 12 |
Rubens Barrichello | 3 | 16 | 0 |
Pastor Maldonado | 2 | 14 | 3 |
Adrian Sutil | 0 | 11 | 8 |
Paul di Resta | 1 | 13 | 5 |
Kamui Kobayashi | 3 | 12 | 4 |
Sergio Perez | 0 | 15 | 3 |
Sebastien Buemi | 2 | 14 | 3 |
Jaime Alguersuari | 5 | 11 | 3 |
Heikki Kovalainen | 16 | 3 | 0 |
Jarno Trulli | 18 | 0 | 0 |
Narain Karthikeyan | 9 | 0 | 0 |
Vitantonio Liuzzi | 18 | 0 | 0 |
Timo Glock | 19 | 0 | 0 |
Jerome D’Ambrosio | 19 | 0 | 0 |
Pedro de la Rosa | 0 | 1 | 0 |
Daniel Ricciardo | 11 | 0 | 0 |
Karun Chandhok | 1 | 0 | 0 |
Bruno Senna | 0 | 4 | 4 |
Penalties
Qualifying Penalties | Total Qualifying Place Penalty | |
Sebastian Vettel | 0 | 0 |
Mark Webber | 0 | 0 |
Lewis Hamilton | 1 | 3 |
Jenson Button | 0 | 0 |
Fernando Alonso | 0 | 0 |
Felipe Massa | 0 | 0 |
Michael Schumacher | 0 | 0 |
Nico Rosberg | 0 | 0 |
Nick Heidfeld | 0 | 0 |
Vitaly Petrov | 1 | 5 |
Rubens Barrichello | 0 | 0 |
Pastor Maldonado | 2 | 15 |
Adrian Sutil | 0 | 0 |
Paul di Resta | 0 | 0 |
Kamui Kobayashi | 0 | 0 |
Sergio Perez | 1 | 3 |
Sebastien Buemi | 1 | 5 |
Jaime Alguersuari | 0 | 0 |
Heikki Kovalainen | 0 | 0 |
Jarno Trulli | 0 | 0 |
Narain Karthikeyan | 1 | 5 |
Vitantonio Liuzzi | 2 | 10 |
Timo Glock | 0 | 0 |
Jerome D’Ambrosio | 1 | 5 |
Pedro de la Rosa | 0 | 0 |
Daniel Ricciardo | 1 | 5 |
Karun Chandhok | 0 | 0 |
Bruno Senna | 0 | 0 |
Grid position penalties only, not time-deletion penalties.
BasCB (@bascb)
1st April 2011, 11:54
You are really going deep with the statistics Keith. Love that beat team mate by for Maldonado being slower on average as Rubens failed to set a Q2 time.
dfketr
18th July 2011, 15:31
very interesting seeing hamiltons best qualifying in the first 2 races of the year, just another graph showing he hasnt made the most of the car he has this year. massa and alonso look the big improvers so far from early season qualifying form. petrov is going backwards and fast.
SupaSix-1
16th August 2011, 14:26
What are you talking about??
SO you think jenson has?!
Its been clear as day that Hamilton is the one who has driven the socks off the car and pushed it further than its limits.
Jenson on the other hand is the one who has underperformed in the car.
dfketr
18th July 2011, 15:37
these charts are great to look at! looking at the mclaren drivers, they have the same amount of points, but then seeing this chart makes them seem so much closer still, the same average qualifying position and the difference between their times is 0.016 seconds only! this is interesting because hamilton is the faster driver, but it shows that speed isnt enough in f1, you need strategy and need to avoid incidents.
SupaSix-1
16th August 2011, 14:28
Yes but even with bad pitwall strategies and the extra incidents Lewis has had…he still is 12 points infront of his team mate who always plays safe.
Now..if Lewis did not have the incidents and punishments..he would be way futher infront of jenson and the difference would be quite embaressing.
dfketr
18th July 2011, 15:42
kovaleinen, liuzzi and glocks huge average gap to teammates in qualifying is testament to them getting the best they can out of the cars the have.
Rookie Di Restas huge average gap to his teammate in qualifying makes him the best qualifyer on the grid for me, so far this season.
mantolwen (@mantolwen)
1st November 2011, 10:31
Liuzzi and Glock have less-experienced teammates. Kovalainen, however, is going up against Jarno Trulli. Of course, Paul di Resta is a rookie going up against Sutil. I think both of them are pretty good, and di Resta can only get better!
Trix (@)
1st November 2011, 11:19
These stats just underline how terrible Mark has been in the RB7. It’s sort of sad…
matthewf1 (@)
14th November 2011, 10:38
Keith,
You have shown Hamilton as qualifying fifth in India. Surely this should say second? Yes, he had a three place grid penalty demoting him to fifth, but he qualified second.
Keith Collantine (@keithcollantine)
14th November 2011, 10:52
The data reflects starting positions, not positions at the end of qualifying.