Pit Stops
Fastest pit stops
Tyres
Pit stops
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Sebastian Vettel | 2 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 0 | 3 |
Mark Webber | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 0 | 3 | 3 | 2 | 2 | 3 | 3 |
Lewis Hamilton | 2 | 4 | 3 | 4 | 4 | 3 | 0 | 3 | 3 | 3 | 5 | 1 | 2 | 4 | 3 | 2 | 3 | 2 | 3 |
Jenson Button | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 |
Fernando Alonso | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 |
Felipe Massa | 3 | 3 | 2 | 4 | 3 | 1 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 2 |
Michael Schumacher | 2 | 3 | 3 | 4 | 3 | 1 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 3 |
Nico Rosberg | 1 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 2 | 0 | 3 | 3 | 2 | 2 | 2 | 2 |
Nick Heidfeld | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 0 | 2 | ||||||||
Vitaly Petrov | 2 | 3 | 2 | 4 | 3 | 1 | 2 | 3 | 2 | 2 | 4 | 2 | 0 | 3 | 2 | 1 | 2 | 2 | 3 |
Rubens Barrichello | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 0 | 5 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 |
Pastor Maldonado | 0 | 0 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 0 | 1 | 1 |
Adrian Sutil | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 2 | 0 | 2 | 3 | 2 | 2 | 2 | 3 |
Paul di Resta | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 2 |
Kamui Kobayashi | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 0 | 2 | 2 |
Sergio Perez | 1 | 1 | 3 | 4 | 3 | 1 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 3 | 2 | 2 | 2 | ||
Sebastien Buemi | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 2 |
Jaime Alguersuari | 3 | 2 | 1 | 4 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Heikki Kovalainen | 1 | 2 | 2 | 3 | 3 | 3 | 1 | 3 | 0 | 2 | 5 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 |
Jarno Trulli | 2 | 1 | 2 | 3 | 3 | 3 | 4 | 2 | 0 | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | |
Narain Karthikeyan | 0 | 1 | 3 | 3 | 3 | 2 | 3 | 2 | |||||||||||
Vitantonio Liuzzi | 3 | 2 | 4 | 1 | 2 | 3 | 3 | 2 | 1 | 5 | 2 | 0 | 4 | 3 | 3 | 1 | 2 | ||
Timo Glock | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 3 | 2 | 1 | 2 | 1 | |
Jerome D’Ambrosio | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 4 | 2 | 0 | 2 | 3 | 2 | 2 | 0 | 2 |
Pedro de la Rosa | 2 | ||||||||||||||||||
Daniel Ricciardo | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | ||||||||
Karun Chandhok | 3 | ||||||||||||||||||
Bruno Senna | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 3 |
Fastest pit stops
Fastest time for a complete pit stop including the car entering and exiting the pits.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
Red Bull | 22.5 | 21.9 | 21.1 | 20.1 | 19.9 | 26.3 | 22.4 | 20.3 | 23.1 | 20.1 | 19.7 | 20.8 | 21.4 | 30 | 21.4 | 20 | 21.2 | 19.5 | 20.7 |
McLaren | 22.7 | 22.4 | 20.5 | 20.8 | 19.8 | 24.7 | 23.6 | 20.2 | 23.3 | 20.4 | 20 | 21.6 | 21.7 | 29.9 | 20.7 | 20.6 | 21.1 | 19.4 | 20.4 |
Ferrari | 23.3 | 22.5 | 21.2 | 21.3 | 20.2 | 25.4 | 22.6 | 20.1 | 23.2 | 20 | 19.9 | 21 | 21.8 | 30 | 20.7 | 20.6 | 21.8 | 20 | 20.7 |
Mercedes | 23.7 | 22.2 | 20.5 | 20.3 | 19.5 | 25.1 | 22.7 | 20.9 | 24.4 | 19.9 | 19.9 | 20.2 | 22 | 29.4 | 20.6 | 20.1 | 20.9 | 19.7 | 20.7 |
Renault | 23 | 22.6 | 21.8 | 20.9 | 20.8 | 25.9 | 23.1 | 21.1 | 24.2 | 20.6 | 21.4 | 21.4 | 30.5 | 20.8 | 21.5 | 22.5 | 20 | 21.2 | |
Williams | 23.6 | 24.5 | 21.5 | 21.7 | 20.6 | 25.7 | 23.1 | 21.2 | 23.9 | 21.1 | 20.6 | 21.4 | 22.6 | 30.2 | 21 | 21.6 | 22.3 | 20.2 | 21.5 |
Force India | 23.9 | 22 | 21 | 20.8 | 20.1 | 25 | 22.5 | 20.3 | 24.1 | 20.8 | 20.6 | 21 | 21.9 | 29.8 | 21.3 | 21.1 | 21 | 20.2 | 20.7 |
Sauber | 23.4 | 23.3 | 21.5 | 21.7 | 20.5 | 28.6 | 23.7 | 20.5 | 25.4 | 20.9 | 20.6 | 21.3 | 22.9 | 30.5 | 21.7 | 21.2 | 22.7 | 19.8 | 21.2 |
Toro Rosso | 23.1 | 22.9 | 21.9 | 21.8 | 20.7 | 25 | 23.3 | 20.5 | 24.1 | 21 | 20.4 | 22 | 30.9 | 21.8 | 22 | 22.6 | 21.4 | 21.9 | |
Lotus | 24.8 | 23.3 | 21.9 | 21.6 | 20.8 | 25.6 | 23.3 | 21.1 | 21.2 | 21 | 21.5 | 22.6 | 31 | 21.4 | 22 | 22 | 20.7 | 21.5 | |
HRT | 26.6 | 23.5 | 24.5 | 23.2 | 28.3 | 27.2 | 22.2 | 25.5 | 22 | 22.5 | 21.8 | 31.7 | 22.6 | 22.1 | 23.6 | 21.2 | 22.7 | ||
Virgin | 23.8 | 24.4 | 21.9 | 22.8 | 21.2 | 26.5 | 24.1 | 21.9 | 25 | 20.8 | 20.6 | 21.7 | 22.8 | 31.6 | 21.7 | 22.4 | 22.5 | 20.6 | 21.9 |
NB. A complete list of stationary times is not available.
Tyres
Driver | Hard | Medium | Soft | Super-soft | Wet | Intermediate |
Sebastian Vettel | 125 (11.6%) | 75 (7%) | 673 (62.4%) | 128 (11.9%) | 37 (3.4%) | 41 (3.8%) |
Mark Webber | 132 (12.2%) | 93 (8.6%) | 674 (62.2%) | 111 (10.2%) | 36 (3.3%) | 38 (3.5%) |
Lewis Hamilton | 142 (14%) | 78 (7.7%) | 622 (61.4%) | 138 (13.6%) | 7 (0.7%) | 26 (2.6%) |
Jenson Button | 109 (10%) | 108 (9.9%) | 646 (59%) | 159 (14.5%) | 24 (2.2%) | 49 (4.5%) |
Fernando Alonso | 134 (12.2%) | 98 (8.9%) | 711 (64.8%) | 95 (8.7%) | 34 (3.1%) | 26 (2.4%) |
Felipe Massa | 105 (10%) | 94 (9%) | 642 (61.1%) | 134 (12.8%) | 36 (3.4%) | 39 (3.7%) |
Michael Schumacher | 82 (8.8%) | 92 (9.9%) | 574 (61.9%) | 105 (11.3%) | 31 (3.3%) | 43 (4.6%) |
Nico Rosberg | 99 (9.6%) | 79 (7.6%) | 665 (64.2%) | 112 (10.8%) | 34 (3.3%) | 47 (4.5%) |
Nick Heidfeld | 127 (22.5%) | 16 (2.8%) | 289 (51.2%) | 59 (10.5%) | 35 (6.2%) | 38 (6.7%) |
Vitaly Petrov | 130 (12.8%) | 126 (12.4%) | 578 (56.8%) | 106 (10.4%) | 36 (3.5%) | 41 (4%) |
Rubens Barrichello | 115 (11.2%) | 109 (10.6%) | 623 (60.5%) | 110 (10.7%) | 30 (2.9%) | 43 (4.2%) |
Pastor Maldonado | 75 (8.4%) | 123 (13.8%) | 481 (53.9%) | 138 (15.5%) | 33 (3.7%) | 43 (4.8%) |
Adrian Sutil | 134 (12.7%) | 107 (10.1%) | 639 (60.5%) | 102 (9.6%) | 34 (3.2%) | 41 (3.9%) |
Paul di Resta | 114 (10.3%) | 130 (11.8%) | 663 (60%) | 108 (9.8%) | 35 (3.2%) | 55 (5%) |
Kamui Kobayashi | 109 (10.9%) | 110 (11%) | 538 (53.6%) | 170 (16.9%) | 36 (3.6%) | 40 (4%) |
Sergio Perez | 90 (10%) | 150 (16.7%) | 548 (61.1%) | 85 (9.5%) | 0 | 24 (2.7%) |
Sebastien Buemi | 136 (14.4%) | 74 (7.8%) | 558 (59.1%) | 103 (10.9%) | 31 (3.3%) | 42 (4.4%) |
Jaime Alguersuari | 119 (11.7%) | 99 (9.8%) | 621 (61.3%) | 98 (9.7%) | 35 (3.5%) | 41 (4%) |
Heikki Kovalainen | 85 (9%) | 98 (10.3%) | 639 (67.5%) | 81 (8.6%) | 28 (3%) | 16 (1.7%) |
Jarno Trulli | 69 (7.5%) | 113 (12.3%) | 559 (61.1%) | 99 (10.8%) | 36 (3.9%) | 39 (4.3%) |
Narain Karthikeyan | 70 (16%) | 10 (2.3%) | 225 (51.4%) | 82 (18.7%) | 37 (8.4%) | 14 (3.2%) |
Vitantonio Liuzzi | 65 (7.7%) | 87 (10.3%) | 471 (55.6%) | 146 (17.2%) | 35 (4.1%) | 43 (5.1%) |
Timo Glock | 75 (9%) | 67 (8.1%) | 545 (65.7%) | 70 (8.4%) | 34 (4.1%) | 39 (4.7%) |
Jerome D’Ambrosio | 105 (10.6%) | 74 (7.5%) | 640 (64.6%) | 93 (9.4%) | 27 (2.7%) | 51 (5.2%) |
Pedro de la Rosa | 0 | 0 | 0 | 18 (25.7%) | 35 (50%) | 17 (24.3%) |
Daniel Ricciardo | 1 (0.2%) | 74 (13.2%) | 389 (69.6%) | 70 (12.5%) | 0 | 25 (4.5%) |
Karun Chandhok | 0 | 5 (8.9%) | 51 (91.1%) | 0 | 0 | 0 |
Bruno Senna | 3 (0.7%) | 81 (18.2%) | 295 (66.4%) | 65 (14.6%) | 0 | 0 |
BasCB (@bascb)
1st April 2011, 11:56
This might get to be one of the favourites I think.
Hare
1st April 2011, 21:16
Snap :) Turns out Webber is the softest driver on the grid. Who’d a thunk it? :)
dr.k
28th June 2011, 11:49
And Narain is the Super Softest… :)
@HoHum (@hohum)
25th July 2011, 12:46
Actually I think that is Vettel, softs-and softs and super softs combined.
MW (@)
1st April 2011, 12:59
Ya this is going to reveal alot about team strategies this year.. Really like it!
Did Vettel not pit before Hamilton on the medium/softs? They’re the same above..
I could be wrong..
Also, interesting to see Vettels view on the DRS in this lighthearted type interview.. http://www.formula1.com/news/interviews/2011/4/11886.html
I tend to agree with him..
phildick (@phildick)
1st April 2011, 14:29
There were two stints on softs for both. According to this stats, Lewis did 16-20-22 and Seb 14-22-22. So if Lewis was on softs in the second stint, the data are correct.
I know I’m asking too much, but I have an idea for another stat table – tyre change order (eg. S-S-H or S-H-S) for each race.
Keith Collantine (@keithcollantine)
1st April 2011, 14:36
That was already published in the post-race analysis:
Lack of KERS no problem for Vettel at start: Australian Grand Prix analysis
phildick (@phildick)
1st April 2011, 16:43
Sorry, forgot about this. Now I’ll remember, I promise :)
eternalsunshine
3rd April 2011, 7:12
Good job on the stats page. Looking forward to this as the season progresses. :)
I don’t know how you’ll incorporate this in the pit stops table Keith, but don’t you think we need to put which lap the drivers retired, and how many laps there are in each race to put things in the right perspective? It doesn’t make sense that Rosberg and Kovalainen made 1 pit stop (and Maldonaldo with none), when in fact they didn’t finish the race. This gives Sauber and Perez the proper recognition as they finished with only one.
As for tyres, are we getting a cumulative score for every race, or will this table change per race?
Sam
7th April 2011, 17:13
an interesting statistic that shouldn’t be too hard to calculate would be total number of laps completed divided by total number of pit stops to work out the average tyre life for each driver over the year. (altho a pit stop doesn’t always mean a tyre change)
lewymp4 (@lewymp4)
18th April 2011, 17:42
What do you think Keith, sounds like an interesting idea.
Katy
18th April 2011, 10:21
Aw I’ve only just found this page. I love it! I’m a big stats fan haha. The variation in pitstop strategies is awesome!
lewymp4 (@lewymp4)
18th April 2011, 17:39
Keith you have again completely out done yourself. Fantastic information that many fans like myself will want to have…….thanks.
Scott
14th July 2011, 14:01
I went to my first GP last weekend and was amazing at the sheer volume of tyres brought in for GP2/GP3/F1. There must be a massive warehouse or truck convoy somewhere to house/transport all the different tyre compounds?
sweetie (@sweetie)
9th September 2011, 17:45
same as previous comment, just came across this page and yes its a great page for nosy f1 fanatics like myself who wana know every little detail, keep up the gd work keith,would be lost without your hard work on info!