Circuit information
Lap data | |
Lap length | 5.419km (3.367 miles) |
Race laps | 57 |
Race distance | 308.883km (191.931 miles) |
Pole position | Right-hand side of the track |
Lap record* | 1’38.683 (197.688 kph) by Timo Glock, 2009 |
Fastest lap | 1’36.975 (201.169 kph) by Sebastian Vettel, 2011 |
Maximum speed (2011) | 318 kph (197.596 mph) by Kamui Kobayashi, Sauber |
DRS zone/s (race) | Reduced from two to one for 2012 |
Car performance | |
Full throttle | 63% |
Downforce level | Medium |
Gear changes per lap | 64 |
Fuel use per lap | 2.7kg |
Strategy | |
Pit lane time loss | 22 seconds |
2012 prime tyre**: | Medium (2011: Medium) |
2012 option tyre**: | Soft (2011: Soft) |
*Fastest lap set during a Grand Prix
**Pirelli’s soft, medium and hard compounds are softer than those used in 2011
Data sources: FIA, Williams, Mercedes